Paediatrics (Deemed University) Cutoff 2025 & Fee 2026 (Open Quota)
Check the NEET PG 2026 Paediatrics cut-off ranks, fees, and stipends for Deemed Universities under the Open Quota. Compare top institutes like Hamdard, Kasturba, Kalinga IMS, and more for informed admission decisions.
Paediatrics NEET PG 2026 Cutoff (Round 1, Round 2 & Round 3) with Annual Fees – Deemed Medical Colleges
| Sr. No. | College | Round 1 | Round 2 | Round 3 | Annual Fees (₹) |
|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Mangalore | 19,237 | 24,638 | 28,879 | 28,70,000 |
| 2 | Kasturba Medical College, Manipal | 15,902 | 13,130 | — | 28,70,000 |
| 3 | Kalinga Institute of Medical Sciences, Bhubaneswar | 21,565 | 23,909 | — | 26,00,000 |
| 4 | KS Hegde Medical Academy, Mangalore | 33,634 | 35,622 | 39,537 | 31,38,000 |
| 5 | HIMSR (MM Category) | — | — | 45,255 | 27,00,000 |
| 6 | Sri Ramachandra Medical College, Chennai | 25,985 | 26,650 | 14,630 | 32,00,000 |
| 7 | JSS Medical College, Mysuru | 30,758 | 36,739 | — | 34,00,000 |
| 8 | MGM Medical College, Navi Mumbai | 45,961 | 45,011 | — | 40,00,000 |
| 9 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 33,468 | 39,481 | 45,228 | 32,80,000 |
| 10 | Pravara Rural Medical College, Loni | 39,820 | 52,953 | 56,958 | 35,00,000 |
| 11 | Jawaharlal Nehru Medical College, Belagavi | 32,117 | 21,269 | — | 30,30,000 |
| 12 | MGM Medical College, Aurangabad | 41,402 | 48,574 | 52,721 | 40,00,000 |
| 13 | SBKS Medical College, Vadodara (Open) | 28,881 | 34,118 | — | 31,35,000 |
| 14 | SBKS Medical College, Vadodara (JM) | 38,891 | 48,021 | — | 28,21,500 |
| 15 | Shri B. M. Patil Medical College, Vijayapura | 39,787 | 50,976 | — | 34,00,000 |
| 16 | Symbiosis Medical College for Women, Pune | — | 32,627 | 37,193 | 25,74,110 |
| 17 | Bharati Vidyapeeth Medical College, Pune | 34,228 | 37,786 | — | 35,73,590 |
| 18 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 72,867 | 93,547 | 1,17,832 | 50,00,000 |
| 19 | Malla Reddy Medical College for Women, Hyderabad | 66,159 | 82,099 | 74,143 | 50,00,000 |
| 20 | Sri Siddhartha Medical College, Tumkur | 74,354 | 1,09,172 | 1,31,231 | 60,00,000 |
| 21 | Shri Sathya Sai Medical College, Kancheepuram | 70,447 | 90,183 | 1,16,960 | 45,00,000 |
| 22 | Malla Reddy Institute of Medical Sciences, Hyderabad | 63,962 | 72,867 | 53,803 | 50,00,000 |
| 23 | Santosh Medical College, Ghaziabad | 61,882 | 71,643 | 97,325 | 48,00,000 |
| 24 | Rajarajeswari Medical College, Bengaluru | 52,104 | 57,988 | 69,749 | 45,00,000 |
| 25 | VELS Medical College & Hospital, Chennai | — | — | 1,00,627 | 45,00,000 |
| 26 | Bhaarath Medical College & Hospital, Chennai | — | — | 1,15,564 | 50,00,000 |
| 27 | Sri Siddhartha Institute of Medical Sciences & Research Centre, T. Begur | — | 1,04,741 | 1,22,023 | 60,00,000 |
| 28 | Sri Lalithambigai Medical College, Chennai | — | 88,979 | — | 45,00,000 |
| 29 | Sree Balaji Medical College & Hospital, Chennai | 72,649 | 88,666 | 94,411 | 50,00,000 |
| 30 | D. Y. Patil Medical College, Kolhapur | 24,166 | 26,542 | 33,223 | 23,30,000 |
| 31 | Sri Devaraj Urs Medical College, Kolar | 42,226 | 47,202 | 49,173 | 35,00,000 |
| 32 | SRM Medical College Hospital & Research Centre, Chennai | 37,420 | 43,125 | 31,191 | 40,00,000 |
| 33 | Krishna Institute of Medical Sciences, Karad | 48,161 | 53,854 | 59,987 | 38,00,000 |
| 34 | Bharati Vidyapeeth Medical College & Hospital, Sangli | 30,307 | 36,830 | 45,440 | 28,07,816 |
| 35 | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 39,074 | 42,540 | — | 33,00,000 |
| 36 | Amrita School of Medicine, Kochi | 32,902 | 43,827 | 50,704 | 35,00,000 |
| 37 | Jawaharlal Nehru Medical College, Sawangi (Wardha) | 57,361 | 68,619 | 85,834 | 42,00,000 |
| 38 | Chettinad Hospital & Research Institute, Chengalpattu | 52,617 | 57,985 | 64,395 | 38,00,000 |
| 39 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 60,022 | 69,763 | — | 40,12,000 |
| 40 | M.M. Institute of Medical Sciences & Research, Ambala | 41,117 | 53,845 | 62,825 | 33,95,000 |
| 41 | Vinayaka Missions Medical College & Hospital, Karaikal | 54,889 | 63,242 | 69,330 | 36,00,000 |
| 42 | Dr. D. Y. Patil Medical College, Pune | 54,238 | 62,161 | 72,909 | 47,00,000 |
| 43 | A.C.S. Medical College & Hospital, Chennai | 58,982 | 68,417 | 74,035 | 45,00,000 |
| 44 | Yenepoya Medical College (Open) | 45,836 | — | — | 40,00,000 |
| 45 | Yenepoya Medical College (MM) | 63,584 | — | — | 40,00,000 |
| 46 | Datta Meghe Medical College, Nagpur | 49,949 | 67,142 | 81,353 | 42,00,000 |
| 47 | Mahatma Gandhi Medical College & Research Institute, Puducherry | 58,066 | 60,782 | 79,405 | 45,00,000 |
| 48 | Meenakshi Medical College Hospital & Research Institute, Kanchipuram | 57,793 | 72,252 | 84,424 | 40,00,000 |
| 49 | Saveetha Medical College & Hospital, Chennai | 49,702 | 49,651 | 58,308 | 40,00,000 |
| 50 | Aarupadai Veedu Medical College & Hospital, Puducherry | 68,045 | 78,562 | 1,03,329 | 43,00,000 |
| 51 | Dr. D. Y. Patil Medical College, Navi Mumbai | 58,746 | 66,394 | 75,911 | 43,50,000 |
Medical Counselling Committee (MCC)
Final Note:
The NEET PG 2026 Paediatrics admissions for Deemed Universities show a wide variation in cut-off ranks, fees, and stipends under the Open Quota. Top-ranking institutes like Hamdard Institute, Kasturba Medical College (Manipal), and Kalinga IMS (Bhubaneswar) have relatively lower cut-offs and high-quality training, while institutes with higher cut-offs often have significantly higher fees. Stipends also vary, with some institutes offering up to ₹1,00,800 per month. Aspirants should carefully weigh cut-off rank, fee structure, and stipend before making a choice, balancing both financial considerations and academic opportunities.