NEET PG 2026 – General Medicine Deemed University Cut-Off & Fee 2026
Explore NEET PG 2026 General Medicine cut-off ranks, fees, and stipends for Deemed Universities under the Management Quota. Compare top institutes like Kasturba, Kalinga IMS, Hamdard, and Amrita School of Medicine for informed admission decisions.
General Medicine NEET PG 2025 Cutoff (Round 1, Round 2 & Round 3) with Annual Fees – Deemed Medical Colleges
| Sr. No. | College | Round 1 | Round 2 | Round 3 | Annual Fees (₹) |
|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Mangalore | 9,608 | 11,789 | 11,547 | 27,92,000 |
| 2 | Kasturba Medical College, Manipal | 7,188 | 6,727 | 8,273 | 27,92,000 |
| 3 | Kalinga Institute of Medical Sciences, Bhubaneswar | 13,330 | 15,208 | 14,887 | 26,00,000 |
| 4 | KS Hegde Medical Academy, Mangalore | 16,360 | 19,769 | 15,961 | 27,38,000 |
| 5 | HIMSR (MM Category) | — | — | 33,720 | 25,00,000 |
| 6 | Sri Ramachandra Medical College, Chennai | 18,008 | 18,010 | — | 32,00,000 |
| 7 | JSS Medical College, Mysuru | 19,346 | 22,766 | — | 36,00,000 |
| 8 | MGM Medical College, Navi Mumbai | 26,326 | 19,389 | — | 40,00,000 |
| 9 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 22,387 | 22,815 | 24,939 | 32,80,000 |
| 10 | Pravara Rural Medical College, Loni | 21,759 | 18,797 | — | 35,00,000 |
| 11 | Jawaharlal Nehru Medical College, Belagavi | 20,038 | 20,962 | — | 33,82,000 |
| 12 | MGM Medical College, Aurangabad | 25,815 | 27,887 | — | 40,00,000 |
| 13 | SBKS Medical College, Vadodara (Open) | 22,603 | 25,633 | 29,794 | 34,10,000 |
| 14 | SBKS Medical College, Vadodara (JM) | 32,035 | 25,751 | — | 30,69,000 |
| 15 | Shri B. M. Patil Medical College, Vijayapura | 31,294 | 34,522 | 27,982 | 34,00,000 |
| 16 | Symbiosis Medical College for Women, Pune | 21,619 | — | — | 27,01,450 |
| 17 | Bharati Vidyapeeth Medical College, Pune | 23,518 | 28,078 | 26,523 | 37,43,760 |
| 18 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 65,195 | 88,432 | 1,12,471 | 50,00,000 |
| 19 | Malla Reddy Medical College for Women, Hyderabad | 57,192 | 66,649 | 71,237 | 55,00,000 |
| 20 | Sri Siddhartha Medical College, Tumkur | 49,405 | 87,621 | 96,479 | 60,00,000 |
| 21 | Shri Sathya Sai Medical College, Kancheepuram | 58,529 | 67,592 | 81,062 | 45,00,000 |
| 22 | Malla Reddy Institute of Medical Sciences, Hyderabad | 52,989 | 62,815 | — | 55,00,000 |
| 23 | Santosh Medical College, Ghaziabad | 49,264 | 61,485 | 71,217 | 50,00,000 |
| 24 | Rajarajeswari Medical College, Bengaluru | 41,969 | 50,308 | — | 45,00,000 |
| 25 | VELS Medical College & Hospital, Chennai | — | — | 1,17,507 | 55,00,000 |
| 26 | Bhaarath Medical College & Hospital, Chennai | 93,197 | 96,357 | — | 60,00,000 |
| 27 | Sri Siddhartha Institute of Medical Sciences & Research Centre, T. Begur | 76,568 | 79,624 | — | 60,00,000 |
| 28 | Sri Lalithambigai Medical College, Chennai | 67,071 | 73,544 | — | 45,00,000 |
| 29 | Sree Balaji Medical College & Hospital, Chennai | 62,289 | 70,210 | 79,592 | 55,00,000 |
| 30 | D. Y. Patil Medical College, Kolhapur | 24,693 | 25,099 | 27,080 | 32,55,000 |
| 31 | Sri Devaraj Urs Medical College, Kolar | 27,098 | 29,458 | — | 35,00,000 |
| 32 | SRM Medical College Hospital & Research Centre, Chennai | 27,247 | 29,875 | 46,663 | 40,00,000 |
| 33 | Krishna Institute of Medical Sciences, Karad | 30,620 | 32,575 | 33,468 | 41,00,000 |
| 34 | Bharati Vidyapeeth Medical College & Hospital, Sangli | 19,593 | 22,944 | — | 28,07,816 |
| 35 | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 27,241 | 34,740 | — | 33,00,000 |
| 36 | Amrita School of Medicine, Kochi | 20,868 | — | — | 40,00,000 |
| 37 | Jawaharlal Nehru Medical College, Sawangi (Wardha) | 44,396 | 52,683 | 61,067 | 48,00,000 |
| 38 | Chettinad Hospital & Research Institute, Chengalpattu | 39,912 | 40,706 | 48,690 | 38,00,000 |
| 39 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 52,453 | 62,562 | 67,715 | 42,00,000 |
| 40 | M.M. Institute of Medical Sciences & Research, Ambala | 31,206 | 40,298 | 41,931 | 33,95,000 |
| 41 | Vinayaka Missions Medical College & Hospital, Karaikal | 43,826 | 47,124 | 55,670 | 38,00,000 |
| 42 | Dr. D. Y. Patil Medical College, Pune | 33,516 | 37,823 | 40,009 | 47,00,000 |
| 43 | A.C.S. Medical College & Hospital, Chennai | 47,952 | 54,863 | — | 45,00,000 |
| 44 | Yenepoya Medical College (Open) | 29,285 | 35,913 | 50,091 | 40,00,000 |
| 45 | Yenepoya Medical College (MM) | 49,190 | 57,203 | 71,965 | 40,00,000 |
| 46 | Datta Meghe Medical College, Nagpur | 45,156 | 54,677 | 67,936 | 48,00,000 |
| 47 | Mahatma Gandhi Medical College & Research Institute, Puducherry | 50,091 | 52,130 | 58,575 | 45,00,000 |
| 48 | Meenakshi Medical College Hospital & Research Institute, Kanchipuram | 46,965 | 54,590 | 66,057 | 40,00,000 |
| 49 | Saveetha Medical College & Hospital, Chennai | 40,181 | 43,966 | 50,409 | 40,00,000 |
| 50 | Aarupadai Veedu Medical College & Hospital, Puducherry | 56,974 | 65,195 | 79,140 | 45,00,000 |
| 51 | Dr. D. Y. Patil Medical College, Navi Mumbai | 40,888 | 45,801 | 48,577 | 46,00,000 |
Medical Counselling Committee (MCC)
Madhya Pradesh NEET PG Counselling 2025-26
Final Note:
NEET PG 2026 General Medicine admissions under the Management Quota for Deemed Universities show significant variation in cut-off ranks, fees, and stipends. Top-ranked institutes like Kasturba Medical College (Manipal), Kalinga IMS (Bhubaneswar), and Hamdard Institute (Delhi) have lower cut-offs and offer good stipend support, while higher-ranked institutes may charge significantly higher fees. Candidates should carefully evaluate both their NEET PG rank and financial considerations before finalizing admissions to ensure a balance of quality education and affordability.