NEET PG 2025 – Paediatrics (Deemed University) Cut-Off 2024 & Fee 2025-26 (Open Quota)
Check the NEET PG 2025 Paediatrics cut-off ranks, fees, and stipends for Deemed Universities under the Open Quota. Compare top institutes like Hamdard, Kasturba, Kalinga IMS, and more for informed admission decisions.
Medical Counselling Committee (MCC)
Paediatrics (Deemed University) Cut-Off & Fee 2025-26
S.No | Institute | Cut-Off | Fee (₹) | Stipend (₹) |
---|---|---|---|---|
1 | Hamdard Institute, Delhi | 15,334 | 27,00,000 | 80,000 |
2 | Kasturba Med Coll, Manipal | 15,860 | 28,70,000 | 45,000 |
3 | Kalinga IMS, Bhubaneswar | 17,589 | 23,00,000 | 70,000 |
4 | Kasturba Med Coll, Mangalore | 19,866 | 28,70,000 | 45,000 |
5 | IMS & SUM, Bhubaneswar | 24,941 | 28,00,000 | 60,000 |
6 | DY Patil, Kolhapur | 28,005 | 23,30,000 | 76,629 |
7 | BVDU, Sangli | 28,587 | 26,74,110 | 76,000 |
8 | JSS Med Coll, Mysore | 28,788 | 32,00,000 | 45,000 |
9 | Amrita School of Med, Kochi | 28,940 | 35,00,000 | 43,000 |
10 | SBKS, Vadodara | 29,633 | 28,50,000 | 1,00,800 |
11 | JN Medical College, Belgaum | 30,120 | 30,30,000 | 45,000 |
12 | SRM Med Coll, Kancheepuram | 31,774 | 35,00,000 | 50,923 |
13 | Rural Med Coll, Loni | 34,630 | 30,00,000 | 64,559 |
14 | KS Hegde, Mangalore | 35,365 | 31,30,000 | 45,000 |
15 | BVDU, Pune | 36,919 | 34,03,420 | 76,000 |
16 | SRMC & RI, Chennai | 37,051 | 32,00,000 | 48,000 |
17 | SDU Med Coll, Kolar | 39,185 | 33,80,000 | 45,000 |
18 | Shri BM Patil, Vijayapura | 42,820 | 34,00,000 | 45,000 |
19 | Saveetha, Kanchipuram | 43,418 | 36,00,000 | 35,000 |
20 | GITAM IMS, Vizag | 43,530 | 33,00,000 | 44,075 |
21 | Siddhartha Med Coll, Tumkur | 45,665 | 31,50,000 | 30,000 |
22 | MGM Med Coll, Navi Mumbai | 45,728 | 40,00,000 | 88,000 |
23 | MMIMS, Mullana, Ambala | 47,170 | 31,95,000 | 56,100 |
24 | Krishna IMS, Karad | 47,353 | 35,00,000 | 88,213 |
25 | MGM Med Coll, Aurangabad | 47,924 | 40,00,000 | 88,000 |
26 | Chettinad Hosp & RI, Kanchipuram | 49,283 | 38,00,000 | 48,000 |
27 | Yenepoya Med Coll, Mangalore | 51,241 | 40,00,000 | 45,000 |
28 | MGMC & RI, Pondicherry | 51,692 | 40,00,000 | 40,000 |
29 | DY Patil, Pimpri, Pune | 52,833 | 45,00,000 | 76,629 |
30 | Rajeshwari, Bangalore | 54,981 | 45,00,000 | 25,000 |
31 | DY Patil, Navi Mumbai | 55,548 | 43,50,000 | 76,629 |
32 | Vinayaka Missions, Karaikal | 58,809 | 36,00,000 | 40,000 |
33 | Malla Reddy IMS, Hyderabad | 59,198 | 50,00,000 | 45,000 |
34 | ACS Med Coll, Chennai | 59,259 | 40,00,000 | 20,000 |
35 | JN Med College, Meghe, Wardha | 60,789 | 41,50,000 | 66,829 |
36 | Malla Reddy, Hyderabad | 61,103 | 50,00,000 | 45,000 |
37 | Datta Meghe Med Coll, Nagpur | 61,437 | 41,50,000 | 66,629 |
38 | Vinayaka Missions, Salem | 62,505 | 40,12,000 | 35,000 |
39 | Shri Satya Sai, Kancheepuram | 65,397 | 40,00,000 | 35,000 |
40 | Meenakshi Med Coll, Enathur | 68,498 | 40,00,000 | 25,000 |
41 | Aarupadai Veedu, Pondicherry | 68,540 | 43,00,000 | 40,000 |
42 | Sree Balaji Med Coll, Chennai | 73,093 | 50,00,000 | 25,000 |
Final Note:
The NEET PG 2025 Paediatrics admissions for Deemed Universities show a wide variation in cut-off ranks, fees, and stipends under the Open Quota. Top-ranking institutes like Hamdard Institute, Kasturba Medical College (Manipal), and Kalinga IMS (Bhubaneswar) have relatively lower cut-offs and high-quality training, while institutes with higher cut-offs often have significantly higher fees. Stipends also vary, with some institutes offering up to ₹1,00,800 per month. Aspirants should carefully weigh cut-off rank, fee structure, and stipend before making a choice, balancing both financial considerations and academic opportunities.