Deemed/Private Medical Colleges – PG (MD/MS) Fees 2025
Explore 2025–26 MD/MS fees (General/Management quota) for top Deemed & Private Medical Colleges in India – Radiology, Dermatology, General Medicine, Paediatrics, Orthopaedics & General Surgery. Compare tuition across KIMS Karad, Datta Meghe, DY Patil, MGM, JSS, KMC, Yenepoya, GITAM, Sumandeep & more (General/Management Quota – for 6 Major Clinical Branches)
College | Radio Diagnosis (₹) | Dermatology (₹) | General Medicine (₹) | Paediatrics (₹) | Orthopaedics (₹) | General Surgery (₹) |
---|---|---|---|---|---|---|
Pravara Medical College, Loni | 35,00,000 | – | 35,00,000 | 35,00,000 | 35,00,000 | 35,00,000 |
Shri Satya Sai Medical College, Kancheepuram | 55,00,000 | 55,00,000 | 35,00,000 | 45,00,000 | 50,00,000 | 35,00,000 |
Kalinga IMS, Bhubaneswar | 26,00,000 | 26,00,000 | 26,00,000 | 26,00,000 | 26,00,000 | 23,00,000 |
BVDU, Sangli | 44,56,850 | 44,56,850 | 29,41,523 | 28,07,816 | 28,07,816 | 25,52,560 |
SDU Medical College, Kolar | 39,00,000 | 39,00,000 | 35,00,000 | 35,00,000 | 34,00,000 | 34,00,000 |
DY Patil, Pimpri, Pune | 68,00,000 | 68,00,000 | 47,00,000 | 47,00,000 | 55,00,000 | 40,00,000 |
Sri Siddhartha Medical College, Tumkur | 70,00,000 | 70,00,000 | 60,00,000 | 50,00,000 | 60,00,000 | 60,00,000 |
MGM Medical College, Navi Mumbai | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
JNMC, Belgaum | 33,82,000 | 33,82,000 | 33,82,000 | 30,30,000 | 33,82,000 | 27,90,000 |
RajaRajeswari Medical College, Bangalore | 60,00,000 | 65,00,000 | 45,00,000 | 45,00,000 | 50,00,000 | 42,00,000 |
KS Hegde Medical College, Mangalore | 31,30,000 | 31,30,000 | 27,30,000 | 31,30,000 | 31,30,000 | 27,30,000 |
JSS Medical College, Mysore | 35,00,000 | 35,00,000 | 34,00,000 | 32,00,000 | 32,00,000 | 32,00,000 |
Kasturba Medical College, Mangalore | 33,98,000 | 28,70,000 | 27,92,000 | 28,70,000 | 28,70,000 | 25,51,000 |
Malla Reddy Institute of Medical Sciences, Hyderabad | 60,00,000 | 60,00,000 | 55,00,000 | 50,00,000 | 40,00,000 | 40,00,000 |
ACS Medical College, Chennai | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 45,00,000 | 40,00,000 |
Sree Balaji Medical College, Chennai | 70,00,000 | 70,00,000 | 50,00,000 | 50,00,000 | 50,00,000 | 50,00,000 |
Amrita Medical College, Kochi | 40,00,000 | 40,00,000 | 35,00,000 | 35,00,000 | 35,00,000 | 30,00,000 |
Meenakshi Medical College, Kanchipuram | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 50,00,000 | 40,00,000 |
KIMS, Karad | 44,00,000 | 44,00,000 | 38,00,000 | 35,00,000 | 38,00,000 | 35,00,000 |
Datta Meghe Medical College, Nagpur | 49,00,000 | 48,00,000 | 45,25,000 | 41,50,000 | 41,50,000 | 40,00,000 |
Hamdard Institute of Medical Sciences, New Delhi | 45,35,000 | – | 30,35,000 | 32,35,000 | 32,35,000 | 30,35,000 |
MGM Medical College, Aurangabad | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
Aarupadai Veedu Medical College, Puducherry | 50,00,000 | 50,00,000 | 43,00,000 | 43,00,000 | 45,00,000 | 40,00,000 |
BVDU (Pune Campus) | 42,44,625 | 42,44,625 | 35,65,485 | 34,03,420 | 34,03,420 | 30,67,705 |
BVDU (Sangli Campus) | 42,44,625 | 42,44,625 | 28,01,450 | 26,74,110 | 26,74,110 | 24,31,010 |
(Unnamed College – last fee list) | 45,00,000 | 45,00,000 | 35,00,000 | 35,00,000 | 45,00,000 | 35,00,000 |
Yenepoya Medical College, Mangalore | 1,50,00,000 | 1,50,00,000 | 1,20,00,000 | 1,20,00,000 | 1,20,00,000 | 1,05,00,000 |
GITAM Institute of Medical Sciences, Visakhapatnam | 38,50,000 | 38,50,000 | 33,00,000 | 33,00,000 | 27,50,000 | 27,50,000 |
Sumandeep Vidyapeeth, Vadodara | 38,50,000 | 38,50,000 | 34,10,000 | 31,35,000 | 36,30,000 | 29,15,000 |
Karnataka MBBS 2025 – Round-1 & Round-2 Cutoff 2025
Conclusion
The PG (MD/MS) fee structure for Deemed and Private Medical Colleges in 2025–26 shows significant variation across institutions and branches. Radiology and Dermatology remain the most expensive specialties, often crossing ₹50–70 lakhs, with premium colleges like Yenepoya, DY Patil, Sri Siddhartha, and Sree Balaji charging the highest. On the other hand, institutes such as Kalinga IMS, KS Hegde, JSS, and GITAM offer relatively affordable options, especially for General Medicine and General Surgery.