Check Deemed Medical Colleges MBBS Cut-Off 2025 for All Round Get institute-wise NEET ranks, scores, and comparison of cut-offs to understand admission trends for top deemed universities in India.
NEET UG Deemed Universities Counselling – Authority (2026)
| S. No. | Details | Information |
|---|---|---|
| 1 | Counselling Authority | Medical Counselling Committee (MCC) |
| 2 | Conducting Body | Directorate General of Health Services (DGHS) |
| 3 | Ministry | Ministry of Health & Family Welfare, Government of India |
| 4 | Mode of Counselling | Online |
| 5 | Seats Covered | Deemed Universities – NEET UG |
| 6 | Official Function | MCC conducts NEET UG counselling for Deemed Universities through its official online portal |
Deemed Colleges MBBS Cut-Off 2025 (Scores Only – R1, R2, R3, R4)
| SN | Institute Name | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | 302 | 287 | 246 | 306 |
| 2 | Hamdard HIMSR, New Delhi | — | — | — | — |
| 3 | Hamdard HIMSR (MM Quota) | — | — | — | — |
| 4 | SBKS Vidyapeeth | 340 | 317 | 270 | 244 |
| 5 | SBKS Vidyapeeth (Jain Quota) | 229 | 203 | 145 | — |
| 6 | Amrita School of Medicine, Faridabad | 365 | 349 | 325 | — |
| 7 | MM Institute, Mullana | 368 | 327 | 289 | 253 |
| 8 | Manipal TATA, Jamshedpur | 491 | 478 | 503 | — |
| 9 | B.L.D.E University, Bijapur | 401 | 372 | 356 | 436 |
| 10 | JNMC, Belagavi | — | 424 | 407 | 454 |
| 11 | JGMM Medical College, Hubballi | 406 | 361 | 318 | 413 |
| 12 | JSS Medical College, Mysuru | 453 | 425 | 423 | — |
| 13 | Kasturba KMC, Mangalore | 500 | 496 | 509 | — |
| 14 | Raja Rajeswari, Bengaluru | 354 | 321 | 272 | 268 |
| 15 | SDU Medical College, Kolar | 417 | 382 | 387 | 355 |
| 16 | Sri Siddhartha, Tumkur | 396 | 356 | 315 | 381 |
| 17 | Sri Siddhartha Academy, Begur | 379 | 328 | 277 | 276 |
| 18 | Yenepoya, Mangalore | 366 | 344 | 314 | — |
| 19 | Yenepoya (MM Quota) | 348 | 323 | 351 | — |
| 20 | Amrita Institute, Kochi | 388 | 362 | 366 | 405 |
| 21 | Bharti Vidyapeeth, Pune | 326 | 277 | 249 | 224 |
| 22 | Bharti Vidyapeeth, Sangli | 301 | 265 | 233 | 226 |
| 23 | Datta Meghe IMS, Nagpur | 318 | 283 | 239 | 275 |
| 24 | Dr DY Patil, Kolhapur | 346 | 317 | 264 | 346 |
| 25 | Dr DY Patil, Navi Mumbai | 309 | 295 | 270 | 266 |
| 26 | Dr DY Patil, Pune | 318 | 301 | 273 | 251 |
| 27 | DY Patil, Taluka Maval | — | 278 | 234 | 227 |
| 28 | JLN Datta Meghe, Wardha | 310 | 283 | 252 | 342 |
| 29 | Krishna Institute, Karad | 317 | 282 | 248 | 357 |
| 30 | MGM, Vashi | 393 | 367 | 350 | — |
| 31 | MGM Medical College, Navi Mumbai | 427 | 414 | 410 | — |
| 32 | MGM Medical College, Aurangabad | 401 | 368 | 358 | 478 |
| 33 | MGM, Nerul | 379 | 356 | 321 | 434 |
| 34 | MGM, Panvel | — | — | 244 | 313 |
| 35 | Rural Medical College, Loni | 448 | 440 | 439 | — |
| 36 | Symbiosis Medical College (Women) | 504 | 501 | 509 | — |
| 37 | IMS SUM Hospital, Bhubaneswar | 388 | 364 | 316 | — |
| 38 | IMS SUM Campus II | 413 | 368 | 317 | 383 |
| 39 | Kalinga KIMS, Bhubaneswar | 434 | 419 | 404 | 448 |
| 40 | Aarupadai Veedu, Puducherry | 252 | 228 | 210 | 196 |
| 41 | Mahatma Gandhi, Puducherry | 256 | 218 | 197 | 193 |
| 42 | Sri Lakshmi Narayana, Puducherry | 215 | 199 | 184 | 178 |
| 43 | Vinayaka Missions, Karaikal | 283 | 241 | 225 | 216 |
| 44 | ACS Medical College, Chennai | 254 | 247 | 215 | 232 |
| 45 | Bharat MC, Chennai | 235 | 206 | 185 | 181 |
| 46 | Chettinad, Kancheepuram | 250 | 223 | 206 | — |
| 47 | Meenakshi Medical College | 263 | 252 | 235 | 222 |
| 48 | Saveetha Medical College | 304 | 273 | 277 | 217 |
| 49 | Shri Sathya Sai | 239 | 218 | 198 | 195 |
| 50 | Sree Balaji, Chennai | 222 | 206 | 188 | 202 |
| 51 | Sri Lalithambigai Medical College | 359 | 346 | 379 | — |
| 52 | Sri Ramachandra, Chennai | 374 | 352 | 343 | — |
| 53 | SRM Medical College | 282 | 247 | 222 | 216 |
| 54 | VELS Medical College | 307 | 275 | 248 | 240 |
| 55 | Vinayaka Mission, Salem | 265 | 240 | 235 | 215 |
| 56 | J R Medical College | 215 | 195 | 178 | 175 |
| 57 | Malla Reddy (Women) | 335 | 307 | 261 | 290 |
| 58 | Malla Reddy IMS | 343 | 318 | 295 | 430 |
| 59 | Santosh Medical College, Ghaziabad | 281 | 273 | 254 | 241 |
| 60 | Graphic Era, Dehradun | 300 | 288 | 255 | 226 |
Deemed Medical Colleges MBBS Fee Structure 2026-27
(Management Quota & NRI Quota – College Wise)
| S.No | College Name | Management Fee (₹ Lakhs) | NRI Fee |
|---|---|---|---|
| 1 | GITAM Institute of Medical Sciences, Visakhapatnam | 25.37 | 45,000 USD (4.5 Years) |
| 2 | Hamdard Institute of Medical Sciences, New Delhi | 16.00 | 45,000 USD (4.5 Years) |
| 3 | SBKS Medical Institute, Vadodara | 22.75 | 50,770 USD |
| 4 | MM Institute of Medical Sciences, Mullana | 18.00 | 1,60,000 USD (Total Course) |
| 5 | Amrita School of Medicine, Faridabad | 27.55 | 50,000 USD Yearly |
| 6 | Manipal Tata Medical College, Jamshedpur | 16.19 | No NRI Seat |
| 7 | BLDE University, Bijapur | 19.00 | ₹25,00,000 Yearly |
| 8 | JNMC (KLE), Belgaum | 19.20 | 45,500 USD (1st Yr), 44,000 USD (Later) |
| 9 | JSS Medical College, Mysore | 21.95 | 54,000 USD |
| 10 | JGMM Medical College, Hubballi | 19.20 | 40,000 USD (1st Yr), 38,500 USD (Later) |
| 11 | Kasturba Medical College, Mangalore | 17.80 | 37,100 USD |
| 12 | Kasturba Medical College, Manipal | 17.80 | 49,400 USD |
| 13 | K S Hegde Medical Academy, Mangalore | 17.78 | ₹28 Lakh (4.5 Years) |
| 14 | Raja Rajeswari Medical College, Bengaluru | 24.50 | Not Mentioned |
| 15 | Sri Devaraj URS Medical College, Kolar | 19.40 | 42,000 USD |
| 16 | Sri Siddhartha Academy of Higher Education | 18.80 | Not Mentioned |
| 17 | Sri Siddhartha Medical College, Tumkur | 18.80 | ₹40,00,000 (4.5 Years) |
| 18 | Yenepoya Medical College, Mangalore | 23.00 | 1,84,500 USD (Total) |
| 19 | Amrita School of Medicine, Kochi | 25.00 | 50,000 USD |
| 20 | Bharati Vidyapeeth Medical College, Sangli | 25.52 | 60,000 USD |
| 21 | Bharati Vidyapeeth Medical College, Pune | 28.55 | 85,050 USD |
| 22 | Dr. D Y Patil Medical College, Kolhapur | 24.10 | 45,000 USD |
| 23 | JLN Medical College, Wardha | 23.25 | 48,375 USD |
| 24 | Krishna Institute of Medical Sciences, Karad | 24.50 | 45,000 USD |
| 25 | Symbiosis Medical College for Women, Pune | 13.27 | 1,910 USD / Year |
| 26 | MGM Medical College, Aurangabad | 23.50 | 54,938 USD |
| 27 | MGM Medical College, Navi Mumbai | 23.50 | 60,000 USD |
| 28 | Padmashri Dr. D Y Patil Medical College, Pimpri | 27.00 | Not Mentioned |
| 29 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai | 27.00 | ₹41,18,700 |
| 30 | Rural Medical College, Loni | 19.00 | 57,000 USD |
| 31 | Datta Meghe Institute of Medical Sciences, Nagpur | 23.25 | Not Mentioned |
| 32 | MGM Medical College, Vashi | 23.50 | 54,938 USD |
| 33 | MGM Medical College, Nerul | 23.50 | 45,000 USD |
| 34 | IMS & SUM Hospital, Bhubaneswar | 21.95 | 45,000 USD |
| 35 | Kalinga Institute of Medical Sciences, Bhubaneswar | 18.50 | 50,000 USD |
| 36 | Aarupadai Veedu Medical College, Pondicherry | 23.00 | 1,75,000 USD |
| 37 | MGMC & RI, Pondicherry | 25.00 | 45,000 USD |
| 38 | Sri Lakshmi Narayana Institute of Medical Sciences | 26.00 | 43,000 USD |
| 39 | Vinayaka Missions Medical College, Karaikal | 21.00 | 45,000 USD |
| 40 | ACS Medical College, Chennai | 25.00 | 45,000 USD |
| 41 | Chettinad Medical College, Chennai | 27.00 | 50,000 USD |
| 42 | Meenakshi Medical College, Chennai | 23.00 | Not Mentioned |
| 43 | Saveetha Medical College, Chennai | 27.00 | No NRI Seat |
| 44 | Shri Satya Sai Medical College, Kanchipuram | 22.00 | 42,500 USD |
| 45 | Sree Balaji Medical College, Chennai | 30.50 | 60,000 USD |
| 46 | Sri Ramachandra Medical College, Chennai | 30.00 | 2,60,000 USD (Total) |
| 47 | SRM Medical College, Chennai | 28.00 | No NRI Seat |
| 48 | VMKV Medical College, Salem | 22.50 | 45,000 USD |
| 49 | Bhaarath Medical College, Chennai | 27.50 | Not Mentioned |
| 50 | VELS Medical College, Tiruvallur | 21.00 | Not Mentioned |
| 51 | Sri Lalithambigai Medical College, Periyar | 21.00 | Not Mentioned |
| 52 | JR Medical College & Hospital, Villupuram | 26.00 | Not Mentioned |
| 53 | Santosh Medical College, Ghaziabad | 24.00 | NA |
| 54 | Graphic Era Institute of Medical Sciences, Dehradun | 24.50 | 45,000 USD |
| 55 | IMS & SUM Hospital Campus II, Bhubaneswar | 14.95 | 36,000 USD |
| 56 | Malla Reddy Medical College for Women, Hyderabad | 20.50 | Not Mentioned |
| 57 | Malla Reddy Institute of Medical Sciences, Hyderabad | 21.50 | Not Mentioned |
Conclusion
The NEET UG Deemed Universities Counselling 2026 is conducted online by the Medical Counselling Committee under the supervision of the Directorate General of Health Services, Ministry of Health & Family Welfare, Government of India.
Based on the MBBS 2025 closing ranks (Round 1, Round 2, Round 3 & Stray Round) and corresponding score trends, competition in deemed universities remains highly dynamic.