MBBS Private Colleges in Bihar – UR & NRI Cutoff 2025
Explore the updated MBBS private colleges in Bihar with UR (General/Unreserved) and NRI cutoff ranks for 2025. Get detailed insights into top institutions like Katihar, Kishanganj, Saharsa, Muzaffarpur, Madhubani, and Patna.
College | UR | NRI |
---|---|---|
MGM GMC & LSK HOS, Kishanganj | 131136 | 1037011 |
K.M.C. Katihar | 131914 | 1291032 |
Lord Budha Koshi Medical College & Hospital, Saharsa | 307128 | 1113071 |
N.M.C & H, Sasaram | 311448 | 1312625 |
RDJM Medical College & Hospital, Turki, Muzaffarpur | 375395 | 1073374 |
Shri Narayan Medical Institute & Hospital, Saharsa | 375450 | 1296496 |
Madhubani Medical College, Madhubani | 411152 | 1262114 |
Netaji Subhas Medical College & Hospital | 435788 | 1265505 |
Himalaya Medical College & Hospital, Paliganj, Patna | 474551 | 1313547 |
Karnataka Private Medical Colleges MBBS Cutoff 2025
Govt MBBS Colleges in Bihar – General Seat Cutoff 2025
Explore the updated NEET 2025 cutoff ranks for MBBS government medical colleges in Bihar under General seats. The table includes category-wise cutoffs for UR, RCG, BC, EBC, EWS, SC, and ST across top colleges like PMC Patna, NMCH Patna, DMCH Laheriasarai, JLNMCH Bhagalpur, SKMCH Muzaffarpur, and more.
College | UR | RCG | BC | EBC | EWS | SC | ST |
---|---|---|---|---|---|---|---|
P.M.C. Patna | 6255 | 7189 | 6428 | 7643 | 6451 | 66881 | 74474 |
L.G.I.M.S. Patna | 7821 | 8645 | 7852 | 9524 | 8288 | 94884 | – |
N.M.C. Patna | 10177 | 9945 | 10208 | 10877 | 10575 | 102901 | – |
D.M.C. Laheriasarai | 11020 | 12565 | 11855 | 11978 | 11443 | 114497 | 114012 |
S.K.M.C. Muzaffarpur | 12997 | 16723 | 13576 | 16777 | 15250 | 148154 | 132171 |
J.L.N.M.C. Bhagalpur | 13870 | 16553 | 14527 | 17067 | 15565 | 146664 | 131637 |
A.N.M.M.C. Gaya | 13996 | 17791 | 15057 | 23119 | 17163 | 150880 | – |
B.M.I.M.S, Pawapuri, Nalanda | 14081 | 17377 | 14788 | 21667 | 16290 | 145592 | – |
ESIC MC & H, Bihta, Patna | 14214 | 16759 | 15062 | 19601 | 15849 | 139988 | 99815 |
G.M.C., Bettiah | – | 21253 | 18283 | 24108 | 18071 | 159218 | 144964 |
G.M.C., Purnea | – | 26154 | 18692 | 25034 | 23236 | 166595 | 117034 |
L.K.T.M.C. & H., Madhepura | – | 25762 | 19022 | 25294 | 22822 | 166260 | 168820 |
MBBS Colleges in Bihar – Female Seat Cutoff 2025
Below are the NEET 2025 cutoff ranks for female category seats in Bihar MBBS government colleges. The table includes category-wise cutoffs for UR, BC, EBC, EWS, SC, and ST.
College | UR | BC | EBC | EWS | SC | ST |
---|---|---|---|---|---|---|
P.M.C. Patna | 6718 | 6063 | 8123 | 5896 | 73676 | – |
L.G.I.M.S. Patna | 8111 | 8947 | 9915 | 8590 | 97376 | 100741 |
N.M.C. Patna | 9962 | 10859 | 11805 | 10336 | 112334 | 114359 |
A.N.M.M.C. Gaya | 11533 | 17510 | 25208 | 18024 | 165380 | 157960 |
D.M.C. Laheriasarai | 12082 | 12298 | 13173 | 12299 | 124755 | – |
J.L.N.M.C. Bhagalpur | 13520 | 15012 | 18050 | 15911 | 152112 | – |
S.K.M.C. Muzaffarpur | 14155 | 15718 | 17257 | 16096 | 148179 | – |
ESIC MC & H, Bihta, Patna | 14487 | 15088 | 23847 | 16761 | 167426 | – |
G.M.C., Bettiah | 14683 | 20937 | 26524 | 19675 | 171693 | – |
B.M.I.M.S, Pawapuri, Nalanda | 15085 | 17076 | 23060 | 16210 | 165137 | 169092 |
G.M.C., Purnea | – | 22946 | 26919 | 24175 | 184259 | – |
J.K.T.M.C. & H., Madhepura | – | 22240 | 27096 | 22472 | 182631 | – |
The MBBS admission cutoffs in Bihar for 2025 highlight the competitive nature of both private and government medical colleges.
- Private Colleges: UR cutoff ranks range from 1.3 lakh to 4.7 lakh, while NRI quota ranks extend beyond 10 lakh. Top institutions include Katihar, Kishanganj, Saharsa, Madhubani, and Patna.
- Government Colleges (General Seats): UR ranks are highly competitive, with PMC Patna closing around 6.2K and other colleges like NMCH Patna, DMCH Laheriasarai, and JLNMCH Bhagalpur ranging up to 26K. Reserved categories (SC/ST) see ranks extending above 1.5 lakh.
- Female Seats: UR female cutoffs remain close to the general seats, with PMC Patna around 6.7K and peripheral colleges like Purnea and Madhepura closing beyond 22K.
👉 Overall, Patna colleges remain the most sought-after, while newer institutions provide additional opportunities for both general and female candidates under different reservation categories.