The latest Deemed Medical Colleges MBBS cut-off scores for NEET UG 2025 Round 1, Round 2, and Round 3. Get complete details for top colleges like GITAM, Hamdard HIMSR, JSS Medical College, Yenepoya, and more across India.
| SN | Institute Name | Round-1 Score | Round-2 Score | Round-3 Score |
|---|---|---|---|---|
| 1 | GITAM, Visakhapatnam | 302 | 287 | 246 |
| 2 | Hamdard HIMSR, New Delhi | XX | XX | XXXXXX |
| 3 | Hamdard HIMSR (MM Quota) | XX | XX | XXXXXX |
| 4 | SBKS Vidyapeeth | 340 | 317 | 270 |
| 5 | SBKS Vidyapeeth JM (Jain Quota) | 229 | 203 | 145 |
| 6 | Amrita School of Medicine, Faridabad | 365 | 349 | 325 |
| 7 | MM Institute, Mullana | 368 | 327 | 289 |
| 8 | Manipal TATA, Jamshedpur | 491 | 478 | 503 |
| 9 | BLDE University, Bijapur | 401 | 372 | 356 |
| 10 | Jawahar Lal Nehru MC, Belagavi | XX | 361 | 407 |
| 11 | JGMM Medical College, Hubballi | 408 | 361 | 318 |
| 12 | JSS Medical College, Jagadguru | 453 | 425 | 423 |
| 13 | K.S. Hegde, Mangalore | 460 | 442 | 440 |
| 16 | Sri Siddhartha, Tumkur | 396 | 356 | 315 |
| 17 | Sri Siddhartha Academy, Begur | 369 | 328 | 277 |
| 18 | Yenepoya, Mangalore | 363 | 341 | 314 |
| 18 | Yenepoya (MM Quota), Mangalore | 348 | 324 | 351 |
| 19 | Amrita Institute of Medical Sciences, Kochi | 388 | 362 | 366 |
| 20 | Bharti Vidyapeeth, Pune | 326 | 277 | 249 |
| 21 | Bharti Vidyapeeth, Sangli | 301 | 265 | 233 |
| 22 | Datta Meghe IMS, Nagpur | 318 | 283 | 239 |
| 23 | Dr. DY Patil, Kolhapur | 352 | 323 | 264 |
| 24 | Dr. DY Patil, Navi Mumbai | 349 | 327 | 270 |
| 25 | Dr. DY Patil, Pune | 318 | 301 | 273 |
| 26 | JLN Datta Meghe, Wardha | 310 | 283 | 252 |
| 27 | Krishna Institute of Medical Sciences, Karad | 317 | 282 | 248 |
| 28 | Mahatma Gandhi Mission, Vashi | 393 | 367 | 350 |
| 29 | MGM Medical College, Navi Mumbai | 427 | 414 | 410 |
| 30 | MGM Medical College, Aurangabad | 401 | 368 | 358 |
| 31 | Mahatma Gandhi Mission, Nerul | 379 | 356 | 321 |
| 32 | Rural Medical College, PIMS, Loni | 448 | 440 | 439 |
| 33 | Symbiosis MC for Women, Pune | 504 | 501 | 509 |
| 34 | IMS SUM Hospital, Bhubaneswar | 388 | 364 | 316 |
| 35 | IMS SUM Campus II, Bhubaneswar | 413 | 363 | 317 |
| 36 | Kalinga KIMS, Bhubaneswar | 434 | 419 | 404 |
| 37 | Aarupadai Veedu, Puducherry | 252 | 228 | 210 |
| 38 | Mahatma Gandhi, Puducherry | 256 | 212 | 197 |
| 39 | Sri Lakshmi Narayana, Puducherry | 186 | 169 | 184 |
| 40 | Vinayaka Missions, Karaikal | 263 | 225 | 225 |
| 41 | ACS Medical College, Chennai | 254 | 247 | 215 |
| 42 | Bharath MC, Chennai | 235 | 206 | 185 |
| 43 | Chettinad, Kancheepuram | 250 | 223 | 206 |
| 49 | Sri Ramachandra, Chennai | 374 | 352 | 343 |
| 50 | SRM Medical College, Chennai | 282 | 247 | 222 |
| 51 | VELS Medical College & Hospital | 307 | 275 | 248 |
| 52 | Vinayaka Mission, Salem | 265 | 240 | 235 |
| 53 | J R Medical College | 215 | 195 | 178 |
| 54 | Malla Reddy (Women), Hyderabad | 335 | 307 | 261 |
| 55 | Malla Reddy IMS, Hyderabad | 343 | 318 | 295 |
| 56 | Santosh Medical, Ghaziabad | 281 | 273 | 254 |
| 57 | Graphic Era, Dehradun | 300 | 288 | 255 |
| 58 | DY Patil Univ. SOM, Taluka Maval, Pune | — | 278 | 234 |
Uttar Pradesh Private MBBS Colleges Cut-Off
Conclusion
The Deemed Medical Colleges MBBS Cut-Off 2025 provides a clear benchmark for NEET UG aspirants seeking admission under Round 1, Round 2, and Round 3. Colleges like GITAM, JSS Medical College, Yenepoya, Hamdard HIMSR, and Bharti Vidyapith continue to attract top-performing candidates, with cut-off scores reflecting competition and seat availability.