West Bengal Institute-wise Round-1 & Round-2 Closing Ranks 2025
Check West Bengal private medical colleges 2025 closing ranks (Round-1 & 2) and fees. Compare institutes like KPC, IQ City, and East West Institute for NEET UG admissions.
Institute | Closing Rank 2025 R1 | Closing Rank 2025 R2 |
---|---|---|
East West Institute of Medical Sciences and Research | 4,81,728 | 642879 |
Gourii Devi Institute of Medical Sciences and Hospital | 7,12,188 | 545545 |
IQ City Medical College | 6,98,903 | 563371 |
ICARE Institute of Medical Science and Research and Dr. B. C. Roy Hospital, Haldia | 4,42,963 | 399825 |
Jagannath Gupta Institute of Medical Sciences and Hospital | 4,91,918 | 511247 |
Jakir Hosain Medical College & Research Institute | 8,36,337 | 776494 |
JIS School of Medical Science and Research | 7,14,253 | 567668 |
JNM Medical College | 7,34,957 | 551443 |
KPC Medical College and Hospital, Jadavpur | 1,11,301 | 101785 |
Krishnanagar Institute of Medical Sciences | 8,14,210 | 676739 |
Santiniketan Medical College | 8,20,749 | 671414 |
West Bengal Private Medical Colleges – Fees 2025
West Bengal Private Medical Colleges – Management Quota Fees 2025
Institute | MQ Fees (INR) |
---|---|
East West Institute of Medical Sciences and Research | 20 lakh |
Gourii Devi Institute of Medical Sciences and Hospital | 21.88 lakh |
IQ City Medical College | 21.88 lakh |
ICARE Institute of Medical Science and Research and Dr. B. C. Roy Hospital, Haldia | 19 lakh |
Jagannath Gupta Institute of Medical Sciences and Hospital | 21.88 lakh |
Jakir Hosain Medical College & Research Institute | 20 lakh |
JIS School of Medical Science and Research | 21.70 lakh |
JNM Medical College | 19 lakh |
KPC Medical College and Hospital, Jadavpur | 16 lakh |
Krishnanagar Institute of Medical Sciences | 20 lakh |
Santiniketan Medical College | 19 lakh |
Conclusion
The West Bengal private medical colleges have seen varying closing ranks in Round-1 and Round-2 of NEET 2025 counselling. KPC Medical College, Jadavpur recorded the lowest closing rank, while Jakir Hosain Medical College had the highest. Fees range from ₹16 lakh to ₹21.88 lakh per year, with most institutes charging around ₹20 lakh. Prospective students can choose colleges based on their NEET rank and budget.