NEET UG 2026 Uttar Pradesh private MBBS colleges cutoff analysis for Round 1, Round 2, Round 3 and Stray Round including budget, general category and minority quota seats. Updated counselling insights.
Uttar Pradesh NEET UG Counselling – Official Information
| Particular | Details |
|---|---|
| Counselling Authority | Directorate General of Medical Education and Training (DGME), Uttar Pradesh |
| Official Counselling Portal | upneet.gov.in |
| Counselling Type | State Quota NEET UG Counselling |
| Courses Covered | MBBS, BDS |
| Colleges Covered | Government Medical Colleges, Private Medical Colleges, Minority Medical Colleges, Dental Colleges |
| Basis of Admission | NEET UG Score and Merit |
| Mode of Counselling | Online |
Uttar Pradesh Private Medical Colleges MBBS Cutoff 2026 – Round 1
| S.No. | Medical College | Location | Round-1 Cutoff 2026 | 2026 Round-1 Score | Annual MBBS Fee (₹) |
|---|---|---|---|---|---|
| 1 | School of Medical Sciences & Research (Sharda University) | Greater Noida | 126441 | 474 | 16,25,910 |
| 2 | Hind Institute of Medical Sciences | Sitapur | 148511 | 461 | 13,60,690 |
| 3 | United Institute of Medical Sciences | Prayagraj | 173935 | 446 | 14,53,070 |
| 4 | Subharti Medical College | Meerut | 203481 | 431 | 14,95,975 |
| 5 | Saraswati Institute of Medical Sciences | Hapur | 240161 | 414 | 14,62,816 |
| 6 | Hind Institute of Medical Sciences | Barabanki | 259752 | 405 | 17,18,306 |
| 7 | K.D. Medical College Hospital & Research Centre | Mathura | 263960 | 404 | 16,25,613 |
| 8 | National Capital Region Institute of Medical Sciences | Meerut | 269131 | 402 | 14,31,460 |
| 9 | Shri Gorakhnath Medical College Hospital & Research Centre | Gorakhpur | 293262 | 392 | 16,10,400 |
| 10 | Saraswati Medical College | Unnao | 315798 | 383 | 13,75,025 |
| 11 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 331373 | 378 | 19,78,214 |
| 12 | Rama Medical College Hospital & Research Centre | Kanpur | 334794 | 377 | 16,00,460 |
| 13 | S.K.S. Hospital Medical College & Research Centre | Mathura | 345269 | 373 | 14,50,300 |
| 14 | G.S. Medical College & Hospital | Hapur | 352479 | 370 | 15,10,880 |
| 15 | Muzaffarnagar Medical College | Muzaffarnagar | 354427 | 370 | 17,62,947 |
| 16 | Heritage Institute of Medical Sciences | Varanasi | 382171 | 360 | 18,00,268 |
| 17 | Naraina Medical College & Research Centre | Kanpur | 383723 | 360 | 14,50,010 |
| 18 | Noida International Institute of Medical Sciences | Gautam Buddh Nagar | 413463 | 351 | 17,16,784 |
| 19 | Prasad Institute of Medical Sciences | Lucknow | 464036 | 336 | 14,60,730 |
| 20 | Dr. K.N.S. Memorial (Mayo) Institute of Medical Sciences | Barabanki | 473556 | 333 | 15,10,840 |
| 21 | Krishna Mohan Medical College & Hospital | Mathura | 496591 | 326 | 15,25,250 |
| 22 | Shri Venkateshwara Institute of Medical Sciences | Gajraula, Amroha | 504096 | 324 | 15,00,250 |
| 23 | Rohilkhand Medical College & Hospital | Bareilly | 507415 | 323 | 18,72,361 |
| 24 | Varun Arjun Medical College & Rohilkhand Hospital | Shahjahanpur | 514511 | 321 | 15,06,050 |
| 25 | Sardar Patel Institute of Medical Education & Health Sciences | Lucknow | 539958 | 315 | 15,99,973 |
| 26 | Radha Govind Institute of Medical Sciences | Meerut | 541821 | 306 | 2,02,125 |
| 27 | B.S. Kushwah Institute of Medical Sciences | Kanpur | 542238 | 314 | 16,04,740 |
| 28 | Ajay Sangal Institute of Medical Sciences & Research and Ayushman Hospital | Shamli | 555022 | 311 | 16,74,142 |
| 29 | Prasad Medical College & Hospital | Unnao | 571391 | 314 | 15,99,973 |
| 30 | T.S. Misra Medical College & Hospital | Amausi, Lucknow | 631696 | 291 | 18,90,847 |
| 31 | Phool Singh Medical College, F.S. University | Shikohabad | 656060 | 285 | 15,99,973 |
| 32 | KMC Medical College & Hospital | Maharajganj | 665040 | 283 | 16,72,880 |
| 33 | Shri Siddhi Vinayak Medical College & Hospital | Sambhal | 675569 | 281 | 16,73,200 |
| 34 | Rajshree Medical College & Research Institute | Bareilly | 685722 | 278 | 17,68,904 |
| 35 | Era’s Lucknow Medical College | Lucknow | 493215 | 327 | 17,90,000 |
| 36 | Era’s Lucknow Medical College Muslim | Lucknow | 505287 | 324 | 17,90,000 |
| 37 | Teerthanker Mahaveer Medical College & Research Centre | Moradabad | 488249 | 329 | 17,37,000 |
| 38 | Teerthanker Mahaveer Medical College & Research Centre Jain | Moradabad | 988246 | 214 | 17,37,000 |
| 39 | Integral Institute of Medical Sciences & Research | Lucknow | 655420 | 285 | 18,75,000 |
| 40 | Integral Institute of Medical Sciences & Research Muslim | Lucknow | 626956 | 292 | 18,75,000 |
| 41 | Career Institute of Medical Sciences and Hospital | Lucknow | 653460 | 286 | 16,95,000 |
| 42 | Career Institute of Medical Sciences and Hospital Muslim | Lucknow | 678424 | 280 | 16,95,000 |
| 43 | F.H. Medical College & Hospital | Agra | 715417 | 271 | 18,95,000 |
| 44 | F.H. Medical College & Hospital Muslim | Agra | 797917 | 253 | 18,95,000 |
NEET UG 2026 – Uttar Pradesh Private MBBS Colleges R1,R2,R3 & Stray Round Cutoff
| SN | College Name | Budget (₹) | Round-1 | Round-2 | Round-3 | Stray |
|---|---|---|---|---|---|---|
| 1 | K.D. Medical College, Mathura | 76,73,425 | 449 | 444 | 497 | 495 |
| 2 | United IMS, Prayagraj | 76,60,150 | 438 | 431 | 507 | 480 |
| 3 | Hind IMS, Sitapur | 70,20,383 | 450 | 427 | 472 | — |
| 4 | Heritage IMS, Varanasi | 71,50,059 | 421 | 411 | 462 | 451 |
| 5 | Saraswati IMS, Hapur | 65,20,865 | 425 | 410 | 470 | 506 |
| 6 | Sharda University, Greater Noida | 80,57,669 | 473 | 408 | 442 | 351 |
| 7 | Shri Gorakshnath MC, Gorakhpur | 75,67,061 | 426 | 407 | 430 | — |
| 8 | Rama Medical College, Hapur | 70,98,201 | 412 | 390 | 444 | 489 |
| 9 | Hind IMS, Barabanki | 78,88,910 | 423 | 380 | 409 | 373 |
| 10 | Subharti Medical College, Meerut | 76,03,065 | 410 | 372 | 402 | 374 |
| 11 | Rama Medical College, Kanpur | 80,42,873 | 399 | 371 | 440 | — |
| 12 | Muzaffarnagar Medical College | 87,30,315 | 409 | 359 | 403 | 338 |
| 13 | Mayo IMS, Barabanki | 62,48,574 | 378 | 342 | 428 | 426 |
| 14 | National Capital MC, Meerut | 66,92,972 | — | 341 | 358 | 406 |
| 15 | GS Medical College, Hapur | 76,95,288 | 390 | 335 | 372 | 384 |
| 16 | Prasad IMS, Lucknow | 61,71,039 | 381 | 332 | 440 | 446 |
| 17 | SKS Medical College, Mathura | 76,69,419 | 382 | 330 | 453 | — |
| 18 | Venkateshwara MC, Amroha | 62,00,631 | 370 | 325 | 379 | 346 |
| 19 | Ajay Sangaal MC, Shamli | 75,67,061 | 363 | 323 | 381 | 316 |
| 20 | Naraina MC, Kanpur | 66,69,419 | 382 | 322 | 378 | 350 |
| 21 | Krishan Mohan MC, Mathura | 64,85,697 | 381 | 319 | 366 | 419 |
| 22 | Saraswati MC, Unnao | 76,21,590 | 362 | 315 | 407 | 348 |
| 23 | Dr. B.S. Kushwah MC, Kanpur | 75,67,061 | 347 | 308 | 339 | 359 |
| 24 | Noida International MC | 89,28,873 | 376 | 305 | 318 | 309 |
| 25 | Sri Rammurti Smarak MC, Bareilly | 1,01,05,308 | 418 | 304 | 305 | — |
| 26 | Varunarjun MC, Shahjahanpur | 77,37,345 | 345 | 301 | 317 | 289 |
| 27 | KMC, Maharajganj | 75,67,061 | 345 | 301 | 292 | 320 |
| 28 | Shri Siddhi Vinayak MC, Sambhal | 75,67,061 | 347 | 296 | 291 | 282 |
| 29 | Rohilkhand MC, Bareilly | 96,28,970 | 354 | 281 | 285 | 304 |
| 30 | T.S. Mishra MC, Lucknow | 96,22,157 | 304 | 318 | 265 | 253 |
| 31 | Rajshree MC, Bareilly | 91,63,413 | 315 | 258 | 250 | 239 |
| 32 | Era’s Lucknow MC | 1,08,33,007 | 343 | 294 | 270 | 245 |
| 33 | Integral Institute, Lucknow | 1,00,00,000 | 309 | 258 | 249 | 238 |
| 34 | Career IMS, Lucknow | 96,60,000 | 311 | 269 | 251 | 248 |
| 35 | F.H. Medical College, Agra | 1,03,48,300 | 303 | 254 | 246 | 226 |
| 36 | Teerthanker Mahaveer MC, Moradabad | 1,05,85,150 | 341 | 291 | 264 | 246 |
NEET UG 2026 UP Private MBBS Colleges Cutoff R1,R2,R3 & Stray Round Minority Seats
| SN | College Name | Budget (₹) | Round-1 Score | Round-2 Score | Round-3 Score | Stray Round Score |
|---|---|---|---|---|---|---|
| 32 | Era’s Lucknow (Minority) | 1,08,33,007 | 311 | 301 | 256 | 366 |
| 33 | Integral Institute (Minority) | 1,00,00,000 | 276 | 250 | 242 | 240 |
| 34 | Career IMS (Minority) | 96,60,000 | 266 | 234 | 231 | 225 |
| 35 | F.H. Medical College, Agra (Minority) | 1,03,48,300 | 250 | 218 | 218 | 214 |
| 36 | Teerthanker Mahaveer MC (Minority) | 1,03,15,925 | 146 | 148 | 190 | 205 |
UP MBBS Counselling 2025: Registration & Security Fee Details
| Fee Type | Amount (₹) | Remarks |
|---|---|---|
| Registration Fee | 2,000 | Non-refundable, payable online by all candidates |
| Security Deposit – Government Colleges | 30,000 | Refundable as per counselling rules |
| Security Deposit – Private Medical Colleges (MBBS) | 2,00,000 | Refundable; required for private MBBS choices |
| Security Deposit – Private Dental Colleges (BDS) | 1,00,000 | Refundable; applicable for BDS private colleges |
Conclusion – NEET UG 2026 Uttar Pradesh Private MBBS Colleges
Based on the Round-1, Round-2, Round-3 and Stray Round cutoff trends, Uttar Pradesh private MBBS colleges continue to offer wide admission opportunities for candidates with NEET scores ranging from 450+ to as low as 240–260 in later rounds.
- Top-demand colleges like K.D. Medical College, United IMS, Hind IMS, Heritage IMS, Saraswati IMS and Sharda University generally close above 440–500 marks, especially by Round-3 and Stray Round.
- Mid-range colleges such as Rama Medical Colleges, Subharti, Muzaffarnagar MC, GS Medical College, Prasad IMS and SKS Medical College show cutoffs between 360–430, making them viable options for average scorers.
- Lower cutoff colleges including Era’s Lucknow, Integral Institute, Career IMS, FH Medical College, Rajshree MC and T.S. Mishra MC admit students even below 300 marks, particularly in Mop-Up and Stray rounds.
- Minority quota seats significantly reduce cutoff requirements, in some cases going below 200 marks, offering an important advantage for eligible candidates.
Overall, budget, college preference, domicile status and timely counselling participation play a crucial role in securing an MBBS seat in UP private colleges. Strategic choice filling across all rounds maximizes admission chances.