Private MBBS Colleges in Rajasthan 2025 – Fees (General & Management Quota)
Discover the complete list of Private MBBS Colleges in Rajasthan 2025 with updated annual fees for General and Management quotas. Compare MBBS tuition fees of top institutions like NIMS Jaipur, Geetanjali Udaipur, Pacific Udaipur, Balvir Singh Tomar Institute, and more to plan your medical admission in Rajasthan.
S. No | College Name | General/State Quota Fees (₹ per annum) | Management Quota Fees (₹ per annum) |
---|---|---|---|
1 | American International Institute of Medical Sciences (AIIMS), Udaipur | ₹18,90,000 (BG NO) | ₹32,00,000 (BG YESS) |
2 | Mahatma Gandhi Medical College & Hospital, Jaipur | ₹19,50,000 (BG NO) | ₹26,75,000 (BG NO) |
3 | National Institute of Medical Sciences (NIMS), Jaipur | ₹24,00,000 (BG NO) | ₹30,00,000 (BG NO) |
4 | Ananta Institute of Medical Sciences, Rajsamand | ₹18,90,000 (BG NO) | ₹28,00,000 (BG NO) |
5 | Geetanjali Medical College & Hospital, Udaipur | ₹23,00,000 (BG YES) | ₹30,00,000 (BG YES) |
6 | JNU Institute for Medical Sciences & Research Centre, Jaipur | ₹23,00,000 (BG YES) | ₹28,00,000 (BG YES) |
7 | Pacific Institute of Medical Sciences, Udaipur | ₹25,00,000 (BG YES) | ₹35,00,000 (BG YES) |
8 | Pacific Medical College & Hospital, Udaipur | ₹25,00,000 (BG YES) | ₹34,00,000 (BG YES) |
9 | Dr. S.S. Tantia Medical College, Hospital & Research Center, Sri Ganganagar | ₹22,25,000 (BG YES) | ₹29,25,000 (BG YES) |
10 | Vyas Medical College & Hospital, Jodhpur | ₹23,00,000 (BG YES) | ₹30,00,000 (BG YES) |
11 | Sudha Medical College & Hospital, Kota | ₹18,90,000 (BG YES) | ₹28,20,000 (BG YES) |
12 | JIET Medical College, Jodhpur | ₹18,90,000 (BG NO) | ₹28,20,000 (BG NO) |
13 | Balvir Singh Tomar Institute of Medical Sciences and Research, Jaipur | ₹18,90,000 (BG NO) | ₹32,50,000 (BG NO) |
14 | Geetanjali Institute of Medical Sciences, Bhankrota, Jaipur | ₹18,90,000 (BG YES) | ₹30,00,000 (BG YES) |
Rajasthan NEET UG Counselling 2025-26
Rajasthan is home to several reputed private medical colleges approved by the National Medical Commission (NMC). The MBBS fee structure for 2025 ranges from ₹18.9 lakhs to ₹25 lakhs for general quota and up to ₹35 lakhs per annum for management quota.