Rajasthan NEET UG 2025 – Round 2 Government Colleges Cutoff (Category & Gender-wise)
This table provides the Rajasthan NEET UG 2025 Round 2 cutoff ranks for government medical colleges, categorized by GEN, OBC, EWS, SC, and ST, with separate cutoffs for boys and girls. It serves as a comprehensive reference for aspirants to assess their eligibility for admission to government MBBS seats in Rajasthan based on category and gender.
S.No | College | GEN Boys | GEN Girls | EWS Boys | EWS Girls | OBC Boys | OBC Girls | SC Boys | SC Girls | ST Boys | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMS MC, Jaipur | 3012 | 2524 | 4117 | 3172 | 3248 | 2889 | 30551 | 25803 | 28862 | 30780 |
2 | RUHS CMS, Jaipur | 5056 | 5118 | 5960 | 5360 | 5343 | 5270 | 36448 | 57692 | 43864 | 43157 |
3 | SP MC, Bikaner | 5395 | 5240 | 7223 | 6721 | 5532 | 5409 | 50646 | 49796 | 70469 | 59107 |
4 | SN MC, Jodhpur | 5758 | 5768 | 7523 | 7280 | 6083 | 6240 | 53535 | 57024 | 67011 | 59624 |
5 | RNT MC, Udaipur | 6458 | 6582 | 8215 | 7948 | 6797 | 6703 | 59749 | 58570 | 72549 | 58862 |
6 | JLN MC, Ajmer | 7106 | 7018 | 7458 | 7332 | – | – | 58426 | 59293 | 74877 | 68403 |
7 | GMC, Kota | 7986 | 7803 | 10226 | 9093 | 8339 | 8180 | 65550 | 69059 | 75129 | 70971 |
8 | S.K. GMC, Sikar | 8247 | 8219 | 10443 | 10889 | 8440 | 8434 | 66916 | 64276 | 81412 | 81433 |
9 | ESIC MC, Alwar | 8674 | 7739 | 11442 | 11514 | 8956 | 9036 | 69297 | 72753 | 80350 | 79799 |
10 | JMC, Jhalawar | 8940 | 8869 | 11430 | 10691 | 9406 | 9144 | 68600 | 71595 | 77845 | 86357 |
11 | GMC, Bhilwara | 9875 | 8943 | 11758 | 10330 | 10172 | 10182 | 75066 | 69011 | 83531 | 84141 |
12 | GMC, Pali | 10190 | 10035 | 11845 | 9387 | 10340 | 10232 | 74556 | 78772 | 87192 | 86623 |
13 | GMC, Churu | 10922 | 10168 | 14620 | 12988 | 11324 | 11014 | 79511 | 82361 | 91372 | 88346 |
14 | GMC, Bharatpur | 11123 | 10694 | 12972 | 11274 | 82007 | 81532 | 84813 | 85923 | – | – |
15 | GMC, Chittorgarh | 11535 | 11155 | 14694 | 13883 | 12075 | 11645 | 82088 | 61152 | 92105 | – |
16 | GMC, Alwar | 11560 | 10581 | 12544 | 13432 | 11669 | – | 76292 | 75119 | 93964 | 83897 |
17 | GMC, Barmer | 12279 | 11826 | 15024 | 133 | 12991 | 10558 | 86060 | 89153 | 95045 | 95367 |
18 | GMC, Sriganganagar | 12416 | 11369 | 16406 | 12360 | 12741 | 13149 | 89345 | 76187 | 96864 | – |
19 | GMC, Dausa | 12536 | 12029 | 12715 | 13251 | 13135 | – | 84748 | 77666 | 82664 | – |
20 | GMC, Dungarpur | 13356 | 12808 | 16617 | 15086 | 14063 | 13841 | 87188 | 87795 | 95435 | 86885 |
21 | GMC, Sirohi | 13491 | 12961 | 15848 | 14158 | 13772 | 13531 | 87788 | 90438 | 97439 | 96751 |
22 | GMC, Jhunjhunu | 14088 | 13755 | 15461 | 14205 | 14793 | 14928 | 93412 | 87817 | 105067 | 102730 |
23 | GMC, Hanumangarh | 14302 | 14144 | 17313 | 16171 | 14697 | 14404 | 93826 | 93550 | 101593 | 96068 |
24 | GMC, Dholpur | 14754 | 14071 | 18280 | 17421 | 14955 | 15218 | 88063 | 92029 | 93136 | 99309 |
25 | GMC, Nagaur | 15047 | 14192 | 18669 | 19035 | 15245 | 15279 | 94132 | 81312 | 105172 | – |
26 | GMC, Bundi | 15060 | 14676 | 17811 | 15164 | 15344 | 15129 | 90264 | 93586 | 101020 | 96892 |
27 | GMC, Karauli | 15470 | 14748 | 17560 | 14101 | 15702 | 13116 | 94485 | 94343 | 102284 | – |
28 | GMC, Sawai Madhopur | 15629 | 14074 | 14941 | 17923 | 15787 | 15720 | 95485 | 93969 | 108015 | 105695 |
29 | GMC, Banswara | 15864 | 15828 | 19319 | 19258 | 16261 | 15954 | 97260 | 96562 | 108461 | 112771 |
30 | GMC, Baran | 16086 | 15834 | 18907 | 19823 | 16318 | – | 96270 | 95792 | 107034 | 112485 |
31 | GMC, Tonk | 16634 | 16486 | 18860 | – | 16724 | 16661 | 97555 | 96705 | – | – |
32 | GMC, Jaisalmer | 16814 | 15856 | 16873 | 20153 | 16931 | 16866 | 97463 | 94613 | 109648 | 110436 |
NEET UG Medical & Dental Admission/Counseling Board-2025
SMS Medical College, JLN Marg Jaipur
Rajasthan NEET UG 2025 – Round 2 Management (Private) Seat Cutoff (Category & Gender-wise)
NEET UG 2025 Round 2 cutoff ranks for management quota seats in Rajasthan government medical colleges, broken down category-wise (GEN, OBC, EWS, SC, ST) and gender-wise (Boys/Girls). Useful for aspirants seeking insights on admission trends and eligibility for private seats.
S.No | College | GEN Boys | GEN Girls | OBC Boys | OBC Girls | EWS Boys | EWS Girls | SC Boys | SC Girls | ST Boys | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUHS CMS, Jaipur | 17683 | 16044 | 26096 | 27157 | 27799 | 22505 | 152367 | 139916 | 153188 | 127896 |
2 | S.K. GMC, Sikar | 28000 | 22642 | 29337 | 29008 | 30013 | 28321 | 166293 | 154358 | 175209 | – |
3 | JMC, Jhalawar | 28729 | 25669 | 29730 | 29555 | 31931 | 31802 | 179081 | 164587 | 184616 | 162706 |
4 | GMC, Bhilwara | 29943 | 29141 | 31203 | 30702 | 34074 | 32470 | 213986 | 162379 | 197610 | 187382 |
5 | GMC, Pali | 31557 | 29798 | 32086 | 32768 | 33941 | 32403 | 229813 | 187405 | 201446 | 196562 |
6 | GMC, Bharatpur | 32608 | 30973 | 33520 | 33476 | 36112 | 39644 | 234936 | 203998 | 193478 | 178108 |
7 | GMC, Churu | 33636 | 33668 | 34772 | 34181 | 40604 | 39601 | 235756 | 217883 | 206098 | 201968 |
8 | GMC, Chittorgarh | 34163 | 36380 | 36844 | 35435 | 36435 | 35034 | 225051 | 250564 | 207850 | 199027 |
9 | GMC, Alwar | 34595 | 31935 | 37175 | 34844 | 42929 | 40448 | 227962 | 210993 | 206790 | 199983 |
10 | GMC, Barmer | 34883 | 35916 | 38497 | 36672 | 46701 | 41631 | 269269 | 255581 | 232255 | 232011 |
11 | GMC, Dausa | 35913 | 36060 | 38531 | 37766 | 44623 | 36290 | 241759 | 268803 | 196875 | 221232 |
12 | GMC, Sriganganagar | 37617 | 35473 | 41127 | 38486 | 46617 | 45377 | 275785 | 214911 | 219534 | – |
13 | GMC, Dungarpur | 38290 | 35264 | 40641 | 39403 | 48729 | 42212 | 281081 | 248764 | 211100 | 229885 |
14 | GMC, Sirohi | 38998 | 40498 | 40689 | 44602 | 50203 | 49741 | 294314 | 170579 | 212849 | 237850 |
15 | GMC, Jhunjhunu | 39529 | 35092 | 43433 | 41540 | 51776 | 51428 | 299465 | 252111 | 238329 | – |
16 | GMC, Bundi | 41170 | 39390 | 43756 | 43554 | 49352 | 48465 | 282810 | 271839 | 212066 | – |
17 | GMC, Dholpur | 41600 | 42659 | 44208 | 43871 | 50400 | 48024 | 273990 | 322547 | 218499 | 235429 |
18 | GMC, Hanumangarh | 42100 | 41324 | 43724 | 44125 | 48455 | 47578 | 309324 | 281650 | 243435 | 247886 |
19 | GMC, Nagaur | 43774 | 39679 | 46143 | 45402 | 52425 | 55287 | 317639 | 321963 | 245520 | – |
20 | GMC, Karauli | 44029 | 42470 | 45936 | 46207 | 47612 | 45678 | 307880 | 331214 | 215549 | – |
21 | GMC, Sawai Madhopur | 44260 | 42377 | 46317 | 45386 | 44850 | 55434 | 303018 | 298057 | 218238 | 248087 |
22 | GMC, Tonk | 45319 | 45659 | 47417 | 47660 | 48516 | 56738 | 250623 | 204482 | 219337 | – |
23 | GMC, Baran | 45937 | 45064 | 46664 | 46664 | 46494 | 54972 | 314339 | 206471 | 248172 | 249789 |
24 | GMC, Jaisalmer | 46125 | 44013 | 47308 | 46391 | 56552 | – | 242762 | 271395 | 221415 | – |
25 | GMC, Banswara | 46874 | 46880 | 47274 | 46977 | 53573 | 47850 | 318468 | 199475 | 248170 | – |
Maharashtra MBBS 2025 Round-2 Cutoff: Semi-Govt. & Govt Colleges
Conclusion:
The Rajasthan NEET UG 2025 Round 2 cutoff ranks show significant variation across colleges, categories, and genders. Government seats have lower cutoff ranks compared to management quota seats, reflecting higher competition for reserved and general categories in popular colleges. Aspirants can use this data to realistically assess their chances of admission to both government and management seats across Rajasthan medical colleges.