NEET UG 2026 MBBS Seats Increased: Complete Details
The total number of MBBS seats has increased significantly, with 9,911 new seats added across government and private medical colleges.
| Particulars | Numbers |
|---|---|
| Total Seats Increased | 9,911 |
| New Government Medical Colleges (GMC) | 07 |
| New MBBS Seats in GMC | 400 |
| Government Colleges with Increased Seats | 41 Colleges |
| Total Government Seats Increased | 1,711 Seats |
| New Private Medical Colleges | 18 |
| New Private MBBS Seats | 2,000 |
| Private Colleges with Increased Seats | 88 Colleges |
| Total Private Seats Increased | 5,800 Seats |
New Government Medical Colleges 2026
| State | College Name | Total Seats |
| Andhra Pradesh | Government Medical College, Piduguralla | 50 |
| Chhattisgarh | Government Medical College, Dantewada | 50 |
| Chhattisgarh | Government Medical College, Janjgir – Champa | 50 |
| Chhattisgarh | Government Medical College, Jashpur-Kunkuri | 50 |
| Chhattisgarh | Govt. Medical College, Kabeerdham | 50 |
| Chhattisgarh | Govt. Medical College, Manendragarh | 50 |
| Sikkim | Sikkim Government Medical College | 100 |
New Private Medical Colleges 2026
| State | College Name | Total Seats |
| Andhra Pradesh | RVS Institute of Medical Sciences | 50 |
| Bihar | Buddha Hospital and Research Institute | 100 |
| Bihar | Shrinivas G Educational & Research Institute of Medical Sciences, Chhapara | 100 |
| Chhattisgarh | Maa Padmavati Institute of Medical Sciences | 100 |
| Haryana | Sanskaram School of Medical Sciences | 100 |
| Jharkhand | Sido Kanhu Medical College and Hospital | 100 |
| Karnataka | Alva’s Institute of Medical Sciences and Research Centre | 150 |
| Karnataka | Chettinad Institute of Medical Education and Research | 100 |
| Maharashtra | B.S.P. Medical College and Hospital | 150 |
| Maharashtra | Mauli Medical College Hospital & Research Center | 100 |
| Rajasthan | BHARAT VIKAS INSTITUTE OF MEDICAL SCIENCES, Kota | 150 |
| Rajasthan | Dr. B. S. Tomar Institute of Medical Sciences and Research, Jaipur | 150 |
| Rajasthan | Prince Medical College & Hospital, Sikar | 50 |
| Tamil Nadu | APS MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | 150 |
| Telangana | RAJA RAJESHWARI INSTITUTE OF MEDICAL SCIENCES GIRLS | 150 |
| Uttar Pradesh | FULAN SINGH MEDICAL COLLEGE, FS UNIVERSITY | 100 |
| Uttar Pradesh | Sardar Patel Institute of Medical Education and Health Sciences | 50 |
| West Bengal | SKS MEDICAL COLLEGE | 150 |
New MBBS Seats Added Across India NEET UG 2026 Medical College Seat Matrix (State-Wise)
| State | College Name | Management | Seats Renewed | Seats Increased | Total Seats |
| Andhra Pradesh | ACSR Government Medical College | Government | 175 | 25 | 200 |
| Andhra Pradesh | Government Medical College, Kadapa | Government | 175 | 75 | 250 |
| Andhra Pradesh | Government Medical College, Piduguralla | Government | 0 | 50 | 50 |
| Andhra Pradesh | Government Siddhartha Medical College, Vijayawada | Government | 175 | 75 | 250 |
| Andhra Pradesh | Great Eastern Medical School and Hospital, Srikakulam | Private | 150 | 50 | 200 |
| Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation | Private | 200 | 50 | 250 |
| Andhra Pradesh | RVS Institute of Medical Sciences | Private | 0 | 50 | 50 |
| Bihar | Darbhanga Medical College, Lehriasarai | Government | 120 | 30 | 150 |
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Government | 120 | 30 | 150 |
| Bihar | Nalanda Medical College, Patna | Government | 150 | 50 | 200 |
| Bihar | Patna Medical College, Patna | Government | 200 | 50 | 250 |
| Bihar | Shri Krishna Medical College, Muzzafarpur | Government | 120 | 30 | 150 |
| Bihar | Buddha Hospital and Research Institute | Private | 0 | 100 | 100 |
| Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | Private | 150 | 50 | 200 |
| Bihar | Mahabodhi Medical College & Hospital | Private | 100 | 50 | 150 |
| Bihar | Mata Gujri Memorial Medical College, Kishanganj | Private | 150 | 50 | 200 |
| Bihar | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Private | 150 | 100 | 250 |
| Bihar | Shrinivas G Educational & Research Institute of Medical Sciences, Chhapara | Private | 0 | 100 | 100 |
| Bihar | Viraat Ramayan Institute of Medical Sciences | Private | 50 | 100 | 150 |
| Chandigarh | Government Medical College, Chandigarh | Government | 150 | 50 | 200 |
| Chhattisgarh | Government Medical College, Dantewada | Government | 0 | 50 | 50 |
| Chhattisgarh | Government Medical College, Janjgir – Champa | Government | 0 | 50 | 50 |
| Chhattisgarh | Government Medical College, Jashpur-Kunkuri | Government | 0 | 50 | 50 |
| Chhattisgarh | Govt. Medical College, Kabeerdham | Government | 0 | 50 | 50 |
| Chhattisgarh | Govt. Medical College, Manendragarh | Government | 0 | 50 | 50 |
| Chhattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College | Government | 125 | 25 | 150 |
| Chhattisgarh | Pt. J N M Medical College, Raipur | Government | 230 | 20 | 250 |
| Chhattisgarh | Abhishek Mishra Memorial Medical College & RC, Bhiali Distt. Durg | Private | 150 | 50 | 200 |
| Chhattisgarh | Maa Padmavati Institute of Medical Sciences | Private | 0 | 100 | 100 |
| Chhattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Private | 150 | 100 | 250 |
| Goa | Goa Medical College, Panaji | Government | 200 | 50 | 250 |
| Gujarat | CU Shah Medical College, Surendra Nagar | Private | 100 | 50 | 150 |
| Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Private | 150 | 50 | 200 |
| Gujarat | Kiran Medical College | Private | 150 | 50 | 200 |
| Gujarat | Nootan Medical College and Research Centre, Mehsana | Private | 150 | 50 | 200 |
| Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formerly SGGST) | Private | 150 | 50 | 200 |
| Haryana | Maharishi Markandeshwar College of Medical Sciences & Research | Private | 150 | 50 | 200 |
| Haryana | Maharishi Markandeshwar Institute of Medical Sciences & Research | Private | 200 | 50 | 250 |
| Haryana | Sanskaram School of Medical Sciences | Private | 0 | 100 | 100 |
| Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Government | 120 | 1 | 121 |
| Jammu & Kashmir | Government Medical College, Jammu | Government | 200 | 50 | 250 |
| Jammu & Kashmir | Government Medical College, Srinagar | Government | 200 | 50 | 250 |
| Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Government | 180 | 70 | 250 |
| Jharkhand | Laxmi Chandravansi Medical College & Hospital | Private | 100 | 50 | 150 |
| Jharkhand | Manipal Tata Medical College, Baridih Jamshedpur | Private | 200 | 50 | 250 |
| Jharkhand | Netaji Subhas Medical College and Hospital | Private | 100 | 100 | 200 |
| Jharkhand | Sido Kanhu Medical College and Hospital | Private | 0 | 100 | 100 |
| Karnataka | K.H. Patil Institute of Medical Sciences | Government | 150 | 50 | 200 |
| Karnataka | Karnataka Medical College and Research Institute, Hubballi | Government | 200 | 50 | 250 |
| Karnataka | Mandya Institute of Medical Sciences, Mandya | Government | 150 | 50 | 200 |
| Karnataka | G R Medical College Hospital & Research Centre | Private | 150 | 0 | 150 |
| Karnataka | Alva’s Institute of Medical Sciences and Research Centre | Private | 0 | 150 | 150 |
| Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Private | 150 | 100 | 250 |
| Karnataka | Chettinad Institute of Medical Education and Research | Private | 0 | 100 | 100 |
| Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | Private | 200 | 50 | 250 |
| Karnataka | Farookh Academy of Medical Education Hospital | Private | 100 | 50 | 150 |
| Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical | Private | 200 | 50 | 250 |
| Karnataka | Kanachur Institute of Medical Sciences, Mangalore | Private | 200 | 50 | 250 |
| Karnataka | M S Ramaiah Medical College, Bangalore | Private | 150 | 50 | 200 |
| Karnataka | Mahadevappa Rampure Medical College, Kalaburagi | Private | 200 | 50 | 250 |
| Karnataka | Navodaya Medical College, Raichur | Private | 200 | 50 | 250 |
| Karnataka | PES University Institute of Medical Sciences and Research, Bangalore | Private | 150 | 100 | 250 |
| Karnataka | S S Institute of Medical Sciences & Research Centre, Davangere | Private | 200 | 50 | 250 |
| Karnataka | Siddaganga Medical College and Research Institute, Tumakuru | Private | 200 | 50 | 250 |
| Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Private | 150 | 50 | 200 |
| Karnataka | Sri Devaraj URS Medical College, Kolar | Private | 200 | 50 | 250 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre | Private | 150 | 100 | 250 |
| Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | Private | 200 | 50 | 250 |
| Kerala | Azeezia Instt of Medical Science, Meeyannoor, Kollam | Private | 100 | 50 | 150 |
| Kerala | Dr. Moopen Medical College Wayanad | Private | 150 | 100 | 250 |
| Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Thiruvananthapuram | Private | 150 | 50 | 200 |
| Kerala | MES Medical College, Perintalmanna, Malappuram | Private | 150 | 50 | 200 |
| Madhya Pradesh | Dr. Laxminarayan Pandey Government Medical College, Ratlam | Government | 180 | 20 | 200 |
| Madhya Pradesh | Gajra Raja Medical College, Gwalior | Government | 200 | 50 | 250 |
| Madhya Pradesh | Shyam Shah Medical College, Rewa | Government | 150 | 50 | 200 |
| Madhya Pradesh | LNCT Medical College & Sewakunj Hospital, Indore | Private | 150 | 100 | 250 |
| Madhya Pradesh | MANSAROVAR MEDICAL COLLEGE AND MGU HOSPITAL | Private | 150 | 100 | 250 |
| Madhya Pradesh | Ram Krishna College Hospital & Research Centre, Bhopal | Private | 150 | 100 | 250 |
| Maharashtra | Government Medical College, Nashik | Government | 50 | 50 | 100 |
| Maharashtra | B.S.P. Medical College and Hospital | Private | 0 | 150 | 150 |
| Maharashtra | Mauli Medical College Hospital & Research Center | Private | 0 | 100 | 100 |
| Maharashtra | Dr. D Y Patil Medical College, Kolhapur | Private | 150 | 50 | 200 |
| Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | Private | 200 | 50 | 250 |
| Manipur | Regional Institute of Medical Sciences, Imphal | Government | 125 | 25 | 150 |
| Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Government | 200 | 50 | 250 |
| Puducherry | Puducherry Institute of Medical Sciences & Research, Pondicherry | Private | 150 | 100 | 250 |
| Puducherry | Vinayaka Missions Medical College, Karaikal, Pondicherry | Private | 150 | 50 | 200 |
| Punjab | RIMT Medical College and Hospital | Private | 50 | 50 | 100 |
| Rajasthan | BHARAT VIKAS INSTITUTE OF MEDICAL SCIENCES, Kota | Private | 0 | 150 | 150 |
| Rajasthan | Dr. B. S. Tomar Institute of Medical Sciences and Research, Jaipur | Private | 0 | 150 | 150 |
| Rajasthan | Prince Medical College & Hospital, Sikar | Private | 0 | 50 | 50 |
| Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Private | 150 | 50 | 200 |
| Rajasthan | Arya Medical College and Hospital | Private | 50 | 100 | 150 |
| Rajasthan | Balvir Singh Tomar Institute of Medical Sciences and Research | Private | 150 | 100 | 250 |
| Rajasthan | GEETANJALI INSTITUTE OF MEDICAL SCIENCES | Private | 150 | 100 | 250 |
| Rajasthan | JIET Medical College and Hospital | Private | 150 | 100 | 250 |
| Rajasthan | Sudha Medical College, Kota | Rajasthan | 100 | 100 | 200 |
| Sikkim | Sikkim Government Medical College | Government | 0 | 100 | 100 |
| Tamil Nadu | Government Medical College, Namakkal | Government | 100 | 50 | 150 |
| Tamil Nadu | Government Medical College, Thiruvallur | Government | 100 | 50 | 150 |
| Tamil Nadu | Government Medical College, Tiruppur | Government | 100 | 50 | 150 |
| Tamil Nadu | APS MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | Private | 0 | 150 | 150 |
| Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences, Kanyakumari | Private | 150 | 50 | 200 |
| Tamil Nadu | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | Private | 200 | 50 | 250 |
| Tamil Nadu | Indira Medical College & Hospitals, Thiruvallur | Private | 150 | 100 | 250 |
| Tamil Nadu | Kanyakumari Medical Mission Research Centre | Private | 100 | 50 | 150 |
| Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Private | 150 | 50 | 200 |
| Tamil Nadu | PSP Medical College Hospital and Research Institute, Chennai | Private | 150 | 100 | 250 |
| Tamil Nadu | Rajalakshmi Medical College Hospital and Research Institute | Private | 200 | 50 | 250 |
| Tamil Nadu | Swamy Vivekanandha Medical College Hospital And Research | Private | 200 | 50 | 250 |
| Tamil Nadu | TAKSHASHILA MEDICAL COLLEGE | Private | 100 | 100 | 200 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Private | 150 | 50 | 200 |
| Telangana | Government Medical College, Mahabubnagar | Government | 175 | 25 | 200 |
| Telangana | Government Medical College, Nizamabad | Government | 120 | 30 | 150 |
| Telangana | Government Medical College, Siddipet | Government | 175 | 25 | 200 |
| Telangana | Rajiv Gandhi Institute of Medical Sciences, Adilabad | Government | 120 | 30 | 150 |
| Telangana | Bhaskar Medical College, Yenkapally | Private | 150 | 50 | 200 |
| Telangana | Maheshwara Medical College, Chitkul, Patancheru, Medak | Private | 150 | 100 | 250 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Private | 200 | 50 | 250 |
| Telangana | Mallareddy Medical College for Women, Hyderabad | Private | 200 | 50 | 250 |
| Telangana | Mamata Academy of Medical Sciences, Bachupally | Private | 150 | 50 | 200 |
| Telangana | MNR Medical College & Hospital, Sangareddy | Private | 150 | 100 | 250 |
| Telangana | RAJA RAJESHWARI INSTITUTE OF MEDICAL SCIENCES GIRLS | Private | 0 | 150 | 150 |
| Telangana | S V S Medical College, Mahboobnagar | Private | 150 | 50 | 200 |
| Telangana | Shadan Institute of Medical Sciences, Research Centre | Private | 150 | 100 | 250 |
| Tripura | Agartala Government Medical College, Agartala | Government | 150 | 50 | 200 |
| Uttarakhand | Graphic Era Institute of Medical Sciences Dehradun | Private | 150 | 50 | 200 |
| Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | Private | 150 | 100 | 250 |
| Uttar Pradesh | FULAN SINGH MEDICAL COLLEGE, FS UNIVERSITY | Private | 0 | 100 | 100 |
| Uttar Pradesh | Sardar Patel Institute of Medical Education and Health Sciences | Private | 0 | 50 | 50 |
| Uttar Pradesh | Ajay Sangaal Institute of Medical Sciences, Shamli | Private | 200 | 50 | 250 |
| Uttar Pradesh | Heritage Institute of Medical Sciences, Varanasi | Private | 200 | 50 | 250 |
| Uttar Pradesh | Integral Institute of Medical Sciences & Research, Lucknow | Private | 200 | 50 | 250 |
| Uttar Pradesh | KMC Medical College & Hospital, Maharajganj | Private | 200 | 50 | 250 |
| Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | Private | 200 | 50 | 250 |
| Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | Private | 200 | 50 | 250 |
| Uttar Pradesh | Noida International Institute Of Medical Sciences | Private | 150 | 50 | 200 |
| Uttar Pradesh | Prasad Institute of Medical Sciences, Lucknow | Private | 150 | 50 | 200 |
| Uttar Pradesh | Rama Medical College Hospital & Research Centre, Kanpur | Private | 150 | 100 | 250 |
| Uttar Pradesh | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Private | 150 | 50 | 200 |
| Uttar Pradesh | United Institute of Medical Sciences, Allahabad | Private | 150 | 100 | 250 |
| West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | Government | 125 | 25 | 150 |
| West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | Government | 200 | 50 | 250 |
| West Bengal | Jhargram Government Medical College & Hospital, Jhargram | Government | 100 | 50 | 150 |
| West Bengal | Malda Medical College & Hospital, Malda | Government | 125 | 25 | 150 |
| West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | Government | 125 | 25 | 150 |
| West Bengal | Prafulla Chandra Sen Government Medical College & Hospital | Government | 100 | 50 | 150 |
| West Bengal | Sarat Chandra Chattopadhyay Government Medical College & Hospital | Government | 100 | 50 | 150 |
| West Bengal | Tamralipto Government Medical College & Hospital | Government | 100 | 50 | 150 |
| West Bengal | ICARE Institute of Medical Sciences & Research, Haldia | Private | 150 | 50 | 200 |
| West Bengal | Jagannath Gupta Institute of Medical Sciences and Hospital | Private | 100 | 50 | 150 |
| West Bengal | Krishnanagar Institute of Medical Sciences Pvt. Ltd | Private | 150 | 100 | 250 |
| West Bengal | PKG Medical College & Hospital | Private | 50 | 50 | 100 |
| West Bengal | RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Private | 100 | 100 | 200 |
| West Bengal | SKS MEDICAL COLLEGE | Private | 0 | 150 | 150 |
Conclusion
The NEET UG 2026 seat matrix brings a major boost to medical education in India, with several government and private medical colleges receiving approval for additional MBBS seats. States such as Uttar Pradesh, Karnataka, Tamil Nadu, Telangana, Bihar, and West Bengal have witnessed significant increases, creating more opportunities for aspiring doctors.
The expansion of medical seats will help reduce competition, improve access to quality medical education, and strengthen healthcare infrastructure across the country. Students preparing for NEET UG 2026 should carefully review the updated state-wise seat matrix and counselling process to maximize their chances of securing admission in their preferred medical college.
With new colleges and thousands of additional MBBS seats being introduced, NEET UG 2026 offers one of the biggest opportunities for medical aspirants in recent years. Candidates are advised to stay updated with official counselling notifications and plan their college choices wisely.