NEET PG Branch-Wise Cut-Offs (All Rounds Included)
complete NEET PG Branch-Wise Cut-Offs (All Rounds Included) for 2022, 2023, and 2024 across all categories — UR, EWS, OBC, SC, and ST. Compare trends for popular MD/MS branches like Radiology, Dermatology, General Medicine, Paediatrics, Orthopaedics, and more. Get clear insights into rank variations over the years to help predict your NEET PG counselling prospects.
Branch | Category | 2022 | 2023 | 2024 |
---|---|---|---|---|
Anaesthesia | UR | 35,458 | 33,246 | 29,657 |
EWS | 40,524 | 36,941 | 34,708 | |
OBC | 37,102 | 35,451 | 32,247 | |
SC | 54,810 | 53,330 | 58,590 | |
ST | 111,844 | 97,314 | 99,349 | |
Dermatology | UR | 13,079 | 5,530 | 12,056 |
EWS | 12,479 | 7,462 | 9,258 | |
OBC | 7,774 | 9,852 | 8,347 | |
SC | 26,960 | 25,430 | 22,693 | |
ST | 48,416 | 39,374 | 42,065 | |
ENT | UR | 31,973 | 31,995 | 23,557 |
EWS | 44,314 | 33,957 | 34,318 | |
OBC | 33,158 | 33,154 | 27,265 | |
SC | 53,641 | 50,299 | 57,057 | |
ST | 114,207 | 89,521 | 89,752 | |
Emergency Medicine | UR | 16,568 | 17,302 | 23,588 |
EWS | 33,135 | 9,043 | 18,924 | |
OBC | 13,659 | 20,980 | 23,556 | |
SC | 31,111 | 35,934 | 42,679 | |
ST | 86,965 | 67,011 | 70,519 | |
General Medicine | UR | 10,679 | 6,663 | 9,911 |
EWS | 9,322 | 7,442 | 16,263 | |
OBC | 9,817 | 13,146 | 11,673 | |
SC | 28,918 | 32,636 | 32,333 | |
ST | 49,483 | 56,594 | 52,457 | |
General Surgery | UR | – | 19,438 | 19,578 |
EWS | – | 21,278 | 21,200 | |
OBC | – | 20,599 | 23,238 | |
SC | – | 43,786 | 52,561 | |
ST | – | 75,759 | 109,777 | |
OBGY | UR | 13,125 | 16,018 | 16,810 |
EWS | 20,842 | 19,235 | 18,100 | |
OBC | 17,753 | 17,908 | 19,399 | |
SC | 32,388 | 39,512 | 44,858 | |
ST | 74,273 | 76,208 | 75,000 | |
Ophthalmology | UR | 29,302 | 29,172 | 24,913 |
EWS | 29,160 | 36,674 | 36,826 | |
OBC | 32,641 | 28,883 | 30,677 | |
SC | 51,999 | 55,492 | 55,717 | |
ST | 104,735 | 83,315 | 89,837 | |
Orthopaedics | UR | 15,960 | 15,737 | 21,550 |
EWS | 18,129 | 18,536 | 21,967 | |
OBC | 15,732 | 17,508 | 21,734 | |
SC | 36,653 | 44,054 | 44,029 | |
ST | 77,834 | 78,164 | 74,946 | |
Paediatrics | UR | 12,515 | 14,294 | 14,646 |
EWS | 14,078 | 15,306 | 16,627 | |
OBC | 13,220 | 15,804 | 16,015 | |
SC | 33,068 | 37,493 | 36,113 | |
ST | 77,279 | 53,232 | 69,075 | |
Pathology | UR | 90,611 | 53,052 | 52,599 |
EWS | 128,446 | 97,685 | 84,804 | |
OBC | 130,701 | 71,666 | 56,797 | |
SC | 149,907 | 84,092 | 84,805 | |
ST | 136,530 | 172,249 | 150,256 | |
Psychiatry | UR | 26,275 | 23,886 | 25,576 |
EWS | 36,785 | 38,543 | 37,000 | |
OBC | 33,563 | 35,862 | 30,915 | |
SC | 45,939 | 48,814 | 52,545 | |
ST | 113,687 | 100,046 | 95,222 | |
Radiation Oncology | UR | 33,805 | 37,111 | 30,749 |
EWS | 47,052 | 38,949 | 37,846 | |
OBC | 38,907 | 43,326 | 33,046 | |
SC | 57,602 | 62,001 | 58,843 | |
ST | 108,184 | 101,347 | 98,336 | |
Radiology | UR | 5,221 | 6,438 | 5,807 |
EWS | 7,077 | 5,348 | 6,425 | |
OBC | 7,084 | 9,009 | 6,458 | |
SC | 13,363 | 13,568 | 14,362 | |
ST | 36,877 | 25,720 | 28,004 | |
Respiratory Medicine | UR | 14,939 | 14,125 | 15,704 |
EWS | 14,696 | 17,504 | 19,193 | |
OBC | 23,254 | 15,528 | 19,536 | |
SC | 39,751 | 39,284 | 41,293 | |
ST | 64,468 | 81,176 | 74,406 |
Karnataka NEET PG Counselling 2025
Conclusion
The NEET PG 50% All India Quota (AIQ) cutoff trends from 2022 to 2024 reveal a steady increase in competition across most clinical branches. Premier specialties like Radiology, Dermatology, and General Medicine continue to witness some of the lowest closing ranks, indicating their consistent high demand.
Branches such as Paediatrics, Orthopaedics, and OBGY also show moderate improvement, reflecting growing interest among postgraduates. On the other hand, Pathology, Anaesthesia, and ENT have comparatively higher closing ranks, showing they remain moderately competitive but more accessible to a wider rank range.