NEET PG 2026 Deemed Universities Round-1 closing ranks, branch-wise fees, and seat details. Complete list of colleges including Kasturba Manipal, Kasturba Mangalore, JSS Mysore, Amrita Kochi, SRM Chennai, BVDU Pune & Sangli, Kalinga IMS Bhubaneswar, DY Patil, Saveetha, Santosh, Shree Balaji, and more. Get MD/MS, Surgery, Pediatrics, Dermatology, Radiology seats, tuition fees, and admission insights for 2026.
NEET PG DEEMED UNIVERSITIES BRANCHES Round-1 Closing Rank 2026
| College Name | Medicine | Dermatology | Radio Diagnosis | Surgery | Pediatrics |
|---|---|---|---|---|---|
| Kasturba Medical College, Manipal | 7188 | 4538 | 4840 | 18043 | 15902 |
| Kasturba Medical College, Mangalore | 9608 | 4439 | 7630 | 23065 | 19237 |
| Kalinga IMS, Bhubaneswar | 13330 | 10628 | 8930 | 30060 | 21565 |
| KS Hegde, Mangalore | 16360 | 13569 | 13209 | 41663 | 33634 |
| SRMC & RI, Chennai | 18008 | 13048 | 13535 | 29203 | 25985 |
| JSS Medical College, Mysore | 19346 | 15360 | 14764 | 40353 | 30758 |
| BVDU, Sangli | 19593 | 21128 | 26311 | 38612 | 30307 |
| JN Medical College, Belgaum | 20038 | 12762 | 15985 | 38249 | 32117 |
| Amrita School of Medicine, Kochi | 20868 | 19160 | 25075 | 42830 | 32902 |
| Rural Medical College, Loni | 21759 | — | 17018 | 39820 | 39820 |
| IMS & SUM, Bhubaneswar | 22387 | 20608 | 17947 | 36469 | 33468 |
| SBKS, Vadodara | 22603 | 14483 | 19331 | 39029 | 28881 |
| BVDU, Pune | 23518 | 4475 | 23651 | 42594 | 34228 |
| DY Patil, Kolhapur | 24693 | — | 23892 | 42815 | 24166 |
| MGM Medical College, Aurangabad | 25815 | 19389 | 18321 | 57389 | 41402 |
| MGM Medical College, Navi Mumbai | 26326 | 5170 | 14790 | 55007 | 45961 |
| SDU Medical College, Kolar | 27098 | 24143 | 25016 | 53693 | 42226 |
| GITAM IMS, Vizag | 27241 | 25686 | 20927 | 45787 | 39074 |
| SRM Medical College, Kancheepuram | 27247 | 34270 | 26526 | 62861 | 37420 |
| Yenepoya Medical College, Mangalore | 29285 | 27917 | 38058 | 48908 | 45836 |
| Krishna IMS, Karad | 30620 | 21567 | 28898 | 58893 | 48161 |
| MMIMS, Mullana | 31206 | 26631 | 32919 | 53534 | 41117 |
| Shri BM Patil, Vijayapura | 31294 | 16839 | 18460 | 59980 | 39787 |
| DY Patil, Pimpri, Pune | 33516 | 36680 | 40613 | 61198 | 54238 |
| Chettinad Hospital & RI | 39912 | 38276 | 35010 | — | 52617 |
| Saveetha, Kanchipuram | 40181 | 32753 | 41940 | 73821 | 49702 |
| DY Patil, Navi Mumbai | 40888 | 11088 | 40630 | 74694 | 58746 |
| Rajeshwari Medical College | 41969 | 37775 | 50066 | 84013 | 52104 |
| Vinayaka Missions, Karaikal | 43826 | 33977 | 29129 | 67037 | 54889 |
| JN Med College, Meghe Wardha | 44396 | 24288 | 36930 | 72046 | 57361 |
| Datta Meghe, Nagpur | 45156 | 30230 | 37588 | 73743 | 49949 |
| Meenakshi Medical College, Enathur | 46965 | 41162 | 42076 | 90323 | 57793 |
| ACS Medical College, Chennai | 47952 | 46651 | 38258 | 83093 | 58982 |
| Santosh Medical College, Ghaziabad | 49264 | 48440 | 52651 | — | 61882 |
| Siddhartha Medical College, Tumkur | 49405 | 58099 | 58680 | 97756 | 74354 |
| MGMC & RI, Pondicherry | 50091 | 44727 | 48599 | 83338 | 58066 |
| Vinayaka Mission, Salem | 52453 | 28685 | 34655 | — | 60022 |
| Malla Reddy IMS, Hyderabad | 52989 | 39898 | 53209 | 84013 | 63962 |
| Aarupadai Veedu, Pondicherry | 56974 | 43780 | 41465 | 90971 | 68045 |
| Malla Reddy Women’s | 57192 | 47535 | 59685 | 85898 | 66159 |
| Shri Satya Sai, Kancheepuram | 58529 | 48330 | 53831 | 94258 | 70447 |
| Sree Balaji Medical College | 62289 | 59164 | 65193 | 100455 | 72649 |
| SLIMS, Pondicherry | 65195 | 61610 | 64191 | 98599 | 72867 |
Deemed University NEET PG – Fees 2026
| College Name | Medicine (₹) | Dermatology (₹) | Radio Diagnosis (₹) | Surgery (₹) | Pediatrics (₹) |
|---|---|---|---|---|---|
| Aarupadai Veedu, Pondicherry | 45,00,000 | 50,00,000 | 50,00,000 | 40,00,000 | 43,00,000 |
| ACS Medical College, Chennai | 45,00,000 | 68,00,000 | 62,50,000 | 45,00,000 | 45,00,000 |
| Amrita School of Medicine, Kochi | 40,00,000 | 45,00,000 | 50,00,000 | 38,00,000 | 40,00,000 |
| BVDU, Pune | 37,43,760 | 44,56,850 | 44,56,850 | 32,21,090 | 35,73,590 |
| BVDU, Sangli | 29,41,523 | 44,56,850 | 44,56,850 | 25,52,560 | 28,07,816 |
| Chettinad Hospital & RI, Kanchipuram | 38,00,000 | 48,00,000 | 48,00,000 | 40,00,000 | 38,00,000 |
| Datta Meghe Medical College, Nagpur | 48,00,000 | 55,00,000 | 52,00,000 | 42,00,000 | 42,00,000 |
| DY Patil, Kolhapur | 32,55,000 | — | 39,35,000 | 27,25,000 | 23,30,000 |
| DY Patil, Navi Mumbai | 48,50,000 | 68,50,000 | 68,50,000 | 43,50,000 | 43,50,000 |
| DY Patil, Pimpri (Pune) | 47,00,000 | 68,00,000 | 68,00,000 | 40,00,000 | 47,00,000 |
| GITAM IMS, Vizag | 33,00,000 | 38,50,000 | 38,50,000 | 27,50,000 | 33,00,000 |
| IMS & SUM, Bhubaneswar | 32,80,000 | 34,80,000 | 34,80,000 | 24,80,000 | 32,80,000 |
| JN Medical College, Belgaum | 33,82,000 | 33,82,000 | 33,82,000 | 27,90,000 | 30,30,000 |
| JN Medical College, Meghe Wardha | 48,00,000 | 55,00,000 | 52,00,000 | 42,00,000 | 42,00,000 |
| JSS Medical College, Mysore | 36,00,000 | 37,00,000 | 37,00,000 | 34,00,000 | 34,00,000 |
| Kalinga IMS, Bhubaneswar | 26,00,000 | 26,00,000 | 26,00,000 | 23,00,000 | 28,70,000 |
| Kasturba Medical College, Manipal | 27,92,000 | 28,70,000 | 33,98,000 | 25,51,000 | 28,70,000 |
| Kasturba Medical College, Mangalore | 27,92,000 | 28,70,000 | 33,98,000 | 25,51,000 | 26,00,000 |
| Krishna IMS, Karad | 41,00,000 | 49,00,000 | 49,00,000 | 38,00,000 | 38,00,000 |
| KS Hegde, Mangalore | 27,30,000 | 31,30,000 | 31,30,000 | 27,30,000 | 31,30,000 |
| Malla Reddy IMS, Hyderabad | 55,00,000 | 65,00,000 | 60,00,000 | 40,00,000 | 50,00,000 |
| Malla Reddy (Women), Hyderabad | 55,00,000 | 65,00,000 | 60,00,000 | 40,00,000 | 50,00,000 |
| Meenakshi Medical College, Enathur | 40,00,000 | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 |
| MGMC & RI, Pondicherry | 45,00,000 | 55,00,000 | 55,00,000 | 45,00,000 | 45,00,000 |
| MGM Medical College, Aurangabad | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
| MGM Medical College, Navi Mumbai | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 |
| MMIMS, Mullana, Ambala | 33,95,000 | 41,95,000 | 44,95,000 | 28,95,000 | 33,95,000 |
| Rajeshwari Medical College, Bangalore | 45,00,000 | 68,00,000 | 62,50,000 | 45,00,000 | 45,00,000 |
| Rural Medical College, Loni | 35,00,000 | — | — | — | 35,00,000 |
| Santosh Medical College, Ghaziabad | 50,00,000 | 55,00,000 | 76,00,000 | — | 48,00,000 |
| Saveetha Medical College, Kanchipuram | 40,00,000 | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 |
| SBKS, Vadodara | 34,10,000 | 38,50,000 | 38,50,000 | 29,15,000 | 31,35,000 |
| SDU Medical College, Kolar | 35,00,000 | 39,00,000 | 39,00,000 | 34,00,000 | 35,00,000 |
| Shree Balaji Medical College, Chennai | 55,00,000 | 75,00,000 | 75,00,000 | 50,00,000 | 50,00,000 |
| Shri BM Patil, Vijayapura | 34,00,000 | 34,00,000 | 35,00,000 | 34,00,000 | 34,00,000 |
| Shri Satya Sai Medical College, Kancheepuram | 45,00,000 | 55,00,000 | 55,00,000 | 45,00,000 | 45,00,000 |
| Siddhartha Medical College, Tumkur | 60,00,000 | 70,00,000 | 70,00,000 | 60,00,000 | 60,00,000 |
| SLIMS, Pondicherry | 55,00,000 | 75,00,000 | 70,00,000 | 48,00,000 | 50,00,000 |
| SRM Medical College, Kancheepuram | 40,00,000 | 50,00,000 | 50,00,000 | 40,00,000 | 40,00,000 |
| SRMC & RI, Chennai | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 |
| Vinayaka Missions, Karaikal | 36,00,000 | 42,00,000 | 42,00,000 | 33,00,000 | 36,00,000 |
| Vinayaka Missions, Salem | 42,00,000 | 42,00,000 | 42,00,000 | — | 40,12,000 |
| Yenepoya Medical College, Mangalore | 40,00,000 | 50,00,000 | 50,00,000 | 35,00,000 | 40,00,000 |
Total NEET PG Deemed Colleges (2026)
- Number of Colleges Listed: 51
MD/MS (Postgraduate) Seats Summary
| Branch | Total Seats (Approx.) |
|---|---|
| MD (Medicine, Pediatrics, etc.) | ~1,600–1,700 seats |
| MS (Surgery, Orthopedics, etc.) | ~900–1,000 seats |
| Other Specialties (Dermatology, Radiology, etc.) | ~800–900 seats |
Uttar Pradesh NEET PG Top Private Medical College fees & Cutoff
Conclusion
The NEET PG 2026 Deemed University round-1 closing ranks and tuition fees vary widely across top colleges. Kasturba Medical College, Manipal and Mangalore remain among the most sought-after with high closing ranks for Medicine and Pediatrics, while colleges like Kalinga IMS, Bhubaneswar, and JSS Medical College, Mysore have moderate ranks. Fees range from ₹26 lakh (Kalinga IMS) to ₹70 lakh (Siddhartha Medical College, Tumkur), depending on the branch. This detailed branch-wise and college-wise analysis helps aspirants plan their preferences for NEET PG 2026 Deemed University admissions efficiently.