Maharashtra NEET UG 2026 counselling guide – Check eligibility criteria, step-by-step admission process, required documents, reservation details, fee structure, important dates, and counselling tips for MBBS/BDS government and private colleges under State CET Cell Maharashtra.
Maharashtra NEET UG 2026 – Government Counselling Overview
| Section | Details |
|---|---|
| Conducting Authority | State Common Entrance Test Cell (CET Cell), Maharashtra |
| Official Website | https://cetcell.mahacet.org |
| Courses Offered | MBBS, BDS, BAMS, BHMS, BUMS, BPTh, BOTh, BASLP, BSc Nursing |
| Counselling Quota | 85% State Quota (CET Cell), 15% All India Quota (MCC) |
| Mode of Counselling | Online (Registration, Choice Filling, Allotment) |
Eligibility Criteria
| Criteria | Requirements |
|---|---|
| NEET Qualification | Candidate must qualify NEET UG 2026 |
| Age Limit | Minimum 17 years as on 31st December 2026 |
| Educational Qualification | Passed 10+2 with Physics, Chemistry, Biology/Biotechnology & English |
| Minimum Marks | General: 50%, Reserved (SC/ST/OBC): 40%, PwD (Gen): 45% |
| Domicile | Must be a domicile of Maharashtra or studied 10th & 12th in Maharashtra |
| Other Eligibility | OCI/PIO/NRI candidates as per Govt. norms |
Maharashtra Round 1 Cut off MBBS Govt. Colleges 2026 – Category-Wise Closing Rank
| Colleges | OPEN | OBC | EWS | VJA | NTD | NTC | NTB | SEBC | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| GSMC MUMBAI | 1997 | 5998 | 5685 | 5893 | 3833 | 6116 | 17235 | 3994 | 27059 | 74604 |
| BJMC PUNE | 5364 | 11513 | 16747 | 15649 | 8341 | 17011 | 30884 | 9033 | 54667 | 121725 |
| Tilak MC MUMBAI | 5763 | 14587 | 23775 | 26651 | 15954 | 17134 | 46532 | 14707 | 65934 | 178029 |
| GMC MUMBAI | 6376 | 11713 | 18286 | 14561 | 10173 | 14070 | 29572 | 11366 | 39767 | 127860 |
| Topiwala Nair MC MUMBAI | 7151 | 16184 | 24023 | 27060 | 12682 | 19492 | 38405 | 14165 | 72747 | 151864 |
| RN& COOPER MC JUHU, MUMBAI | 8345 | 19204 | 26386 | 38136 | 19444 | 22504 | 53867 | 15142 | 73856 | 194899 |
| HBT MC ANDHERI MUMBAI | 8813 | 26292 | 36230 | — | 33362 | 34018 | 86225 | 28582 | 87654 | 229103 |
| GMC & GT HOSP MUMBAI | 9476 | 20831 | 32549 | 49303 | 20744 | 26317 | 65609 | 17313 | 80412 | 215990 |
| RGMC KALVA THANE | 10322 | 25257 | 33643 | 48095 | 35278 | 31066 | 65573 | 21853 | 82132 | 218007 |
| GMC NAGPUR | 10502 | 19723 | 33390 | 37227 | 18144 | 28017 | 33331 | 19232 | 61206 | 168519 |
| GMC CH. SAMBHAJINAGAR | 13034 | 21322 | 35048 | 41836 | 15908 | 30311 | 46343 | 18761 | 81594 | 201156 |
| GMC BARAMATI | 13239 | 25390 | 42762 | 48816 | 32824 | 31067 | 71004 | 24933 | 85192 | 222043 |
| IGMC NAGPUR | 15146 | 23172 | 42407 | 45617 | 27931 | 32904 | 55637 | 25850 | 79590 | 219083 |
| GMC KOLHAPUR | 16694 | 26204 | 46623 | 54137 | 31750 | 32073 | 71257 | 23562 | 90473 | 241735 |
| V M MC SOLAPUR | 18434 | 27364 | 48324 | 43791 | 22784 | 33621 | 72337 | 25538 | 91521 | 241226 |
| MGIMS MC SEVAGRAM, WARDHA | 19756 | 33457 | 54584 | 42987 | 38004 | 38231 | 90204 | 30337 | 111816 | 288358 |
| GMC NASHIK | 20898 | 35355 | 48821 | 88348 | 24582 | 49634 | 89442 | 38687 | 113945 | 262978 |
| GMC MIRAJ | 21192 | 30007 | 49884 | 64134 | 26928 | 37593 | 71143 | 28813 | 99534 | 239173 |
| GMC SATARA | 22121 | 31891 | 51927 | 70233 | 31808 | 41208 | 71646 | 30870 | 106857 | 260332 |
| V.N.G.MC NANDED | 23800 | 32042 | 50021 | 60393 | 29138 | 44493 | 78567 | 28852 | 101751 | 245847 |
| S.R.T.R. GMC LATUR | 25252 | 33449 | 54238 | 48094 | 31809 | 40836 | 82450 | 30080 | 110632 | 257292 |
| GMC AKOLA | 28892 | 35752 | 54347 | 66359 | 38046 | 53616 | 80616 | 37016 | 111324 | 266294 |
| SVNGMC AMBAJOGAI | 30111 | 35768 | 57858 | 66422 | 35479 | 47448 | 81920 | 32481 | 119426 | 271801 |
| GMC RATNAGIRI | 30159 | 41722 | 61021 | 86232 | 44330 | 46793 | 88674 | 38966 | 130310 | 287168 |
| GMC AMBERNATH | 30198 | 45307 | 49831 | 95758 | 36279 | 51267 | 99165 | 44739 | 131535 | 279019 |
| GMC ALIBAUG | 30544 | 45829 | 61745 | 72358 | 44625 | 55107 | 119871 | 43275 | 131509 | 284577 |
| B HIRE MC DHULE | 31157 | 39634 | 58967 | 67040 | 36809 | 46236 | 84920 | 41010 | 124283 | 276982 |
| GMC JALGAON | 31330 | 39789 | 59924 | 71306 | 39629 | 53001 | 91630 | 39442 | 127936 | 284239 |
| MS KANNAMWAR GMC CHANDRAPUR | 33711 | 43129 | 67800 | 75288 | 47010 | 55210 | 98650 | 47134 | 119187 | 292827 |
| VNMC YEOTMAL | 35512 | 42099 | 62646 | 69586 | 40193 | 55821 | 81158 | 42516 | 126987 | 284497 |
| GMC AMARAVATI | 36446 | 44652 | 65684 | 81567 | 44415 | 58093 | 100451 | 46850 | 129875 | 294880 |
| GMC DHARASHIV | 36927 | 43007 | 64741 | 88377 | 39995 | 50601 | 101371 | 42343 | 129911 | 294704 |
| GMC JALNA | 37986 | 46688 | 63464 | 66799 | 43066 | 58142 | 121966 | 46199 | 137957 | 298146 |
| GMC NANDURBAR | 38154 | 49003 | 67860 | 91258 | 47751 | 61566 | 103349 | 46508 | 139663 | 292828 |
| GMC PARBHANI | 40393 | 48664 | 67364 | 73416 | 41906 | 58897 | 121322 | 47668 | 135405 | 304714 |
| MC SINDHUDURG | 40888 | 49234 | 68412 | 74747 | 45637 | 56241 | 115135 | 46436 | 134158 | 302817 |
| GGMC GONDIA | 41806 | 48547 | 72278 | 83504 | 46456 | 59968 | 106846 | 52595 | 136183 | 302389 |
| GMC BULDHANA | 41970 | 49285 | 70402 | 76491 | 44847 | 62293 | 106248 | 49277 | 140561 | 298224 |
| GMC WASHIM | 44021 | 50653 | 71338 | 83727 | 48323 | 61136 | 108158 | 51328 | 141921 | 310284 |
| GMC HINGOLI | 44838 | 51447 | 72026 | 96236 | 46547 | 57526 | 122399 | 51102 | 142874 | 311481 |
| GMC BHANDARA | 45287 | 51520 | 74181 | 92836 | 48573 | 65179 | 121787 | 53764 | 142298 | 310876 |
| GMC GADCHIROLI | 47413 | 52299 | 74455 | 97530 | 50634 | 63657 | 105853 | 56470 | 143965 | 313452 |
Maharashtra Round 1 Cut off MBBS Private Colleges
| Colleges | OPEN | OBC | EWS | VJA | NTD | NTC | NTB | SEBC | SC | ST |
| K J SOMAIYA MC MUMBAI | 33827 | 49133 | — | 83359 | 48562 | 58381 | — | 56531 | 113673 | 313753 |
| AB VAJPAYEE MC PUNE | 46254 | 50666 | 21813 | 90180 | 48787 | 48539 | 74617 | 51698 | 123638 | 321142 |
| TERNA MC NERUL NAVI MUMBAI | 52517 | 56039 | 49748 | 98477 | 52359 | 65380 | 123495 | 60923 | 143352 | 330168 |
| MIMER MC TALEGAON PUNE | 56972 | 56572 | 56201 | 89323 | 57103 | — | 101684 | 63237 | 137155 | 328360 |
| SHRI RAMCHANDRA INST MC | 57890 | 57909 | — | 83673 | 56401 | 66429 | 108322 | 58082 | 148627 | 332253 |
| V PAWAR MC NASIK | 61089 | 61580 | — | 99032 | 67432 | 65780 | — | 68141 | 148343 | 316512 |
| MIMSR MC LATUR | 64785 | 64371 | — | 84692 | 64662 | 68567 | 124647 | 64501 | 150693 | 321138 |
| DR U. PATIL MC JALGAON | 68613 | 69469 | — | 99333 | 72614 | 72335 | 130211 | 72419 | 155550 | 332399 |
| ASHWINI MED.COL SOLAPUR | 68926 | 69203 | — | 100327 | 68854 | 69128 | 128370 | 73513 | 151424 | 337670 |
| PDMC AMRAVATI | 69752 | 70630 | — | 99230 | 69963 | 70505 | 129939 | 75392 | 151694 | 335859 |
| SMBT MC NASHIK NANDIHILLS | 71091 | 69447 | 66252 | 91151 | 74585 | 73714 | 129713 | 78091 | 157633 | 335753 |
| ACPM MC DHULE | 73375 | 74934 | 72567 | 99611 | 74629 | 74359 | 128585 | 80294 | 158908 | 337697 |
Maharashtra NEET 2026 MBBS Govt. Colleges Cutoff 2025
| Category | All India Rank (Open) | NEET Score |
|---|---|---|
| General (GEN) | 45122 | 506 |
| OBC | 48013 | 504 |
| NT-3 [D] | 49000 | 502 |
| SEBC | 49615 | 502 |
| NT-2 [C] | 56484 | 496 |
| EWS | 67581 | 487 |
| VJ | 90519 | 471 |
| NT-1 [B] | 122157 | 450 |
| SC | 158036 | 428 |
| ST | 338331 | 340 |
Maharashtra NEET 2026 MBBS Semi-Govt. Colleges Cutoff 2025
| Category | All India Rank (Open) | NEET Score |
|---|---|---|
| NT-3 [D] | 82128 | 477 |
| General (GEN) | 82858 | 476 |
| OBC | 83608 | 475 |
| SEBC | 83840 | 475 |
| NT-2 [C] | 85225 | 474 |
| VJ A | 107028 | 459 |
| NT-1 [B] | 144716 | 436 |
| SC | 175108 | 419 |
| ST | 368383 | 328 |
| Inst. Quota | 677748 | 229 |
List of Government Medical Colleges in Maharashtra
| College Name | Seats | Year of Establishment |
|---|---|---|
| AIIMS, Nagpur | 125 | 2018 |
| Armed Forces Medical College, Pune | 150 | 1962 |
| B. J. Govt. Medical College, Pune | 250 | 1964 |
| Dr. Vaishampayan Memorial Medical College, Solapur | 200 | 1963 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 150 | 1988 |
| Government Medical College, Alibag | 100 | 2021 |
| Government Medical College, Amravati | 100 | 2025 |
| Government Medical College & Hospital, Baramati | 100 | 2019 |
| Government Medical College, Akola | 200 | 2002 |
| Government Medical College, Ambernath | 100 | 2025 |
| Government Medical College, Aurangabad | 200 | 1956 |
| Government Medical College, Bhandara | 100 | 2025 |
| Government Medical College, Buldhana | 100 | 2025 |
| Government Medical College, Chandrapur | 150 | 2015 |
| Government Medical College, Gadchiroli | 100 | 2025 |
| Government Medical College, Gondia | 150 | 2016 |
| Government Medical College, Hingoli | 100 | 2025 |
| Government Medical College, Jalgaon | 150 | 2018 |
| Government Medical College, Jalna | 100 | 2025 |
| Government Medical College, Latur | 150 | 2002 |
| Government Medical College, Miraj | 200 | 1962 |
| Government Medical College, Nagpur | 250 | 1947 |
| Government Medical College, Nandurbar | 100 | 2020 |
| Government Medical College, Nashik | 100 | 2025 |
| Government Medical College, Osmanabad | 100 | 2023 |
| Government Medical College, Parbhani | 100 | 2024 |
| Government Medical College and District Hospital, Ratnagiri | 100 | 2024 |
| Government Medical College, Satara | 100 | 2021 |
| Government Medical College, Sindhudurg | 100 | 2021 |
| Government Medical College, Washim | 100 | 2025 |
| Grant Medical College, Mumbai | 250 | 1845 |
| H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | 200 | 2015 |
| Indira Gandhi Medical College & Hospital, Nagpur | 200 | 1968 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 200 | 1964 |
| Rajashree Chatrapati Shahu Maharaj Govt. Medical College, Kolhapur | 150 | 2001 |
| Rajiv Gandhi Medical College, Thane | 100 | 1992 |
| Seth GS Medical College, Mumbai | 250 | 1925 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 200 | 1989 |
| Sri Bhausaheb Hire Government Medical College, Dhule | 150 | 1988 |
| SRTR Medical College, Ambajogai | 150 | 1974 |
| Topiwala National Medical College, Mumbai | 150 | 1964 |
| Government Medical College, Mumbai | 50 | 2025 |
Maharashtra Government Medical College Fees
| Name of Institute | Tuition Fees (INR) |
|---|---|
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1,09,210 |
| Grant Medical College, Mumbai | 1,11,561 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1,07,330 |
| Government Medical College, Aurangabad | 1,07,330 |
| Government Medical College, Nagpur | 99,300 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 94,400 |
| Government Medical College, Miraj | 1,07,330 |
| Seth GS Medical College, Mumbai | 1,12,615 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1,11,900 |
| SRTR Medical College, Ambajogai | 1,13,695 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 98,070 |
| Government Medical College, Akola | 99,400 |
| Government Medical College, Latur | 1,11,430 |
| Sri Bhausaheb Hire Government Medical College, Dhule | 99,400 |
| Topiwala National Medical College, Mumbai | 1,03,000 |
| B. J. Govt. Medical College, Pune | 1,04,400 |
| Indira Gandhi Medical College & Hospital, Nagpur | 94,400 |
| Dr Vaishampayan Memorial Medical College, Solapur | 94,400 |
| Government Medical College & Hospital, Baramati | 94,400 |
| Government Medical College, Jalgaon | 94,400 |
| Government Medical College, Gondia | 96,100 |
| Government Medical College, Chandrapur | 94,400 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 1,13,090 |
Step-by-Step Counselling Process
| Step | Process Description |
|---|---|
| Step 1 | Qualify NEET UG 2026 exam |
| Step 2 | Visit CET Cell website and register online |
| Step 3 | Fill personal, academic, and NEET details |
| Step 4 | Upload scanned documents as per specifications |
| Step 5 | Pay registration fee online |
| Step 6 | Document verification (online or offline) |
| Step 7 | Publication of Maharashtra State Merit List |
| Step 8 | Choice filling and locking of colleges/courses |
| Step 9 | Seat allotment through CAP Round 1 |
| Step 10 | Download allotment letter |
| Step 11 | Report to allotted institute for verification & fee payment |
| Step 12 | Participate in Round 2 / Mop-Up Round if required |
Fee Structure (Approximate)
| Type of College | Annual Tuition Fee (INR) | Security / Other Fees (INR) |
|---|---|---|
| Government Medical College | ₹1,00,000 – ₹1,25,000 | ₹10,000 – ₹25,000 |
| Government Dental College | ₹80,000 – ₹1,00,000 | ₹10,000 – ₹20,000 |
| Private Medical College | ₹7,00,000 – ₹15,00,000 | ₹50,000 – ₹1,00,000 |
| Deemed University (Private) | ₹18,00,000 – ₹25,00,000 | As per university norms |
Reservation Policy (For Maharashtra Domicile Candidates)
| Category | Reservation (%) |
|---|---|
| Scheduled Caste (SC) | 13% |
| Scheduled Tribe (ST) | 7% |
| Other Backward Class (OBC) | 19% |
| Vimukta Jati (VJ/DT – A) | 3% |
| Nomadic Tribe (NT – B) | 2.5% |
| Nomadic Tribe (NT – C) | 3.5% |
| Nomadic Tribe (NT – D) | 2% |
| Economically Weaker Section (EWS) | 10% |
| PwD (Across categories) | 5% Horizontal Reservation |
Documents Required
| Document Name | Purpose |
|---|---|
| NEET UG Admit Card & Scorecard | Proof of qualification |
| 10th Marksheet & Certificate | Proof of Date of Birth |
| 12th Marksheet & Certificate | Academic qualification proof |
| Domicile Certificate | Maharashtra residency proof |
| Nationality Certificate / Passport | Citizenship proof |
| Caste Certificate (if applicable) | Reservation benefit |
| Non-Creamy Layer (OBC/VJ/NT) | Category verification |
| EWS Certificate (if applicable) | EWS reservation |
| PwD Certificate (if applicable) | Disability claim |
| Aadhaar Card / Photo ID | Identity proof |
| Transfer / Leaving Certificate | School/College leaving proof |
| Passport Size Photographs | For verification and records |