Complete details on Karnataka MDS Dental Counselling 2026 including eligibility, registration process, document verification, choice filling, seat allotment, participating colleges, fees and important steps. Understand KEA MDS admission procedure for government and private dental colleges in Karnataka.
Karnataka Dental Counselling Overview 2026
| Component | Details |
|---|---|
| Conducting Authority | KEA – Karnataka Examinations Authority |
| Courses | BDS & MDS |
| Colleges | Government + Private + Deemed + NRI/Management |
| Mode | Online Registration + Offline Document Verification |
BDS & MDS Eligibility (Karnataka 2026)
| Course | Eligibility |
|---|---|
| BDS | NEET UG 2026, 50% Gen / 40% Reserved, PCB required, Age 17+, Karnataka domicile for state quota, All India for private quota |
| MDS | NEET MDS 2026, BDS + Internship, Karnataka domicile for state quota, All India for private/NRI quota |
Karnataka Dental Colleges – OPEN Category Closing Rank
| College | Closing Rank |
|---|---|
| M.S. Ramaiah University of Applied Sciences, Bangalore | 190876 |
| Academy of Medical Education Dental College, Raichur | 197669 |
| HKDET’S Dental College Hospital, Bidar | 209518 |
| Coorg Institute of Dental Sciences, Coorg District | 210618 |
| Bangalore Institute of Dental Sciences & Hospital, Bangalore | 218397 |
| Subbaiah Institute of Dental Sciences, Shimoga | 222014 |
| Navodaya Dental College, Raichur | 223028 |
| Sri Dharmasthala Manjunatheshwara Dental College, Dharwad | 232381 |
| K L E S Institute of Dental Sciences, Bangalore | 232827 |
| Rashtreeya Vidyalaya Dental College, Bangalore | 238675 |
| Al-Ameen Dental College, Bijapur | 245371 |
| Bapuji Dental College and Hospital, Davangere | 249208 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | 258212 |
| A.J. Institute of Dental Sciences, Mangalore | 259220 |
| S.B. Patil Institute for Dental Sciences and Research, Bidar | 264633 |
| Hyderabad Karnataka Education Societies Dental College, Gulbarga | 277226 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | 277711 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | 284068 |
| College of Dental Sciences, Davangere | 296181 |
| Sri. Hasanamba Dental College and Hospital, Hassan | 298969 |
| Dayananda Sagar Dental College, Bangalore | 309748 |
| Vokkaligara Sanga Dental College, Bangalore | 322483 |
| Maratha Mandal Dental College, Belgaum | 323198 |
| Sri Rajiv Gandhi Dental College, Bangalore | 329053 |
| K.G.F. College of Dental Sciences, Plantation OG, Karnataka | 354830 |
| Oxford Dental College, Bangalore | 360996 |
| PM Nadagowda Memorial Dental College and Hospital, Bagalkot | 362320 |
| Krishnadevaraya College of Dental Sciences, Bangalore | 367468 |
| BGS Global Institute of Dental Sciences and Hospital, Bangalore | 379633 |
| Sharavathi Dental College, Shimoga | 394275 |
| Srinivasa Institute of Dental Science, Mangalore | 394886 |
| Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 397802 |
| Venkateswara Dental College, Bangalore | 420059 |
| K.Venkataramana Gowda Dental College Hospital and Research, Kannada | 476594 |
Private BDS Dental Colleges in Karnataka 2026
| S. No | Name of College | District | Seats | Fee Per Year (Private Quota) |
|---|---|---|---|---|
| 1 | A.B. Shetty Memorial Institute of Dental Sciences | Mangalore | 100 | ₹5,00,000 – ₹5,50,000 |
| 2 | A.J. Institute of Dental Sciences | Mangalore | 50 | ₹3,50,000 – ₹6,00,000 |
| 3 | Al-Ameen Dental College | Bijapur | 40 | ₹2,50,000 – ₹3,00,000 |
| 4 | Al-Badar Rural Dental College | Gulbarga | 100 | ₹2,80,000 – ₹3,50,000 |
| 5 | AMES Dental College & Hospital | Raichur | 40 | ₹2,50,000 – ₹3,20,000 |
| 6 | Bangalore Institute of Dental Sciences | Bangalore | 60 | ₹4,00,000 – ₹4,50,000 |
| 7 | Bapuji Dental College & Hospital | Davangere | 100 | ₹4,50,000 – ₹5,00,000 |
| 8 | College of Dental Sciences | Davangere | 100 | ₹4,00,000 – ₹4,80,000 |
| 9 | Coorg Institute of Dental Sciences | Virajpet | 40 | ₹2,80,000 – ₹3,20,000 |
| 10 | D.A. Pandu Memorial R.V. Dental College | Bangalore | 60 | ₹4,50,000 – ₹5,50,000 |
| 11 | Dayananda Sagar College of Dental Sciences | Bangalore | 60 | ₹4,00,000 – ₹4,80,000 |
| 12 | Dr. Syamala Reddy Dental College | Bangalore | 60 | ₹3,50,000 – ₹4,50,000 |
| 13 | Farooqia Dental College | Mysore | 60 | ₹2,80,000 – ₹3,50,000 |
| 14 | HKES S Nijalingappa Dental College | Gulbarga | 60 | ₹2,80,000 – ₹3,50,000 |
| 15 | JSS Dental College & Hospital | Mysore | 100 | ₹4,50,000 – ₹5,20,000 |
| 16 | KLE Society’s Institute of Dental Sciences | Bangalore | 60 | ₹3,80,000 – ₹4,50,000 |
| 17 | KLE VK Institute of Dental Sciences | Belgaum | 100 | ₹4,00,000 – ₹5,00,000 |
| 18 | M.R. Ambedkar Dental College | Bangalore | 60 | ₹4,20,000 – ₹5,00,000 |
| 19 | M.S. Ramaiah Dental College | Bangalore | 60 | ₹4,80,000 – ₹6,00,000 |
| 20 | Maratha Mandal Dental College | Belgaum | 100 | ₹3,00,000 – ₹3,80,000 |
| 21 | Navodaya Dental College | Raichur | 100 | ₹3,20,000 – ₹4,00,000 |
| 22 | Oxford Dental College | Bangalore | 100 | ₹4,50,000 – ₹5,20,000 |
| 23 | PMNM Dental College | Bagalkot | 60 | ₹2,80,000 – ₹3,50,000 |
| 24 | RajaRajeswari Dental College | Bangalore | 100 | ₹4,00,000 – ₹5,00,000 |
| 25 | S.B. Patil Dental College | Bidar | 60 | ₹2,50,000 – ₹3,20,000 |
| 26 | S.G. Dentist College & Hospital | Kolar | 60 | ₹2,80,000 – ₹3,50,000 |
| 27 | SJB Dental College & Hospital | Bangalore | 100 | ₹3,80,000 – ₹4,80,000 |
| 28 | Sri Hasanamba Dental College | Hassan | 60 | ₹3,00,000 – ₹3,80,000 |
| 29 | Sri Rajiv Gandhi College of Dental Sciences | Bangalore | 60 | ₹3,20,000 – ₹4,50,000 |
| 30 | Sri Siddhartha Dental College | Tumkur | 40 | ₹2,80,000 – ₹3,50,000 |
| 31 | Vydehi Institute of Dental Sciences | Bangalore | 60 | ₹4,20,000 – ₹5,50,000 |
| 32 | VS Dental College & Hospital | Bangalore | 60 | ₹4,00,000 – ₹4,80,000 |
| 33 | Yenepoya Dental College | Deralakatte | 100 | ₹4,50,000 – ₹5,50,000 |
| 34 | K.V.G. Dental College & Hospital | Sullia | 60 | ₹3,00,000 – ₹3,80,000 |
| 35 | A J Shetty College (Additional Campus) | Mangalore | 60 | ₹3,50,000 – ₹4,20,000 |
| 36 | IDS Institute of Dental Sciences | Bangalore | 60 | ₹3,20,000 – ₹4,00,000 |
| 37 | Sree Balaji Dental College | Bangalore | 60 | ₹3,00,000 – ₹3,80,000 |
| 38 | Brindavan Dental College | Bangalore | 60 | ₹2,80,000 – ₹3,50,000 |
| 39 | Global Institute of Dental Sciences | Bangalore | 60 | ₹3,20,000 – ₹4,00,000 |
| 40 | Rajas Dental College (Karnataka Branch) | Bangalore | 60 | ₹3,00,000 – ₹4,00,000 |
| 41 | Nitte Meenakshi Institute of Dental Sciences | Bangalore | 60 | ₹4,00,000 – ₹4,80,000 |
| 42 | KLE Academy of Higher Education – Dental Wing | Belgaum | 60 | ₹4,20,000 – ₹5,00,000 |
| 43 | AECS Dental College | Bangalore | 60 | ₹3,50,000 – ₹4,50,000 |
| 44 | Sri Devraj Urs Dental College | Kolar | 60 | ₹3,00,000 – ₹3,80,000 |
Government BDS Dental Colleges in Karnataka 2026
| S. No. | Name of College | Establishment Year | District | Seats (BDS) | Annual Fee |
|---|---|---|---|---|---|
| 1 | Government Dental College & Research Institute, Bellary | 2008-09 | Bellary | 63 | ₹55,000 – ₹60,000 per year |
| 2 | Government Dental College & Research Institute, Bangalore | 1964-65 | Kalasipalya, Bangalore | 60 | ₹55,000 – ₹60,000 per year |
| 3 | AECS Maaruti College of Dental Sciences & Research Center, Bangalore* | 1992-93 | Bangalore | 100 | ₹4.5 – ₹6 lakh per year |
Private MDS Dental Colleges in Karnataka 2026
| S.No | College Name | District | Seats (MDS) | Approx Annual Fee |
|---|---|---|---|---|
| 1 | A.B. Shetty Memorial Institute of Dental Sciences | Mangalore | 49 | ₹10,00,000 – ₹12,00,000 |
| 2 | AJ Institute of Dental Sciences | Mangalore | 51 | ₹6,80,000 – ₹10,00,000 |
| 3 | Al-Ameen Dental College | Bijapur | 16 | ₹2,40,000 – ₹3,00,000 |
| 4 | Al-Badar Rural Dental College | Gulbarga | 24 | ₹6,00,000 – ₹8,00,000 |
| 5 | AMES Dental College & Hospital | Raichur | 18 | ₹6,50,000 – ₹9,00,000 |
| 6 | Bangalore Institute of Dental Sciences | Bangalore | 27 | ₹6,20,000 – ₹10,00,000 |
| 7 | Bapuji Dental College & Hospital | Davangere | 45 | ₹9,00,000 – ₹12,00,000 |
| 8 | College of Dental Sciences | Davangere | 47 | ₹7,00,000 – ₹11,00,000 |
| 9 | Coorg Institute of Dental Sciences | Virajpet | 39 | ₹6,80,000 – ₹10,00,000 |
| 10 | D.A. Pandu Memorial R.V. Dental College | Bangalore | 30 | ₹6,80,000 – ₹9,00,000 |
| 11 | Dayananda Sagar College of Dental Sciences | Bangalore | 24 | ₹6,50,000 – ₹10,00,000 |
| 12 | Dr. Syamala Reddy Dental College | Bangalore | 24 | ₹6,00,000 – ₹8,00,000 |
| 13 | Dr. H.S. Judge Institute of Dental Sciences | Bangalore | 24 | ₹5,50,000 – ₹8,00,000 |
| 14 | Farooqia Dental College | Mysore | 24 | ₹4,50,000 – ₹7,00,000 |
| 15 | HKDET Dental College | Humnabad | 18 | ₹3,50,000 – ₹5,00,000 |
| 16 | JSS Dental College | Mysore | 49 | ₹8,50,000 – ₹12,00,000 |
| 17 | KLE Society’s Institute of Dental Sciences | Bangalore | 27 | ₹7,00,000 – ₹10,00,000 |
| 18 | KLE VK Institute of Dental Sciences | Belgaum | 49 | ₹10,00,000 – ₹14,00,000 |
| 19 | M.S. Ramaiah Dental College (RMC) | Bangalore | 44 | ₹8,00,000 – ₹12,00,000 |
| 20 | M.R. Ambedkar Dental College | Bangalore | 24 | ₹6,80,000 – ₹9,00,000 |
| 21 | Navodaya Dental College | Raichur | 33 | ₹6,00,000 – ₹9,00,000 |
| 22 | Oxford Dental College | Bangalore | 47 | ₹6,50,000 – ₹10,00,000 |
| 23 | PMNM Dental College | Bagalkot | 33 | ₹5,50,000 – ₹8,50,000 |
| 24 | Rajarajeswari Dental College | Bangalore | 42 | ₹6,80,000 – ₹10,00,000 |
| 25 | S.B. Patil Dental College | Bidar | 18 | ₹3,50,000 – ₹6,00,000 |
| 26 | SDM College of Dental Sciences | Dharwad | 52 | ₹9,00,000 – ₹13,00,000 |
| 27 | Sri Hasanamba Dental College | Hassan | 24 | ₹4,00,000 – ₹6,00,000 |
| 28 | Sri Rajiv Gandhi College of Dental Sciences | Bangalore | 24 | ₹6,00,000 – ₹9,00,000 |
| 29 | Sri Siddhartha Dental College | Tumkur | 24 | ₹5,00,000 – ₹8,00,000 |
| 30 | Sri Venkateshwara Dental College | Bangalore | 18 | ₹4,50,000 – ₹7,00,000 |
| 31 | Vydehi Institute of Dental Sciences | Bangalore | 44 | ₹8,00,000 – ₹12,00,000 |
| 32 | Vokkaligara Sangha Dental College | Bangalore | 24 | ₹7,00,000 – ₹10,00,000 |
| 33 | Yogita Dental College | Gulbarga | 18 | ₹3,00,000 – ₹5,00,000 |
| 34 | Sri Ramakrishna Dental College | Bangalore | 24 | ₹4,50,000 – ₹7,00,000 |
| 35 | Maratha Mandal’s Dental College | Belgaum | 24 | ₹5,00,000 – ₹7,00,000 |
| 36 | AECS Maaruti College of Dental Sciences | Bangalore | 27 | ₹6,00,000 – ₹9,00,000 |
| 37 | SJM Dental College | Chitradurga | 18 | ₹3,80,000 – ₹6,00,000 |
| 38 | KVG Dental College | Sullia | 24 | ₹5,00,000 – ₹8,00,000 |
| 39 | Sharavathi Dental College | Shimoga | 18 | ₹4,00,000 – ₹6,50,000 |
| 40 | Yenepoya Dental College & Hospital | Mangalore | 57 | ₹10,00,000 – ₹14,00,000 |
Government MDS Dental Colleges in Karnataka 2026
| S. No | Name of College | Establishment Year | District | Seats (MDS) | Approx Annual Fee |
|---|---|---|---|---|---|
| 1 | Government Dental College & Research Institute (GDC), Bangalore | 1964–65 | Kalasipalya | 27 | ₹70,000 – ₹90,000 per year |
| 2 | AECS Maaruti College of Dental Sciences & Research Centre, Bangalore* | 1992–93 | Bangalore | 31 | ₹5,00,000 – ₹8,00,000 per year |
Counselling Process (Step-by-Step)
| Step | Description |
|---|---|
| 1. Registration | Candidate creates login on KEA portal |
| 2. Document Upload | Upload required certificates |
| 3. Document Verification | Offline verification at KEA centers (Mandatory) |
| 4. Option Entry | Choose preferred colleges & courses |
| 5. Seat Allotment | Round 1 → Round 2 → Mop-Up → Stray |
| 6. Fee Payment | Pay online & download allotment letter |
| 7. Reporting | Report to allotted college with originals |
List of Dental Colleges in Kerala 2026:
Documents Required – BDS & MDS
| Course | Document | Purpose |
|---|---|---|
| BDS | NEET UG 2026 Scorecard | Eligibility |
| 10th & 12th Marksheets | Education proof | |
| Domicile Certificate | State quota | |
| Caste/Income Certificate | Reservation | |
| Transfer Certificate | Admission | |
| ID Proof | Verification | |
| Photos | Records | |
| MDS | NEET MDS 2026 Scorecard | Eligibility |
| BDS Degree Certificate | Qualification | |
| Internship Certificate | Internship proof | |
| KSDC Registration | Karnataka verification | |
| Domicile/Caste Certificate | Quota/reservation | |
| ID Proof | Verification |
Conclusion
Karnataka Dental Admissions 2026 offer a structured and transparent pathway for both BDS and MDS aspirants through NEET UG and NEET MDS. With a wide range of government and private dental colleges, the state provides opportunities for students from Karnataka as well as candidates from across India through various quotas.
The counselling process is conducted online, ensuring convenience and clarity at every stage—from registration to seat allotment. Eligibility requirements and document verification remain straightforward for both BDS and MDS, helping candidates prepare in advance.