Jaya Jagadguru Murugharajendra Medical College, Davangere (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Physiology | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Biochemistry | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Pharmacology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Pathology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Microbiology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Community Medicine | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Forensic Medicine | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Dermatology | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MS ENT | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 3,515,000 | 3,515,000 |
| MS General Surgery | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
M.S. Ramaiah Medical College, Bangalore (Private University)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 136,015 | 136,015 | 136,015 | 136,015 |
| MD Physiology | 136,015 | 136,015 | 136,015 | 136,015 |
| MD Biochemistry | 136,015 | 136,015 | 136,015 | 136,015 |
| MD Pharmacology | 232,027 | 232,027 | 232,027 | 232,027 |
| MD Pathology | 232,027 | 440,000 | 1,540,000 | 1,540,000 |
| MD Microbiology | 232,027 | 232,027 | 232,027 | 232,027 |
| MD Community Medicine | 232,027 | 232,027 | 232,027 | 232,027 |
| MD Forensic Medicine | 232,027 | 232,027 | 232,027 | 232,027 |
| MD Dermatology | 808,108 | 6,540,000 | 12,540,000 | 12,540,000 |
| MD Radio Therapy | 808,108 | 2,540,000 | 4,040,000 | 4,040,000 |
| MD Paediatrics | 808,108 | 5,040,000 | 8,540,000 | 8,540,000 |
| MD General Medicine | 808,108 | 5,040,000 | 10,040,000 | 10,040,000 |
| MD Radio Diagnosis | 808,108 | 5,540,000 | 11,540,000 | 11,540,000 |
| MD Psychiatry | 808,108 | 3,040,000 | 5,240,000 | 5,240,000 |
| MD Respiratory Medicine | 808,108 | 4,040,000 | 7,040,000 | 7,040,000 |
| MD Hospital Administration | 808,108 | 1,540,000 | 2,540,000 | 2,540,000 |
| MD Emergency Medicine | 808,108 | 3,040,000 | 4,540,000 | 4,540,000 |
| MS Ophthalmology | 808,108 | 4,040,000 | 7,040,000 | 7,040,000 |
| MS ENT | 808,108 | 3,040,000 | 4,540,000 | 4,540,000 |
| MS Orthopedics | 808,108 | 4,540,000 | 8,040,000 | 8,040,000 |
| MD Anaesthesia | 808,108 | 2,540,000 | 4,540,000 | 4,540,000 |
| MS General Surgery | 808,108 | 4,540,000 | 8,040,000 | 8,040,000 |
| MS Obstetrics & Gynecology | 808,108 | 5,040,000 | 8,040,000 | 8,040,000 |
Kempegowda Institute of Medical Sciences, Bangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 40,000 | 40,000 |
| MD Physiology | 111,015 | 187,668 | 40,000 | 40,000 |
| MD Biochemistry | 111,015 | 187,668 | 40,000 | 40,000 |
| MD Pharmacology | 207,027 | 358,253 | 515,000 | 515,000 |
| MD Pathology | 207,027 | 358,253 | 1,015,000 | 1,015,000 |
| MD Microbiology | 207,027 | 358,253 | 415,000 | 415,000 |
| MD Community Medicine | 207,027 | 358,253 | 615,000 | 615,000 |
| MD Forensic Medicine | 207,027 | 358,253 | 115,000 | 115,000 |
| MD Dermatology | 783,108 | 1,387,994 | 12,515,000 | 12,515,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 9,515,000 | 9,515,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 3,515,000 | 3,515,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 4,015,000 | 4,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 4,015,000 | 4,015,000 |
| MS ENT | 783,108 | 1,387,994 | 4,515,000 | 4,515,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 4,015,000 | 4,015,000 |
| MS General Surgery | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 8,215,000 | 8,215,000 |
Mahadevappa Rampure Medical College, Gulbarga (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 615,000 | 615,000 |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | 615,000 | 615,000 |
| MD Pathology | 207,027 | 358,253 | 715,000 | 715,000 |
| MD Microbiology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 10,515,000 | 10,515,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 9,515,000 | 9,515,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 10,515,000 | 10,515,000 |
| MD Psychiatry | 783,108 | 1,387,994 | N/A | N/A |
| MS Ophthalmology | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 8,815,000 | 8,815,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 9,515,000 | 9,515,000 |
Adichunchanagiri Institute of Medical Sciences, Bellur (Private University)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 140,000 | 140,000 | 140,000 |
| MD Physiology | 111,015 | 140,000 | 140,000 | 140,000 |
| MD Biochemistry | 111,015 | 140,000 | 140,000 | 140,000 |
| MD Pharmacology | 207,027 | 230,000 | 230,000 | 230,000 |
| MD Pathology | 207,027 | 415,000 | 1,415,000 | 1,415,000 |
| MD Microbiology | 207,027 | 230,000 | 230,000 | 230,000 |
| MD Community Medicine | 207,027 | 230,000 | 230,000 | 230,000 |
| MD Forensic Medicine | 207,027 | 230,000 | 230,000 | 230,000 |
| MD Dermatology | 783,108 | 5,015,000 | 9,515,000 | 9,515,000 |
| MD Paediatrics | 783,108 | 4,015,000 | 7,415,000 | 7,415,000 |
| MD General Medicine | 783,108 | 4,015,000 | 7,915,000 | 7,915,000 |
| MD Radio Diagnosis | 783,108 | 5,015,000 | 9,515,000 | 9,515,000 |
| MD Psychiatry | 783,108 | 2,515,000 | 4,415,000 | 4,415,000 |
| MD Respiratory Medicine | 783,108 | 3,015,000 | 5,315,000 | 5,315,000 |
| MS Ophthalmology | 783,108 | 3,015,000 | 5,315,000 | 5,315,000 |
| MS ENT | 783,108 | 2,615,000 | 4,215,000 | 4,215,000 |
| MS Orthopedics | 783,108 | 3,515,000 | 6,815,000 | 6,815,000 |
| MD Anaesthesia | 783,108 | 2,615,000 | 4,415,000 | 4,415,000 |
| MS General Surgery | 783,108 | 3,515,000 | 6,315,000 | 6,315,000 |
| MS Obstetrics & Gynecology | 783,108 | 4,015,000 | 7,415,000 | 7,415,000 |
K. Venkataramana Gowda Medical College & Hospital, Sullia (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 111,015 | 111,015 |
| MD Physiology | 111,015 | 187,668 | 111,015 | 111,015 |
| MD Pharmacology | 207,027 | 358,253 | 215,000 | 215,000 |
| MD Pathology | 207,027 | 358,253 | 2,015,000 | 2,015,000 |
| MD Microbiology | 207,027 | 358,253 | 215,000 | 215,000 |
| MD Community Medicine | 207,027 | 358,253 | 215,000 | 215,000 |
| MD Dermatology | 783,108 | 1,387,994 | 15,015,000 | 15,015,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 16,015,000 | 16,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MS ENT | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS General Surgery | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
Dr. B.R. Ambedkar Medical College, Bangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | 515,000 | 515,000 |
| MD Microbiology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,040,000 | 8,040,000 |
| MD General Medicine | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | N/A | N/A |
| MD Respiratory Medicine | 783,108 | 1,387,994 | N/A | N/A |
| MD Emergency Medicine | 783,108 | 1,387,994 | N/A | N/A |
| MS Ophthalmology | 783,108 | 1,387,994 | N/A | N/A |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 4,515,000 | 4,515,000 |
| MS General Surgery | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
Shymanuru Shivashankarappa Institute of Medical Sciences, Davangere (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Physiology | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Biochemistry | 111,015 | 187,668 | 187,668 | 187,668 |
| MD Pharmacology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Pathology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Microbiology | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Community Medicine | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Forensic Medicine | 207,027 | 358,253 | 358,253 | 358,253 |
| MD Dermatology | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 2,515,000 | 2,515,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS ENT | 783,108 | 1,387,994 | 2,515,000 | 2,515,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MS General Surgery | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
S. Nijalingappa Medical College & Research Centre, Bagalkot (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | 215,000 | 215,000 |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | 215,000 | 215,000 |
| MD Pathology | 207,027 | 358,253 | 815,000 | 815,000 |
| MD Microbiology | 207,027 | 358,253 | 215,000 | 215,000 |
| MD Community Medicine | 207,027 | 358,253 | 515,000 | 515,000 |
| MD Forensic Medicine | 207,027 | 358,253 | 315,000 | 315,000 |
| MD Dermatology | 783,108 | 1,387,994 | 9,815,000 | 9,815,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,515,000 | 8,515,000 |
| MD General Medicine | 783,108 | 1,387,994 | 9,815,000 | 9,815,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 9,915,000 | 9,915,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 7,115,000 | 7,115,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 6,515,000 | 6,515,000 |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 6,815,000 | 6,815,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| Diploma in Clinical Pathology | 207,027 | 358,253 | N/A | N/A |
| Diploma in Public Health | 207,027 | 358,253 | N/A | N/A |
Sri Basaveshwara Medical College & Hospital, Chitradurga (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 12,515,000 | 12,515,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 12,015,000 | 12,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 10,515,000 | 10,515,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 12,515,000 | 12,515,000 |
| MD Psychiatry | 783,108 | 1,387,994 | N/A | N/A |
| MD Respiratory Medicine | 783,108 | 1,387,994 | N/A | N/A |
| MD Emergency Medicine | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS General Surgery | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 9,515,000 | 9,515,000 |
Al-Ameen Medical College, Bijapur (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Paediatrics | 783,108 | 1,387,994 | 6,515,000 | 6,515,000 |
| MD General Medicine | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 8,515,000 | 8,515,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MS ENT | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 6,515,000 | 6,515,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 3,015,000 | 3,015,000 |
| MS General Surgery | 783,108 | 1,387,994 | 6,515,000 | 6,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
Father Muller Institute of Medical Education & Research, Mangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | 25,000 | 25,000 |
| MD Physiology | 111,015 | 187,668 | 25,000 | 25,000 |
| MD Biochemistry | 111,015 | 187,668 | 25,000 | 25,000 |
| MD Pharmacology | 207,027 | 358,253 | 90,000 | 90,000 |
| MD Pathology | 207,027 | 358,253 | 765,000 | 765,000 |
| MD Microbiology | 207,027 | 358,253 | 90,000 | 90,000 |
| MD Dermatology | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Radio Therapy | 783,108 | 1,387,994 | 4,515,000 | 4,515,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 6,515,000 | 6,515,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 4,015,000 | 4,015,000 |
| MS ENT | 783,108 | 1,387,994 | 4,015,000 | 4,015,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS General Surgery | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
Vydehi Institute of Medical Sciences & Research Centre, Bangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | 4,015,000 | 4,015,000 |
| MD Microbiology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 13,015,000 | 13,015,000 |
| MD Radio Therapy | 783,108 | 1,387,994 | N/A | N/A |
| MD Paediatrics | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD General Medicine | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 12,515,000 | 12,515,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MD Emergency Medicine | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS ENT | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Orthopedics | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 8,515,000 | 8,515,000 |
Sri Dharmasthala Manjunatheshwara Medical College, Dharwad (Private University)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 25,000 | 25,000 | 25,000 |
| MD Physiology | 111,015 | 25,000 | 25,000 | 25,000 |
| MD Biochemistry | 111,015 | 25,000 | 25,000 | 25,000 |
| MD Pharmacology | 207,027 | 25,000 | 25,000 | 25,000 |
| MD Pathology | 207,027 | 364,640 | 615,000 | 615,000 |
| MD Microbiology | 207,027 | 25,000 | 25,000 | 25,000 |
| MD Community Medicine | 207,027 | 115,000 | 115,000 | 115,000 |
| MD Forensic Medicine | 207,027 | 25,000 | 25,000 | 25,000 |
| MD Dermatology | 783,108 | 2,874,900 | 9,515,000 | 9,515,000 |
| MD Paediatrics | 783,108 | 2,874,900 | 8,015,000 | 8,015,000 |
| MD General Medicine | 783,108 | 2,874,900 | 9,515,000 | 9,515,000 |
| MD Radio Diagnosis | 783,108 | 3,369,200 | 11,015,000 | 11,015,000 |
| MD Psychiatry | 783,108 | 1,994,600 | 3,015,000 | 3,015,000 |
| MD Respiratory Medicine | 783,108 | 1,115,000 | 4,515,000 | 4,515,000 |
| MD Hospital Administration | 783,108 | 713,280 | 790,000 | 790,000 |
| MD Emergency Medicine | 783,108 | 765,700 | 2,515,000 | 2,515,000 |
| MS Ophthalmology | 783,108 | 2,104,500 | 6,515,000 | 6,515,000 |
| MS ENT | 783,108 | 2,104,500 | 4,215,000 | 4,215,000 |
| MS Orthopedics | 783,108 | 2,544,400 | 8,015,000 | 8,015,000 |
| MD Anaesthesia | 783,108 | 2,214,500 | 5,015,000 | 5,015,000 |
| MS General Surgery | 783,108 | 2,324,500 | 6,515,000 | 6,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 2,874,300 | 8,015,000 | 8,015,000 |
| Diploma in Public Health | 207,027 | 233,215 | 233,965 | 233,965 |
M.V.J. Medical College & Research Hospital, Channasandra, Bangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Pathology | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 13,015,000 | 13,015,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 8,515,000 | 8,515,000 |
| MD General Medicine | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 13,015,000 | 13,015,000 |
| MD Psychiatry | 783,108 | 1,387,994 | 5,015,000 | 5,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | N/A | N/A |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
Navodaya Medical College, Raichur (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | N/A | N/A |
| MD Microbiology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 9,515,000 | 9,515,000 |
| MD Paediatrics | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 8,015,000 | 8,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 9,015,000 | 9,015,000 |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 7,015,000 | 7,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | N/A | N/A |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 6,015,000 | 6,015,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
A.J. Institute of Medical Sciences, Mangalore (Private College)
| Course | Govt Fees (G) | Private Fees (P) | Other (Q) | NRI (N) |
|---|---|---|---|---|
| MD Anatomy | 111,015 | 187,668 | N/A | N/A |
| MD Physiology | 111,015 | 187,668 | N/A | N/A |
| MD Biochemistry | 111,015 | 187,668 | N/A | N/A |
| MD Pharmacology | 207,027 | 358,253 | N/A | N/A |
| MD Pathology | 207,027 | 358,253 | N/A | N/A |
| MD Microbiology | 207,027 | 358,253 | N/A | N/A |
| MD Community Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Forensic Medicine | 207,027 | 358,253 | N/A | N/A |
| MD Dermatology | 783,108 | 1,387,994 | 13,515,000 | 13,515,000 |
| MD Radio Therapy | 783,108 | 1,387,994 | N/A | N/A |
| MD Paediatrics | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD General Medicine | 783,108 | 1,387,994 | 11,015,000 | 11,015,000 |
| MD Radio Diagnosis | 783,108 | 1,387,994 | 12,515,000 | 12,515,000 |
| MD Psychiatry | 783,108 | 1,387,994 | N/A | N/A |
| MD Respiratory Medicine | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MS Ophthalmology | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS ENT | 783,108 | 1,387,994 | N/A | N/A |
| MS Orthopedics | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| MD Anaesthesia | 783,108 | 1,387,994 | N/A | N/A |
| MS General Surgery | 783,108 | 1,387,994 | 7,515,000 | 7,515,000 |
| MS Obstetrics & Gynecology | 783,108 | 1,387,994 | 10,015,000 | 10,015,000 |
| Diploma in TB & Chest Diseases | 783,108 | 1,387,994 | N/A | N/A |
