Get Karnataka NEET PG 2025 Management Quota fees & Round-1 Closing Ranks for Radiology, Dermatology, Paediatrics, General Medicine & Surgery. Branch-wise college-wise fee comparison
Karnataka NEET PG 2025 – MGT Quota Round-1 Closing Ranks
| Institute | Paediatrics | Radiology | General Surgery | General Medicine | Dermatology |
|---|---|---|---|---|---|
| Kanachur IMS, Mangalore | 158196 | 170023 | 165781 | — | 34527 |
| AJIMS, Mangalore | 115231 | — | 91780 | — | 30222 |
| KVG Medical College, Sullia | 120860 | 156351 | 114852 | 137446 | 139205 |
| Kempegowda IMS, Bangalore | 84853 | 70062 | 81114 | 74722 | — |
| MS Ramaiah, Bangalore | 77844 | — | 61111 | 55110 | — |
| S. Nijalingappa, Bagalkot | 66035 | 62874 | 105871 | 109870 | 91660 |
| JJM Medical College, Davangere | 70628 | 79266 | — | — | 69304 |
| AIMS, Adichunchanagiri | 96569 | 111286 | 83323 | 97751 | — |
| Al-Ameen Medical College | 78511 | 79733 | 62103 | 87478 | — |
| VIMS (Vydehi), Bangalore | 73786 | 88137 | 68238 | — | 78526 |
| East Point College, Bangalore | 77368 | 106006 | 145976 | — | 90767 |
| Navodaya Medical College, Raichur | 96147 | 82373 | 95354 | 97388 | 91485 |
| Sapthagiri IMS & RC, Bangalore | 97763 | 98042 | 106873 | 108297 | 102601 |
| MRMC, Gulbarga | 97912 | 89584 | 93970 | 97683 | 81014 |
| MVJMC & RH, Bangalore | 102367 | 118075 | 114484 | 98574 | 89998 |
| Akash Institute, Devanahalli | 105692 | 89486 | 112287 | 100296 | 64939 |
| SMC, Shimoga | 150107 | 158372 | 147171 | 112208 | 155923 |
| Basaveshwara Medical College, Chitradurga | 146910 | 80333 | 25363 / 125223 | — | 136109 |
| Shridevi Institute, Tumkur | 156874 | 157366 | 152395 | 122271 | 106482 |
| BGS Global Institute, Bangalore | — | — | 112291 | 100748 | — |
| DR BR Ambedkar Medical College | — | 74899 | 94248 | 94906 | 82181 |
| SSIMS & RC, Davangere | — | 75035 | 55860 | — | 74881 |
| Khaja Bandanawaz, Gulbarga | — | 62165 | 123240 | 100944 | — |
| AIMS, Mangalore | — | 114447 | — | 102654 | — |
| Oxford Medical College | — | 148361 | — | 102222 | 139261 |
| Srinivasa IMS | — | 89809 | 84050 | 118107 | 101594 |
| SDM Dharwad | — | 61509 | 67669 | 81565 | — |
| SSIMS (not RC) | — | — | — | — | — |
Karnataka NEET PG 2025 (MGT Quota) – Fees(All Branches)
| Institute | Paediatrics Fee (₹) | Radiology Fee (₹) | General Surgery Fee (₹) | General Medicine Fee (₹) | Dermatology Fee (₹) |
|---|---|---|---|---|---|
| Kanachur IMS, Mangalore | 11015000 | 13,51,500 | 11,01,500 | — | 1,35,15,000 |
| AJIMS, Mangalore | 10015000 | — | 7,51,500 | — | 1,35,15,000 |
| KVG Medical College, Sullia | 8015000 | 16,01,500 | 7,51,500 | 11,01,500 | 1,50,15,000 |
| Kempegowda IMS, Bangalore | 8015000 | 11,01,500 | 7,01,500 | 9,51,500 | — |
| MS Ramaiah Medical College, Bangalore | 8540000 | — | 8,04,000 | 10,04,000 | — |
| S. Nijalingappa, Bagalkot | 8515000 | 9,91,500 | 6,81,500 | 9,81,500 | 98,15,000 |
| JJM Medical College, Davangere | 8015000 | 10,01,500 | — | — | 1,00,15,000 |
| AIMS, Adichunchanagiri | 7415000 | 9,51,500 | 6,31,500 | 42,15,000 | — |
| Al-Ameen Medical College, Bijapur | 6515000 | 8,51,500 | 6,51,500 | 7,01,500 | — |
| VIMS (Vydehi), Bangalore | 7515000 | 12,51,500 | 6,01,500 | — | 1,30,15,000 |
| East Point Medical College, Bangalore | 7515000 | 12,01,500 | 7,01,500 / 9,51,500 | — | 1,25,15,000 |
| Navodaya Medical College, Raichur | 7015000 | 9,01,500 | 6,01,500 | 8,01,500 | 95,15,000 |
| Sapthagiri IMS & RC, Bangalore | 9040750 | 12,04,750 | 7,04,750 | 1,00,40,750 | 1,35,40,750 |
| MRMC, Gulbarga | 8015000 | 10,51,500 | 8,01,500 | 9,51,500 | 1,05,15,000 |
| MVJMC & RH, Bangalore | 8515000 | 13,01,500 | 7,51,500 | 9,01,500 | 1,30,15,000 |
| Akash Institute, Devanahalli | 8115000 | 12,61,500 | 7,21,500 | 9,51,500 | 1,26,15,000 |
| SMC, Shimoga | 8515000 | 12,51,500 | 8,51,500 | 9,91,500 | 1,25,15,000 |
| Basaveshwara Medical College, Chitradurga | 12015000 | 12,51,500 | 7,51,500 / 10,51,500 | — | 1,25,15,000 |
| Shridevi Institute, Tumkur | 10815000 | 12,01,500 | 9,01,500 | 10,81,500 | 1,20,15,000 |
| BGS Global Institute, Bangalore | 8015000 | — | 8,01,500 | 9,51,500 | — |
| DR BR Ambedkar Medical College, Bangalore | — | 11,01,500 | 7,51,500 | 10,01,500 | 1,10,15,000 |
| SSIMS & RC, Davangere | — | 10,01,500 | 7,01,500 | — | 1,00,15,000 |
| Khaja Bandanawaz, Gulbarga | — | 8,53,000 | 5,03,000 | 85,30,000 | — |
| AIMS, Mangalore | — | 12,51,500 | — | 11,01,500 | — |
| Oxford Medical College, Bangalore | — | 11,01,500 | — | 9,01,500 | 1,10,15,000 |
| Srinivasa IMS | — | 10,04,000 | 6,04,000 | 9,54,000 | 1,25,40,000 |
| SDM Medical College, Dharwad | — | 11,01,500 | 6,51,500 | 9,51,500 | — |
| TAGS IMS, Bangalore | — | — | — | 05,15,000 | — |
NEET PG 2026 Deemed Universities Round-1 Closing Rank & Fees
karnataka NEET PG – Total Colleges & Seats
📍 Total PG Medical Colleges in Karnataka
- Around 65 PG medical colleges offer MD, MS, and Diploma seats.
(Includes Government, Private, and Deemed Universities)
🎓 Total PG Medical Seats
- Approximately 6,386 PG seats are available in Karnataka for NEET PG.
📊 Seat-Type Breakdown (Approximate)
- Government Colleges: ~1,789 PG seats
- Private Colleges: ~3,790 PG seats
- Deemed Universities: Remaining seats spread across various institutes
Conclusion
The Karnataka NEET PG 2025 Management Quota fee structure & Cutoff shows a wide variation across institutes and branches, with super-speciality-demand branches like Dermatology, Radiology, and Paediatrics having significantly higher tuition fees compared to General Medicine and General Surgery.
Top Bangalore institutes such as Sapthagiri, Vydehi, Akash, MVJ, MS Ramaiah, and Kempegowda maintain premium fee levels, while colleges like Al-Ameen, Khaja Bandanawaz, SDM Dharwad, and Navodaya Raichur are comparatively more affordable.