Karnataka Other Quota MBBS Cut-Off 2025 (Round-1 vs Round-2)
Karnataka Other Quota MBBS 2025 Round-2 cut-offs for top private medical colleges. Check college-wise Round-1 & Round-2 scores, including M.S. Ramaiah, SDM College, Father Muller, and Sri Madhusudan Sai.
S.N. | College Name | 2025 Round-1 Score | 2025 Round-2 Score |
---|---|---|---|
1 | A.J. IMS & Research Center | 334 | 161 |
2 | Akash IMS & RC | 303 | 153 |
3 | Al-Ameen Medical College | 358 | 187 |
4 | BGS Global Institute of Med. Sc. | 315 | 184 |
5 | Dr. B.R. Ambedkar Med. Coll. | 373 | 231 |
6 | East Point College | 330 | 164 |
7 | Father Muller, Mangalore | 389 | 298 |
8 | JJM Davangere | 321 | 182 |
9 | KVG Sulia | 322 | 156 |
10 | Kanachur IMS and RC | 319 | 133 |
11 | Kempegowda IMS | 363 | 216 |
12 | M.V.J. Medical Coll. | 292 | 125 |
13 | Mahadevappa Rampure MC | 304 | 135 |
14 | Navodaya Medical College | 354 | 215 |
15 | S R Patil Medical College | 346 | 171 |
16 | S. Nijalingappa MC & RC | 302 | 145 |
17 | Shridevi IMS & Rch. Hospital | 306 | 133 |
18 | SSIMS Davangere | 305 | 135 |
19 | Siddaganga Medical College | 386 | 302 |
20 | Sri Basaveshwara MCH | 353 | 187 |
21 | Sri Chamundeshwari | 344 | 191 |
22 | Subbaiah Institute of Med. Sc. | 358 | 191 |
23 | The Oxford MCH & RC | 307 | 116 |
24 | Vydehi IMS & RC | 336 | 173 |
25 | Adichunchanagiri IMS | 316 | 163 |
26 | Dr. Chand. Dayananda Sagar | 313 | 188 |
27 | BGS Medical College | 325 | 160 |
28 | Khaja Bande Navaz IMS | 315 | 161 |
29 | M.S. Ramaiah Medical College | 385 | 328 |
30 | PES University | 340 | 142 |
31 | Sapthagiri Institute of Med. Sc. | 289 | 154 |
32 | SDM College of Med. College | 375 | 286 |
33 | Sri Madhusudan Sai | 415 | 310 |
34 | Srinivasa IM. Rch. Center | 352 | 190 |
Karnataka’s Other Quota MBBS 2025 Round-2 cut-offs show significant variation across colleges. Top scorers like Sri Madhusudan Sai, M.S. Ramaiah, and Father Muller, Mangalore have the highest cut-offs, while newer or smaller colleges have lower Round-2 scores. These rankings help aspirants strategize admissions under the Other Quota.