The complete 2026 Deemed University MBBS fee structure and 2025 NEET UG cut-off (Round 1, 2 & 3) for India’s top medical colleges like Manipal, Amrita, DY Patil, Bharati Vidyapeeth, JSS, MGM, and Kalinga. Compare tuition fees, total course costs, and score trends to plan your MBBS admission wisely.
Deemed University MBBS Total Fee Budget 2026
The complete list of Deemed Universities in India offering MBBS programs in 2026 with detailed yearly tuition fees, total course costs, and fee hikes. Compare medical colleges like Manipal, Amrita, DY Patil, Bharati Vidyapeeth, JSS, and others to plan your MBBS budget smartly.
| SN | College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
| 1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
| 2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
| 3 | SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37500 |
| 4 | MM Institute of Medical Sciences & Research, Mullana | 19,80,000 (Hike 10%) | 4.5 | 1.05 cr with Hike |
| 5 | Amrita School of Medicine, Faridabad | 27,55,000 | 5 | 1,13cr |
| 6 | Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
| 7 | BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
| 8 | Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
| 9 | JSS Medical College, Mysore | 22,00,000 | 4.5 | 99lc |
| 10 | JGMM Medical College, Hubballi | 19,00,000 | 4.5 | 79,57,500 |
| 11 | Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
| 12 | Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
| 13 | K S Hegde Medical Academy, Mangalore | 18,00,000 | 4.5 | 80,09,000 |
| 14 | Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 4.5 | 1,10,50,000 |
| 15 | Sri Devaraj URS Medical College, Kolar | 19,60,000 | 4.5 | 89,20,000 |
| 16 | Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,32,500 |
| 17 | Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,20,500 |
| 18 | Yenepoya Medical College, Mangalore | 23,00,000 | 4.5 | 1.03 cr |
| 19 | Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 5 | 125,00,000 |
| 20 | Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% Hike) | 4.5 | 1,40,41,495 with hike |
| 21 | Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,24,75,631 with hike |
| 22 | Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,17,75,631 with hike |
| 23 | Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,50,000 |
| 24 | Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,26,50,000 with hike |
| 25 | Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,20,39,458 |
| 26 | JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,17,75,631 with hike |
| 27 | Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% Hike) | 4.5 | 1.08cr |
| 28 | MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1.05cr |
| 29 | MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1.05cr |
| 30 | MGM Medical College, Vashi | 23,50,000 | 4.5 | 1.05cr |
| 31 | MGM Medical College, Nerul | 23,50,000 | 4.5 | 1.05cr |
| 32 | Rural Medical College, Loni | 19,00,000 | 4.5 | 89,75,000 with hike |
| 33 | Symbiosis Medical College for Women, Pune | 13,65,000 (10% hike) | 4.5 | 62lc |
| 34 | IMS & SUM Hospital, Bhubaneswar | 22,00,000 | 4.5 | 99lc |
| 35 | SUM Hospital Campus II, Bhubaneswar | 18,00,000 | 4.5 | 81,27,000 |
| 36 | Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
| 37 | Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 5 | 1.15cr |
| 38 | Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 5 | 1,32,50,000 |
| 39 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 4.5 | 1.17cr |
| 40 | Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
| 41 | ACS Medical College & Hospital, Chennai | 25,00,000 | 4.5 | 1.12cr |
| 42 | Bhaarath Medical College, Chennai | 27,00,000 | 4.5 | 1.21cr |
| 43 | Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
| 44 | Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
| 45 | Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
| 46 | Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 5 | 1.10cr |
| 47 | Sree Balaji Medical College, Chennai | 30,50,000 | 4.5 | 1,40,75,000 |
| 48 | Sri Lalithambigai Medical College, Chennai | 21,00,000 | 4.5 | 95,50,000 |
| 49 | Sri Ramachandra Medical College, Chennai | 30,00,000 | 5 | 1,50,00,000 |
| 50 | SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
| 51 | VELS Medical College & Hospital, Tiruvallur | 23,00,000 | 5 | 1.15cr |
| 52 | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 5 | 1.12cr |
| 53 | JR Medical College, Villupuram | 26,00,000 | 4.5 | 1.17cr |
| 54 | Malla Reddy Medical College for Women, Hyderabad | 20,00,000 | 4.5 | 90lc |
| 55 | Malla Reddy Institute of Medical Sciences, Hyderabad | 21,00,000 | 4.5 | 94lc |
| 56 | Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
| 57 | Graphic ERA Medical College, Dehradun | 24,50,000 | 4.5 | 1.1 cr |
Deemed Medical Colleges MBBS Cut-Off 2025 – Round 1, Round 2 & Round 3
The latest Deemed Medical Colleges MBBS cut-off scores for NEET UG 2025 (Round 1, Round 2, and Round 3) are now available. Explore detailed score trends across India’s top private deemed universities such as GITAM, Hamdard HIMSR, JSS Medical College, Yenepoya, Amrita, Manipal, and more.
| SN | Institute Name | Round-1 Score | Round-2 Score | Round-3 Score |
|---|---|---|---|---|
| 1 | GITAM, Visakhapatnam | 302 | 287 | 246 |
| 2 | Hamdard HIMSR, New Delhi | XX | XX | XX |
| 3 | Hamdard HIMSR (MM Quota) | XX | XX | XX |
| 4 | SBKS Vidyapeeth | 340 | 317 | 270 |
| 5 | SBKS Vidyapeeth JM (Jain Quota) | 229 | 203 | 145 |
| 6 | Amrita School of Medicine, Faridabad | 365 | 349 | 325 |
| 7 | MM Institute, Mullana | 368 | 327 | 289 |
| 8 | Manipal TATA, Jamshedpur | 491 | 478 | 503 |
| 9 | BLDE University, Bijapur | 401 | 372 | 356 |
| 10 | Jawahar Lal Nehru MC, Belagavi | XX | 361 | 407 |
| 11 | JGMM Medical College, Hubballi | 408 | 361 | 318 |
| 12 | JSS Medical College, Jagadguru | 453 | 425 | 423 |
| 13 | K.S. Hegde, Mangalore | 460 | 442 | 440 |
| 16 | Sri Siddhartha, Tumkur | 396 | 356 | 315 |
| 17 | Sri Siddhartha Academy, Begur | 369 | 328 | 277 |
| 18 | Yenepoya, Mangalore | 363 | 341 | 314 |
| 18 | Yenepoya (MM Quota), Mangalore | 348 | 324 | 351 |
| 19 | Amrita Institute of Medical Sciences, Kochi | 388 | 362 | 366 |
| 20 | Bharti Vidyapeeth, Pune | 326 | 277 | 249 |
| 21 | Bharti Vidyapeeth, Sangli | 301 | 265 | 233 |
| 22 | Datta Meghe IMS, Nagpur | 318 | 283 | 239 |
| 23 | Dr. DY Patil, Kolhapur | 352 | 323 | 264 |
| 24 | Dr. DY Patil, Navi Mumbai | 349 | 327 | 270 |
| 25 | Dr. DY Patil, Pune | 318 | 301 | 273 |
| 26 | JLN Datta Meghe, Wardha | 310 | 283 | 252 |
| 27 | Krishna Institute of Medical Sciences, Karad | 317 | 282 | 248 |
| 28 | Mahatma Gandhi Mission, Vashi | 393 | 367 | 350 |
| 29 | MGM Medical College, Navi Mumbai | 427 | 414 | 410 |
| 30 | MGM Medical College, Aurangabad | 401 | 368 | 358 |
| 31 | Mahatma Gandhi Mission, Nerul | 379 | 356 | 321 |
| 32 | Rural Medical College, PIMS, Loni | 448 | 440 | 439 |
| 33 | Symbiosis MC for Women, Pune | 504 | 501 | 509 |
| 34 | IMS SUM Hospital, Bhubaneswar | 388 | 364 | 316 |
| 35 | IMS SUM Campus II, Bhubaneswar | 413 | 363 | 317 |
| 36 | Kalinga KIMS, Bhubaneswar | 434 | 419 | 404 |
| 37 | Aarupadai Veedu, Puducherry | 252 | 228 | 210 |
| 38 | Mahatma Gandhi, Puducherry | 256 | 212 | 197 |
| 39 | Sri Lakshmi Narayana, Puducherry | 186 | 169 | 184 |
| 40 | Vinayaka Missions, Karaikal | 263 | 225 | 225 |
| 41 | ACS Medical College, Chennai | 254 | 247 | 215 |
| 42 | Bharath MC, Chennai | 235 | 206 | 185 |
| 43 | Chettinad, Kancheepuram | 250 | 223 | 206 |
| 49 | Sri Ramachandra, Chennai | 374 | 352 | 343 |
| 50 | SRM Medical College, Chennai | 282 | 247 | 222 |
| 51 | VELS Medical College & Hospital | 307 | 275 | 248 |
| 52 | Vinayaka Mission, Salem | 265 | 240 | 235 |
| 53 | J R Medical College | 215 | 195 | 178 |
| 54 | Malla Reddy (Women), Hyderabad | 335 | 307 | 261 |
| 55 | Malla Reddy IMS, Hyderabad | 343 | 318 | 295 |
| 56 | Santosh Medical, Ghaziabad | 281 | 273 | 254 |
| 57 | Graphic Era, Dehradun | 300 | 288 | 255 |
| 58 | DY Patil Univ. SOM, Taluka Maval, Pune | — | 278 | 234 |
Deemed University MBBS 2026 – Registration & Security Fees
| Category | Registration Fee (₹) | Refundable Security Deposit (₹) | Total Payable at Registration (₹) |
|---|---|---|---|
| All Candidates (General / OBC / EWS / SC / ST) | ₹5,000 | ₹2,00,000 | ₹2,05,000 |
Conclusion:
Planning for an MBBS admission in Deemed Universities requires careful consideration of both tuition fees and NEET UG cut-off trends. The 2026 fee structure shows significant variation across top medical colleges, with yearly fees ranging from ₹13.65 lakh to over ₹30 lakh and total course costs exceeding ₹1.5 crore in some cases. Meanwhile, NEET UG cut-off scores for 2025 highlight the competitive nature of admissions, with top colleges like Manipal, Amrita, and Yenepoya requiring consistently high scores.