AIIMS MBBS Cutoff Rank 2025 (Category-Wise)
Check AIIMS MBBS Cutoff Rank 2025 for General, OBC, EWS, SC, and ST categories across all 20 AIIMS including Delhi, Jodhpur, Bhubaneswar, Bhopal, Rishikesh, Raipur, Patna, Nagpur, and more. Find institute-wise opening and closing ranks to plan your admission strategy.
| S.N. | AIIMS Institute | General | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 1 | AIIMS Delhi | 47 | 206 | 254 | 644 | 1405 |
| 2 | AIIMS Jodhpur | 392 | 766 | 1153 | 6920 | 7353 |
| 3 | AIIMS Bhubaneswar | 706 | 1481 | 2259 | 6034 | 14786 |
| 4 | AIIMS Bhopal | 531 | 1142 | 1582 | 7030 | 11713 |
| 5 | AIIMS Rishikesh | 685 | 1077 | 1540 | 8240 | 11475 |
| 6 | AIIMS Raipur | 1235 | 1914 | 2621 | 12231 | 22885 |
| 7 | AIIMS Patna | 1537 | 2132 | 2988 | 14209 | 28862 |
| 8 | AIIMS Nagpur | 862 | 1520 | 1885 | 8326 | 16192 |
| 9 | AIIMS Bathinda | 1733 | 2369 | 2999 | 19176 | 36036 |
| 10 | AIIMS Bibinagar | 1782 | 2894 | 3956 | 16647 | 39391 |
| 11 | AIIMS Mangalagiri | 1357 | 2520 | 4369 | 15527 | 31007 |
| 12 | AIIMS Gorakhpur | 2091 | 2654 | 3081 | 21412 | 45366 |
| 13 | AIIMS Rajkot | 1997 | 2998 | 3215 | 21306 | 39706 |
| 14 | AIIMS Bilaspur | 2183 | 2959 | 3630 | 20587 | 40476 |
| 15 | AIIMS Kalyani | 2276 | 3406 | 4292 | 17433 | 48654 |
| 16 | AIIMS Raebareli | 2600 | 3279 | 3646 | 23301 | 41778 |
| 17 | AIIMS Deoghar | 3164 | 3784 | 4493 | 28136 | 51396 |
| 18 | AIIMS Guwahati | 3177 | 4063 | 5310 | 30794 | 54984 |
| 19 | AIIMS Jammu | 3389 | 4085 | 4603 | 32194 | 43200 |
| 20 | AIIMS Madurai | 3597 | 4627 | 6467 | 33807 | 55735 |
Deemed Medical Colleges NEET PG Cutoff
AIIMS Delhi remains the toughest to secure with the lowest cutoff, followed by Jodhpur, Bhopal, Bhubaneswar, and Rishikesh. Newer AIIMS like Madurai, Jammu, and Deoghar have higher cutoffs, making them relatively easier options. These ranks give aspirants a clear picture for NEET-UG 2025 counselling and college choice.