Check the latest Deemed Medical Colleges MBBS Fee Structure 2026–27, including the 4 newly added colleges and the Top 10 highest MBBS fee medical colleges in India with updated annual fees and admission details.
Newly Added Deemed Medical Colleges MBBS Fee Structure 2026–27
| S.No. | College Name | District | Annual Fee |
|---|---|---|---|
| 1 | Chettinad Institute of Medical Education and Research | Kolar (Karnataka) | Rs. 20,00,000/- |
| 2 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | Perambalur (Tamil Nadu) | Rs. 24,00,000/- |
| 3 | Srinivasan Medical College and Hospital | Tiruchirappalli (Tamil Nadu) | Rs. 28,00,000/- |
| 4 | ST Peters Medical College, Hospital & Research Institute | Krishnagiri (Tamil Nadu) | Rs. 23,50,000/- |
Deemed Medical Colleges MBBS Fee Structure 2026–27
(Management Quota Fees – ₹28 Lakhs & Above)
| S.No. | College Name | District | Annual Fee |
|---|---|---|---|
| 1 | Mahatma Gandhi Medical College & Research Institute (MGMC & RI) | Puducherry | Rs. 28,00,000/- |
| 2 | Sri Lakshmi Narayana Institute of Medical Sciences | Puducherry | Rs. 28,00,000/- |
| 3 | Shri Satya Sai Medical College | Kanchipuram (Tamil Nadu) | Rs. 28,00,000/- |
| 4 | Bharati Vidyapeeth Medical College | Pune (Maharashtra) | Rs. 28,50,000/- |
| 5 | Padmashri Dr. D. Y. Patil Medical College | Navi Mumbai (Maharashtra) | Rs. 29,00,000/- |
| 6 | Bhaarath Medical College | Chennai (Tamil Nadu) | Rs. 30,00,000/- |
| 7 | Saveetha Medical College | Chennai (Tamil Nadu) | Rs. 31,00,000/- |
| 8 | SRM Medical College | Chengalpattu (Tamil Nadu) | Rs. 31,50,000/- |
| 9 | Sree Balaji Medical College | Chennai (Tamil Nadu) | Rs. 32,50,000/- |
| 10 | Sri Ramachandra Medical College | Chennai (Tamil Nadu) | Rs. 35,00,000/- |
Conclusion
The Deemed Medical Colleges MBBS Fee Structure 2026–27 shows a wide variation in annual tuition fees, ranging from ₹28 lakh to ₹35 lakh per year. Among these institutions, Sri Ramachandra Medical College, Chennai has the highest annual MBBS fee at ₹35 lakh, followed by Sree Balaji Medical College (₹32.5 lakh), SRM Medical College (₹31.5 lakh), and Saveetha Medical College (₹31 lakh). Students should compare tuition fees along with factors such as NMC recognition, hospital exposure, infrastructure, academics, internship opportunities, and previous NEET UG cutoff trends before choosing a deemed medical college during MCC counselling.