NEET PG 2025 AIQ 50% category-wise cut-off ranks for OPEN, OBC, EWS, SC & ST. Complete Round 1 and Round 2 branch-wise analysis covering Dermatology, Radio-Diagnosis, General Medicine, Surgery, and all major specialties.
NEET PG 2025 OPEN Category Cut-Off AIQ 50%
| Branch | 2025 R1 Cut-Off Rank | 2025 R2 Cut-Off Rank |
|---|---|---|
| Nuclear Medicine | 658 | 845 |
| Dermatology | 2725 | 6251 |
| Radio-Diagnosis | 2920 | 4137 |
| General Medicine | 3822 | 6070 |
| Paediatrics | 7071 | 9591 |
| Obstetrics & Gynaecology | 9714 | 11555 |
| Respiratory Medicine | 9780 | 11803 |
| Sports Medicine | 9850 | 15768 |
| Geriatrics | 10451 | 12219 |
| General Surgery | 11507 | 15331 |
| Orthopaedics | 12429 | 17062 |
| Palliative Medicine | 13211 | 16700 |
| Emergency Medicine | 13772 | 17208 |
| Psychiatry | 16458 | 19214 |
| Ophthalmology | 16969 | 19730 |
| Radiotherapy | 17190 | 22254 |
| ENT (Otorhinolaryngology) | 17851 | 21089 |
| Anaesthesiology | 19028 | 24796 |
| PMR | 23132 | 25038 |
| IHBT | 29147 | 40064 |
| Hospital Administration | 29826 | 36253 |
| Pathology | 36444 | 47475 |
| PSM | 54470 | 69799 |
| Microbiology | 64970 | 84241 |
| Pharmacology | 68792 | 88005 |
| Forensic Medicine | 72787 | 98148 |
| Biochemistry | 91932 | 115178 |
| Physiology | 105948 | 114208 |
| Anatomy | 110157 | 114364 |
Complete List of NEET PG 2026 Deemed Universities Round-2 Closing Ranks
Medical Counselling Committee (MCC)
NEET PG 2025 OBC Category Cut-Off AIQ 50%
| Branch | 2025 R1 Cut-Off Rank | 2025 R2 Cut-Off Rank |
|---|---|---|
| Nuclear Medicine | 1549 | 2844 |
| Dermatology | 5653 | 7099 |
| Radio-Diagnosis | 3936 | 6067 |
| General Medicine | 6301 | 7991 |
| Paediatrics | 10534 | 12029 |
| Obstetrics & Gynaecology | 14008 | 15380 |
| Respiratory Medicine | 13828 | 16981 |
| Sports Medicine | 11747 | — |
| Geriatrics | 12420 | — |
| General Surgery | 15525 | 18300 |
| Orthopaedics | 14894 | 18870 |
| Palliative Medicine | — | — |
| Emergency Medicine | 15397 | 18941 |
| Psychiatry | 22415 | 17581 |
| Ophthalmology | 20787 | 26853 |
| Radiotherapy | 22719 | 28034 |
| ENT (Otorhinolaryngology) | 22080 | 29167 |
| Anaesthesiology | 25331 | 31630 |
| PMR | 33452 | — |
| IHBT | 32794 | 50551 |
| Hospital Administration | 34882 | — |
| Pathology | 43765 | 55390 |
| PSM | 63587 | 84655 |
| Microbiology | 81898 | 103039 |
| Pharmacology | 88974 | 115944 |
| Forensic Medicine | 85418 | 112342 |
| Biochemistry | 109052 | 134046 |
| Physiology | 127756 | 138605 |
| Anatomy | 135658 | 136606 |
NEET PG 2025 EWS Category Cut-Off AIQ 50%
| Branch | 2025 R1 Cut-Off Rank | 2025 R2 Cut-Off Rank |
|---|---|---|
| Nuclear Medicine | — | — |
| Dermatology | 6713 | 9641 |
| Radio-Diagnosis | 4586 | 5998 |
| General Medicine | 7655 | 8716 |
| Paediatrics | 11024 | 14851 |
| Obstetrics & Gynaecology | 16826 | 18281 |
| Respiratory Medicine | 16204 | 17912 |
| Sports Medicine | 19596 | — |
| Geriatrics | 15407 | — |
| General Surgery | 17957 | 22784 |
| Orthopaedics | 19488 | 21623 |
| Palliative Medicine | 37000 | — |
| Emergency Medicine | 23147 | 29384 |
| Psychiatry | 31680 | 37502 |
| Ophthalmology | 24222 | 32401 |
| Radiotherapy | 25863 | 28039 |
| ENT (Otorhinolaryngology) | 26569 | 30734 |
| Anaesthesiology | 27628 | 36435 |
| PMR | 34354 | — |
| IHBT | 37846 | 50247 |
| Hospital Administration | 37125 | — |
| Pathology | 62085 | 69470 |
| PSM | 102408 | 108389 |
| Microbiology | 111558 | 111558 |
| Pharmacology | 112327 | 111586 |
| Forensic Medicine | 115201 | 113950 |
| Biochemistry | 115473 | 112255 |
| Physiology | 112245 | 115305 |
| Anatomy | 115305 | 112763 |
NEET PG 2025 SC Category Cut-Off AIQ 50%
| Branch | 2025 R1 Cut-Off Rank | 2025 R2 Cut-Off Rank |
|---|---|---|
| Nuclear Medicine | — | — |
| Dermatology | 12811 | 17079 |
| Radio-Diagnosis | 9941 | 12903 |
| General Medicine | 17908 | 21968 |
| Paediatrics | 22979 | 31803 |
| Obstetrics & Gynaecology | 31068 | 37930 |
| Respiratory Medicine | 33686 | 34591 |
| Sports Medicine | — | — |
| Geriatrics | 35107 | — |
| General Surgery | 33129 | 39530 |
| Orthopaedics | 34943 | 39123 |
| Palliative Medicine | 40392 | — |
| Emergency Medicine | 29247 | 39726 |
| Psychiatry | 37273 | 43493 |
| Ophthalmology | 38106 | 44789 |
| Radiotherapy | 39994 | 41933 |
| ENT (Otorhinolaryngology) | 39073 | 45819 |
| Anaesthesiology | 43389 | 49689 |
| PMR | 42169 | — |
| IHBT | 53864 | — |
| Hospital Administration | 66596 | — |
| Pathology | 64648 | 83070 |
| PSM | 101936 | 114739 |
| Microbiology | 109539 | 131799 |
| Pharmacology | 105320 | 129557 |
| Forensic Medicine | 100985 | 119828 |
| Biochemistry | 135908 | 129894 |
| Physiology | 134723 | 134971 |
| Anatomy | 136069 | 136069 |
NEET PG 2025 ST Category Cut-Off AIQ 50%
| Branch | 2025 R1 Cut-Off Rank | 2025 R2 Cut-Off Rank |
|---|---|---|
| Nuclear Medicine | — | — |
| Dermatology | 25808 | 28002 |
| Radio-Diagnosis | 17238 | 21007 |
| General Medicine | 33062 | 36729 |
| Paediatrics | 47281 | 51217 |
| Obstetrics & Gynaecology | 50317 | 58481 |
| Respiratory Medicine | 54653 | 59581 |
| Sports Medicine | — | — |
| Geriatrics | 55338 | 71481 |
| General Surgery | 55932 | 68175 |
| Orthopaedics | 53647 | 71600 |
| Palliative Medicine | 47230 | — |
| Emergency Medicine | 61712 | 79656 |
| Psychiatry | 72084 | 87834 |
| Ophthalmology | 67111 | 81002 |
| Radiotherapy | — | — |
| ENT (Otorhinolaryngology) | 69115 | 71385 |
| Anaesthesiology | 60974 | 76232 |
| PMR | 68021 | 83766 |
| IHBT | 92108 | 85523 |
| Hospital Administration | — | — |
| Pathology | 75436 | 67360 |
| PSM | 90583 | 111103 |
| Microbiology | 99228 | 122647 |
Conclusion – NEET PG 2025 AIQ 50% Cut-Off Analysis
The NEET PG 2025 AIQ 50% cut-off data across OPEN, OBC, EWS, SC, and ST categories clearly highlights a consistent pattern in branch preference and competitiveness. Dermatology, Radio-Diagnosis, and Nuclear Medicine remain the most competitive specialties in every category, closing at very low ranks in both Round 1 and Round 2, reflecting high demand and limited seats. Core clinical branches such as General Medicine, Paediatrics, Obstetrics & Gynaecology, and General Surgery continue to show moderate-to-high cut-offs, with noticeable rank relaxation from OPEN to reserved categories.
Para-clinical and pre-clinical subjects like Pathology, PSM, Microbiology, Pharmacology, Biochemistry, Physiology, and Anatomy record significantly higher closing ranks, indicating lower competition and wider availability of seats across all categories. Several super-specialty or niche branches such as Sports Medicine, Geriatrics, PMR, IHBT, and Hospital Administration show incomplete or missing data in certain categories, suggesting limited seat availability or non-allotment in specific rounds.
Overall, the Round 2 cut-offs generally extend to higher ranks than Round 1, confirming that candidates with comparatively lower ranks still have viable chances in later rounds, especially in non-clinical branches. This comprehensive category-wise cut-off analysis is crucial for aspirants to realistically assess their admission prospects, plan branch preferences, and optimize counselling strategies for NEET PG AIQ 50%.