NEET PG 2026 ENT branch admissions in deemed universities across India. Check detailed cutoff ranks, tuition fees, and stipend information state-wise to plan your medical career and make informed choices for MD/MS seats.”
NEET PG 2026 ENT Branch – Deemed Universities (Cutoff, Fees & Stipend)
NEET PG 2026 ENT Cutoff, Fees, and Stipend for Deemed Universities across India. Check state-wise deemed medical colleges with closing rank, tuition fees, and stipend for ENT branch under MCC PG counselling.
MS ENT – Deemed Medical Colleges NEET PG Cutoff (All Rounds) & Annual Fees
| S. No. | College | Round 1 | Round 2 | Round 3 | Annual Fees (₹) |
|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Mangalore | 28,228 | — | — | 26,50,000 |
| 2 | Kasturba Medical College, Manipal | 29,738 | — | — | 26,50,000 |
| 3 | Kalinga Institute of Medical Sciences, Bhubaneswar | 39,548 | 45,888 | — | 23,00,000 |
| 4 | KS Hegde Medical Academy, Mangalore | 52,955 | — | — | 27,38,000 |
| 5 | HIMSR (Open) | — | — | 55,708 | 25,00,000 |
| 6 | HIMSR (MM) | — | — | 95,852 | 25,00,000 |
| 7 | Sri Ramachandra Medical College, Chennai | 51,253 | — | — | 32,00,000 |
| 8 | JSS Medical College, Mysuru | 42,625 | 43,220 | — | 25,00,000 |
| 9 | MGM Medical College, Navi Mumbai | 52,353 | 53,413 | 51,550 | 30,00,000 |
| 10 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 40,262 | — | — | 22,80,000 |
| 11 | Pravara Rural Medical College, Loni | 57,799 | 84,492 | 1,06,225 | 35,00,000 |
| 12 | Jawaharlal Nehru Medical College, Belagavi | 60,171 | 66,306 | 94,473 | 27,90,000 |
| 13 | MGM Medical College, Aurangabad | 55,674 | 76,718 | 1,04,782 | 30,00,000 |
| 14 | SBKS Medical College, Vadodara (Open) | 41,009 | 41,174 | — | 24,20,000 |
| 15 | SBKS Medical College, Vadodara (JM) | 46,897 | 1,03,952 | — | 21,78,000 |
| 16 | Shri B. M. Patil Medical College, Vijayapura | 52,009 | 59,963 | 74,997 | 22,00,000 |
| 17 | Symbiosis Medical College for Women, Pune | 46,092 | — | 34,246 | 22,15,250 |
| 18 | Bharati Vidyapeeth Medical College, Pune | 53,274 | 56,233 | — | 29,21,625 |
| 19 | Sri Lakshmi Narayana Medical College, Puducherry | 96,381 | 1,22,921 | 1,47,454 | 42,00,000 |
| 20 | Malla Reddy Medical College for Women, Hyderabad | 86,293 | 81,572 | 97,931 | 30,00,000 |
| 21 | Sri Siddhartha Medical College, Tumkur | 1,04,347 | 1,38,059 | 1,59,104 | 50,00,000 |
| 22 | Shri Sathya Sai Medical College, Kancheepuram | 93,277 | 1,20,321 | 1,41,222 | 35,00,000 |
| 23 | Malla Reddy Institute of Medical Sciences, Hyderabad | 77,915 | 77,913 | — | 30,00,000 |
| 24 | Santosh Medical College, Ghaziabad | 81,753 | 98,463 | 1,21,200 | 30,00,000 |
| 25 | Rajarajeswari Medical College, Bengaluru | 75,310 | 90,277 | 1,10,982 | 32,00,000 |
| 26 | VELS Medical College, Chennai | — | — | 1,47,527 | 35,00,000 |
| 27 | Bhaarath Medical College, Chennai | 1,37,961 | 1,55,197 | 45,00,000 | |
| 28 | Sri Siddhartha Institute of Medical Sciences, Begur | 1,14,897 | 1,54,850 | 50,00,000 | |
| 29 | Sri Lalithambigai Medical College, Chennai | 1,01,865 | 1,16,684 | 32,00,000 | |
| 30 | Sree Balaji Medical College, Chennai | 91,211 | 1,14,332 | 1,38,059 | 45,00,000 |
| 31 | Amrita School of Medicine, Faridabad | 70,802 | 84,468 | — | 26,00,000 |
| 32 | D. Y. Patil Medical College, Kolhapur | 35,112 | 44,093 | — | 20,65,000 |
| 33 | Sri Devaraj Urs Medical College, Kolar | 83,948 | 93,621 | 1,07,483 | 30,50,000 |
| 34 | SRM Medical College, Chennai | 81,297 | 1,00,843 | 1,00,345 | 35,00,000 |
| 35 | Krishna Institute of Medical Sciences (KIMSDU), Karad | 52,956 | 57,799 | 46,387 | 27,00,000 |
| 36 | Bharati Vidyapeeth Medical College, Sangli | 42,023 | 62,416 | 73,943 | 24,31,010 |
| 37 | GITAM Institute of Medical Sciences, Visakhapatnam | 63,368 | 69,360 | — | 27,50,000 |
| 38 | Amrita School of Medicine, Kochi | 43,490 | — | — | 26,00,000 |
| 39 | Jawaharlal Nehru Medical College, Wardha | 55,493 | 66,758 | 95,010 | 24,00,000 |
| 40 | Chettinad Hospital & Research Institute | 86,851 | 1,06,225 | 39,383 | 33,00,000 |
| 41 | Vinayaka Missions K.V. Medical College, Salem | 77,830 | 95,210 | 1,18,894 | 28,12,000 |
| 42 | M.M. Institute of Medical Sciences, Ambala | 56,170 | 60,445 | 91,046 | 20,95,000 |
| 43 | Vinayaka Missions Medical College, Karaikal | 70,802 | 95,593 | 1,04,229 | 27,00,000 |
| 44 | Dr. D. Y. Patil Medical College, Pune | 71,058 | 90,876 | 95,217 | 37,00,000 |
| 45 | A.C.S. Medical College, Chennai | 83,033 | 1,10,853 | 1,28,212 | 32,00,000 |
| 46 | Yenepoya Medical College, Mangalore (Open) | 81,650 | 80,853 | 95,424 | 35,00,000 |
| 47 | Yenepoya Medical College, Mangalore (MM) | 58,121 | — | — | 35,00,000 |
Medical Counselling Committee (MCC)
Final Note:
The above list provides a detailed overview of NEET PG 2026 ENT branch admissions in deemed universities across India, including closing ranks, tuition fees, and stipends. Candidates can use this information to make informed choices based on their rank, financial considerations, and preferred state.