Karnataka MBBS 2025 Open Quota – College Fees & NEET Scores
Check the complete list of Karnataka MBBS 2025 Open Quota colleges with yearly fees, NEET UG Round-1 and Round-2 scores. Compare top medical colleges in Karnataka like St John’s Medical College, Kempegowda IMS, Vydehi IMS, Father Muller, and more to make informed admission choices.
| SN | College Name | Yearly Fees (₹) | Round-1 Score | Round-2 Score |
|---|---|---|---|---|
| 1 | St John’s Medical College, Bangalore | 8,11,285 | 567 | 547 |
| 2 | Kempegowda IMS, Bangalore | 12,00,867 | 524 | 511 |
| 3 | Vydehi IMS & RC, Bangalore | 12,00,867 | 522 | 504 |
| 4 | Dr. B.R. Ambedkar Med. Coll, Bangalore | 12,00,867 | 516 | 493 |
| 5 | BGS Global IMS, Bangalore | 12,00,867 | 511 | 494 |
| 6 | M.V.J. Medical College, Bangalore | 12,00,867 | 506 | 485 |
| 7 | Akash IMS & RC, Bangalore | 12,00,867 | 503 | 475 |
| 8 | East Point College, Bangalore | 12,00,867 | 498 | 470 |
| 9 | S. Nijalingappa MC & RC, Bagalkot | 12,00,867 | 487 | 471 |
| 10 | Al-Ameen Medical College, Bijapur | 12,00,867 | 490 | 467 |
| 11 | Sri Basaveshwara MCH, Chitradurga | 12,00,867 | 485 | 466 |
| 12 | JJM Medical College, Davangere | 12,00,867 | 508 | 489 |
| 13 | SSIMS, Davangere | 12,00,867 | 500 | 482 |
| 14 | Mahadevappa Rampure MC, Gulbarga | 12,00,867 | 498 | 473 |
| 15 | The Oxford MCH & RC, Bangalore | 12,00,867 | 501 | 474 |
| 16 | Father Muller, Mangalore | 12,00,867 | 520 | 504 |
| 17 | A.J. IMS & Research Center, Mangalore | 12,00,867 | 508 | 490 |
| 18 | Kanachur IMS & RC, Mangalore | 12,00,867 | 491 | 465 |
| 19 | KVG Sulia, Mangalore | 12,00,867 | 461 | 460 |
| 20 | Navodaya Medical College, Raichur | 12,00,867 | 484 | 462 |
| 21 | Subbaiah Institute of Med. Sc., Shimoga | 12,00,867 | 485 | 465 |
| 22 | Shridevi IMS & Rch. Hospital, Tumkur | 12,00,867 | 490 | 463 |
| 23 | Siddaganga Medical College, Tumkuru | 12,00,867 | 463 | 470 |
| 24 | Sri Chamundeshwari, Ramanagara | 12,00,867 | 484 | 461 |
| 25 | SR Patil Medical College, Bagalkot | 12,00,867 | 483 | 461 |
| 26 | Farookh Academy, Mysore | 12,00,867 | 458 | 458 |
Bihar Private Colleges MBBS Cut-Off 2025
Karnataka Private MBBS 2025 – NEET UG Cutoff & Fees
Explore the complete list of Karnataka Private MBBS colleges 2025 with yearly fees and NEET UG Round-1 and Round-2 scores.
| SN | College Name | Place | Fees (₹) | Round-1 Score | Round-2 Score |
|---|---|---|---|---|---|
| 27 | M.S. Ramaiah Medical College | Bangalore | 25,15,750 | 489 | 458 |
| 28 | Sapthagiri Institute of Med. Sc. | Bangalore | 22,41,500 | 433 | 343 |
| 29 | Khaja Bande Navaz IMS | Gulbarga | 16,30,715 | 474 | 433 |
| 30 | SDM College | Dharwad | 20,15,750 | 466 | 441 |
| 31 | Adichunchanagiri IMS | Mandya | 22,15,750 | 431 | 367 |
| 32 | Dr. Chand. Dayananda Sagar | Harohalli | 22,15,750 | 441 | 371 |
| 33 | PES University | Bangalore | 22,15,750 | 421 | 394 |
| 34 | BGS Medical College | Bangalore | 22,15,750 | 446 | 329 |
| 35 | Srinivasa IMR & Research Center | Mangalore | 22,15,750 | 477 | 322 |
| 36 | Sri Madhusudan Sai | Chikballapur | 22,00,750 | 451 | 390 |
The Karnataka MBBS 2025 Open Quota list provides a clear overview of medical colleges, their annual fees, and NEET UG scores for Round-1 and Round-2. Top colleges such as St John’s Medical College, Father Muller, and Kempegowda IMS show competitive scores, helping aspirants assess their chances and plan accordingly. This guide simplifies the admission decision-making process by highlighting fees and cutoff trends across major Karnataka medical institutions.