Bihar Private MBBS Cut-Off 2025 (Round-1)
Explore the Round-1 2025 MBBS cutoff scores for Bihar private medical colleges, including top institutes like K.M.C. Katihar, MGMMC & LSK Hospital Kishanganj, Himalaya Paliganj, Lord Budha Saharsa, Madhubani Medical College, NMCH Sasaram, Netaji Subhas Bihta, Radha Devi Muzaffarpur, and Shri Narayan Saharsa.
Institute Name | Round-1 2024 Rank | Round-1 2024 Score | Round-1 2025 Rank | Round-1 2025 Score |
---|---|---|---|---|
Himalaya, Paliganj, Patna | 820332 | 236 | 421385 | 308 |
K.M.C. Katihar | 156401 | 535 | 126570 | 447 |
Lord Budha, Saharsa | 466040 | 357 | 307128 | 354 |
Madhubani Medical College | 625796 | 295 | 372645 | 326 |
MGMMC & LSK Hosp., Kishanganj | 183537 | 515 | 125773 | 448 |
N.M.C & H., Sasaram | 403992 | 385 | 290048 | 362 |
Netaji Subhas Med. Coll., Bihta | 763481 | 252 | 393690 | 318 |
Radha Devi, Turki, Muzaffarpur | 769590 | 251 | 367910 | 328 |
Shri Narayan, Saharsa | 624105 | 296 | 350554 | 335 |
Bihar Private Colleges MBBS NRI Category
Check the 2025 MBBS NRI quota cutoff scores for Bihar private colleges, including K.M.C. Katihar, MGMMC Kishanganj, Himalaya Paliganj, and other top institutes
Institute Name | 2024 Rank | 2024 Score | 2025 Rank | 2025 Score |
---|---|---|---|---|
Himalaya, Paliganj, Patna | – | – | 1222155 | 125 |
K.M.C. Katihar | 1341900 | 134 | 1095369 | 145 |
Lord Budha, Saharsa | 1251035 | 147 | 1029420 | 155 |
Madhubani Medical College | 1385427 | 128 | 1262114 | 120 |
MGMMC & LSK Hospital, Kishanganj | 1080606 | 177 | 883088 | 183 |
N.M.C & H., Sasaram | 1382846 | 128 | 1090355 | 145 |
Netaji Subhas Medical College, Bihta | 1340376 | 134 | 1057711 | 150 |
Radha Devi, Turki, Muzaffarpur | 1306158 | 139 | 971766 | 165 |
Shri Narayan, Saharsa | 1128144 | 168 | 980163 | 164 |
Conclusion:
The Round-1 MBBS cutoff scores for Bihar private medical colleges in 2025 show a notable improvement in scores compared to 2024. K.M.C. Katihar and MGMMC & LSK Hospital, Kishanganj maintain high cutoff ranks and scores, indicating strong competition. Himalaya, Paliganj, and other colleges show moderate cutoffs, while NRI quotas generally have lower scores, reflecting reserved international seats. Overall, candidates must aim for higher ranks to secure admission in top private colleges in Bihar.